Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 12709011P
Parcel Search
Special Development Requests & Requirements
Date - 12/24/2024 12:48 p.m.
Total Number Of Special Development Permits - (11)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000010426 | Closed | N/A | |||
H000010939 | Closed | N/A | |||
H000010940 | Closed | N/A | |||
H000010941 | Closed | N/A | |||
H000010985 | Closed | N/A | |||
H000010987 | Closed | N/A | |||
H000011118 | Closed | N/A | |||
H000011119 | Closed | N/A | |||
H000011120 | Closed | N/A | |||
H000011121 | Closed | N/A | |||
H000011127 | Closed | N/A |
Permits
Parcel Number - 12709011P
Date - 12/24/2024 12:48 p.m.
Total Number Of Permits - (79)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22OT00072 | Expired | 01/31/2022 | 07/30/2022 | UNIT 150 | Sign - Permanent | 2-illum wall signs |
T22OT00249 | Complete | 03/31/2022 | 09/05/2023 | UNIT 141 | Sign - Permanent | 1-illum wall sign |
T21OT00282 | Expired | 04/12/2021 | 12/08/2021 | 139 | Commercial Building | Certificate of Occupancy |
T21CM03302 | Expired | 04/19/2021 | 10/18/2021 | 140,144 | Commercial Building | Electricity reconnection |
T22CM03501 | Issued | 05/09/2022 | 04/20/2024 | Commercial Building | Electrical reconnection | |
T21OT00384 | Complete | 05/17/2021 | 05/17/2022 | UNIT 142 | Sign - Permanent | 1- illum wall sign |
T21CM04782 | Expired | 06/09/2021 | 12/08/2021 | 145/146 | Commercial Building | reconnection |
DP18-0153 | Expired | 06/21/2018 | 01/18/2022 | Development Package | SITE/GRADE - PANERA DRIVE THRU | |
T21CM06373 | Expired | 08/06/2021 | 02/02/2022 | 141 | Commercial Building | Electric Expection |
T22OT00713 | Complete | 10/04/2022 | 09/30/2023 | Sign - Permanent | 1-illum wall sign | |
T00EL02137 | Final | 09/05/2000 | 04/07/2001 | #138 | ELECT | RECONNECT:ELECTRIC-RETAIL |
T00EL02423 | Final | 10/13/2000 | 04/14/2001 | #248 | ELECT | ELECTRICAL SERVICE:RECONECT |
T00EL02424 | Final | 10/13/2000 | 04/14/2001 | #249 | ELECT | ELECTRIC SERVICE:RECONECT |
T00EL02425 | Final | 10/13/2000 | 04/14/2001 | #250 | ELECT | ELECTRIC SERVICE:RECONECT |
T01EL01340 | Final | 05/30/2001 | 11/28/2001 | #144 | ELECT | RECONNECT:RETAIL |
T01EL02558 | Final | 10/18/2001 | 04/17/2002 | #245 | ELECT | RECONNECT:ELECTRIC:OFFICE |
T03BU00108 | Final | 01/14/2003 | 07/22/2003 | #144 | SPKLR | FIRE SPKR:RELOCATE 1/ADD 2 |
T04AN00795 | Issued | 08/19/2004 | N/A | #249 | ADDRNEW | |
T04EL00996 | Final | 05/11/2004 | 01/30/2005 | #249 | ELECT | RECONNECT:ELECTRIC |
T04EL01732 | Final | 08/19/2004 | 02/26/2005 | #249 | ELECT | RECONNECT:ELECTRIC:OFFICE - METER 1 |
T05EL00594 | Final | 03/28/2005 | 09/27/2005 | #145 | ELECT | RECONNECT:ELECTRIC:OFFICES |
T05EL01138 | Expired | 06/07/2005 | 12/04/2005 | #249 | ELECT | ELECTRICAL: RE-CONNECT |
T05OT00873 | C of o | 04/13/2005 | 10/12/2005 | #145 | C-OF-O | C OF O:OFFICE |
T05OT01421 | Withdrwn | 06/08/2005 | N/A | #249 | C-OF-O | C OF O: KIVEL REALTY AND INVESTMENTS |
T05OT02386 | C of o | 09/27/2005 | 04/04/2006 | #249 | C-OF-O | C OF O: OFFICE |
T06AN00940 | Issued | 09/08/2006 | N/A | #154 | ADDRNEW | |
T06BU02395 | Final | 10/03/2006 | 05/02/2007 | #153* | SPKLR | RELOCATE 5 FIRE SPRINKLERS |
T06CM01707 | C of o | 03/27/2006 | 05/29/2007 | #154 | COMBO | TI: COMM |
T06EL00309 | Final | 02/14/2006 | 08/14/2006 | #147 | ELECT | RECONNECT:ELECTRIC BUSINESS |
T06EL00314 | Final | 02/15/2006 | 08/20/2006 | #245 | ELECT | RECONNECT:ELECTRIC:OFFICE |
T06OT00018 | C of o | 01/04/2006 | 08/08/2006 | #147 | C-OF-O | C OF O |
T06OT00608 | Final | 03/03/2006 | 06/19/2007 | #147 | SIGN | 10748 |
T06OT01002 | Final | 04/12/2006 | N/A | #134 | FLOODPLN | FLOODPLAIN USE PERMIT: 1ST REVISION FOR VALUATION |
T06OT01617 | Final | 06/16/2006 | 06/19/2007 | #147 | SIGN | 11358 |
T06OT02519 | Final | 09/28/2006 | 05/15/2007 | #154 | SIGN | 11890 |
T06OT03249 | Expired | 12/14/2006 | 06/18/2007 | #154 | SIGN | 12368 |
T07BU02494 | Final | 11/29/2007 | 06/03/2008 | #249 | SPKLR | Relocate 5 sprinkler heads |
T07EL01629 | Final | 09/05/2007 | 03/09/2008 | #143 | ELECT | ELEC RECONNECT |
T07EL02030 | Final | 11/15/2007 | 06/04/2008 | #139 | ELECT | RECONNECT:ELECTRIC:OFFICE |
T08OT00333 | C of o | 02/11/2008 | 11/19/2008 | #143 | C-OF-O | C OF O:OFFICE |
T08OT01255 | Final | 05/23/2008 | 03/24/2009 | #143 | SIGN | 15039 |
T09BU00910 | Final | 06/22/2009 | 01/30/2010 | #154 | SPKLR | RELOCATE 3 FIRE SPRINKLER HEADS. |
T09CM01449 | C of o | 06/08/2009 | 02/02/2010 | #154 | COMBO | TI: GYM |
T09OT01163 | Issued | 06/08/2009 | N/A | #154 | FLOODPLN | FLOODPLAIN USE PERMIT |
T11BU00991 | Final | 07/26/2011 | 12/16/2012 | #135 | WALL/FEN | INSTALL:PATIO 47LF OF 4'HIGH |
T12OT00905 | Final | 06/19/2012 | N/A | #135 | FLOODPLN | FLOODPLAIN USE PERMIT INSTALL:PATIO 47LF OF 4'HIGH |
T12OT01339 | Withdrwn | 09/17/2012 | N/A | #143 | C-OF-O | C OF O: RETAIL |
T13OT00290 | Expired | 03/07/2013 | 01/25/2014 | SIGN | 2- ILLUM WALL SIGNS | |
T13OT00961 | Final | 08/15/2013 | N/A | #249 | FLOODPLN | FUP- ALAMO WASH |
T14CM02320 | Expired | 04/23/2014 | N/A | COMBO | TI: RESTAURANT | |
T14OT00396 | Final | 04/02/2014 | N/A | FLOODPLN | FUP | |
T14OT00513 | Withdrwn | 04/24/2014 | N/A | FLOODPLN | FUP - T14CM02320 | |
T15OT00065 | Final | 01/15/2015 | N/A | FLOODPLN | FLOOD PLAIN PERMIT ALAMO WASH FLOODWAY MITIGATION, PIA PLAN: D-2015-001 | |
T18BU00379 | Withdrwn | 06/21/2018 | N/A | DEMO | DEMO BUILDING | |
T19BU00520 | Expired | 10/17/2019 | 07/26/2020 | DEMO | E - DEMO BUILDING WITHIN STRIP CENTER FOR DRIVE THROUGH | |
T19CM05188 | Expired | 07/22/2019 | 09/30/2020 | COMBO | E - TI: RESTAURANT DRIVE - THRU | |
T21CM02431 | Final | 03/17/2021 | 09/18/2021 | 147 | COMBO | Electricity reconnection |
T21CM05475 | Final | 07/02/2021 | 01/02/2022 | 148/149 | COMBO | reconnection of power |
T21CM05885 | Final | 07/19/2021 | 01/18/2022 | 246/247 | COMBO | reconnect electricity |
T21CM05895 | Final | 07/20/2021 | 01/31/2022 | 138/141 | COMBO | reconnection electricity |
T21CM06007 | Final | 07/23/2021 | 01/31/2022 | #150 | COMBO | electricity reconnection for unit #150 and 151 |
T21CM06057 | Final | 07/26/2021 | 01/23/2022 | 133/134 | COMBO | reconnection electricity |
T21CM06526 | Final | 08/11/2021 | 06/18/2022 | 152/153 | COMBO | electricity reconncection |
T21CM06527 | Final | 08/11/2021 | 06/14/2022 | 154/155 | COMBO | electricity reconnection |
T21CM08377 | Final | 10/25/2021 | 08/01/2022 | #248 | COMBO | Electricity reconnection |
T21CM09549 | Final | 12/14/2021 | 06/15/2022 | #138 | COMBO | gas reconnect |
T21FC00279 | Final | 04/21/2021 | 11/24/2021 | FIRECONS | Replace ±40'-0" of existing underground piping | |
T21OT00514 | Final | 07/12/2021 | 03/01/2022 | #144 | SIGN | 1= NON ILLUM WALL SIGN |
T22CM00412 | Final | 01/19/2022 | 07/20/2022 | 145/146 | COMBO | electrical reconnection |
T22CM01097 | Final | 02/14/2022 | 08/16/2022 | 150 | COMBO | Electricity reconnection |
T22CM03109 | Final | 04/26/2022 | 10/25/2022 | 143 | COMBO | electricity reconnection |
T22CM06072 | Final | 08/09/2022 | 02/12/2023 | BLDG#2 | COMBO | Inspection for electrical reconnect |
T22CM06403 | Plan ck | 08/19/2022 | N/A | 154 | COMBO | TENANT IMPROVEMENT FOR VERGE CHURCH |
T98BU01882 | Final | 08/04/1998 | 02/15/1999 | #140 | SPKLR | FIRE SPKR:ADD 2 |
T98BU01884 | Final | 08/04/1998 | 02/15/1999 | #148 | SPKLR | FIRE SPKR:ADD 3 & RELOC 3 |
T98EL00023 | Final | 01/06/1998 | 07/07/1998 | #248 | ELECT | RECONNECT:ELECTRIC |
T98EL00961 | Final | 05/27/1998 | 11/25/1998 | #250 | ELECT | RECONNECT:ELECTRIC:OFFICE |
T99EL03310 | Final | 12/27/1999 | 06/25/2000 | #143 | ELECT | RECONNECT:ELECTRIC |
T99PL02810 | Final | 12/30/1999 | 07/02/2000 | #143 | PLUMB | RECONECT:GAS |
Code Enforcement
Parcel Number - 12709011P
Date - 12/24/2024 12:48 p.m.
Total Number Of Code Cases - 11
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T02VL02438 | Completd | 12/16/2002 | N/A | CODEVIOL | EMERGENCY CALL: CAR INTO BUILDING | |
T06FR00233 | Field | 02/28/2006 | N/A | FIREINSP | Fire Inspection | |
T08FR01238 | Complete | 05/15/2008 | N/A | FIREINSP | FULL FIRE INSPECTION | |
T09FR01219 | Complete | 04/08/2009 | N/A | FIREINSP | contact Larry Johnston (cell 429-0567, hm 576-9147), wants to know if he can put a dumpster in back of bldg, call first. Said something about a fire lane there. Behind Boxing Inc. | |
T09FR02979 | Complete | 09/14/2009 | N/A | FIREINSP | Full Inspection | |
T10FR01497 | Complete | 07/28/2010 | N/A | #143 | FIREINSP | SELF INSPECTION |
T15DV01896 | Complian | 03/12/2015 | N/A | DNR_VIOL | Salty Dog II SUITE #136 - banner tied between two trees facing the main access lane to the shopping center. | |
T19DV03724 | Complian | 05/07/2019 | N/A | DNR_VIOL | HOMELESS ENCAMPMENT LOCATED IN CULVERT BEHIND BUILDING | |
T19DV07238 | Noverify | 09/13/2019 | N/A | DNR_VIOL | AGGRESSIVE HOMELESS PEOPLE THREATEN SECURITY, CUSTOMERS/ PANHANDLING MATTRESS IN WASH AREA | |
T22DV02144 | Complian | 03/31/2022 | N/A | DNR_VIOL | excessive dumping byb the dumpster area and no fenceed storage | |
T98VL01317 | Complian | 12/02/1998 | N/A | #136 | CODEVIOL | COMPLAINT:SIGN:A-FRAME |
Plans
Parcel Number - 12709011P
Date - 12/24/2024 12:48 p.m.
Total Number Of Plans - 3
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
S18-062 | Approved | 06/25/2018 | N/A | Land Division | Broadway Place Blocks 1, 2 & 3 | |
T15PI00001 | Final | 01/26/2015 | 09/12/2015 | OTHER | ALAMO WASH FLOODWAY MITIGATION, PIA PLAN: D-2015-001 | |
T21PRE0022 | Closed | 01/28/2021 | N/A | NEIGHBORHOOD NOTIFICATION | Site: CAP Broadway. |