Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 12709008C
Parcel Search
Parcel Attributes
| Parcel | 12709008C |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | P, C-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sewell |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/13/2025 1:02 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/13/2025 1:02 p.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-97-27 | K-Gam Limited - Broadway Boulevard | P | Effectuated | 05/12/2009 | 5975 E BROADWAY |
Permits
Parcel Number - 12709008C
Date - 12/13/2025 1:02 p.m.
Total Number Of Permits - (9)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TS-PRM-0325-00101 | Issued | 03/13/2025 | 09/16/2025 | Sign - Permanent | cn app 3/18- Ques to Joe about OAH - Led Illuminated wall Sign (DBAT) | |
| TC-COM-0425-00658 | Complete | 04/03/2025 | 02/23/2026 | Commercial Building | TENANT IMPROVEMENT OF A GRAY SHELL SPACE FOR INDOOR BATTING CAGES AND A MERCANTILE PRO SHOP | |
| TR-UTL-0525-00848 | Complete | 05/27/2025 | 09/08/2025 | Right-of-Way (ROW) - Utility | PRJ293807-1 Cox to bore 117' and trench 36' to install new conduit for system tie. | |
| TF-FCP-0625-00524 | Complete | 06/30/2025 | 01/28/2026 | UNIT 115 | Fire Construction Permit | tamper/flow and 11 duct/smokes |
| TZ-CMP-0724-00094 | Complete | 07/17/2024 | N/A | Zoning Compliance | zoning verification letter | |
| TF-FOP-0724-00823 | Complete | 07/23/2024 | 11/04/2024 | Fire Operational Permit | Spirit Halloween - special events - organizer | |
| TF-FOP-0723-01308 | Void | 07/31/2023 | N/A | Fire Operational Permit | VOID - SUBMIT A FIRE SPECIAL EVENT ORGANIZER PERMIT - Seasonal Halloween retail store. | |
| TF-FOP-0823-01360 | Complete | 08/08/2023 | 11/02/2023 | Fire Operational Permit | Seasonal retail Halloween store | |
| TR-UTL-1025-01735 | Complete | 10/03/2025 | 01/22/2026 | Right-of-Way (ROW) - Utility | Cox to proof/pull 80' of coax for system tie. No TCP will be required. No barricades in ROW. |
Code Enforcement
Parcel Number - 12709008C
Date - 12/13/2025 1:02 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0325-01055 | Closed - resolved | 03/12/2025 | 05/23/2025 | Code Enforcement Case | PMMULT / Overgrown trees, vegetation, trash and debris on Westside of property | |
| CE-VIO0324-01167 | Closed - unfounded | 03/26/2024 | 04/12/2024 | UNIT 115 | Code Enforcement Case | PMMULT / Referred from Ward Office / Overgrown vegetation and trees on West side of property |
Plans
Parcel Number - 12709008C
Date - 12/13/2025 1:02 p.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S20-056 | Final | 09/22/2020 | N/A | LOT SPLIT | LAND SPLIT - Broadway & Indian House, split into 3 parcels. |