Parcel Search: 127042360
Parcel Search
Parcel Attributes
| Parcel | 127042360 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Swan Way Park |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 5 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 127042360
Date - 08/17/2026 5 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02CM02261 | Final | 05/03/2002 | 01/14/2003 | COMBO | ADDITION:GARAGE | |
| T16CM05288 | Final | 07/07/2016 | 01/23/2017 | COMBO | UPGRADE ELECTRIC 200 AMPS | |
| T16CM05969 | Final | 07/29/2016 | 03/19/2017 | COMBO | CONVERT DETCHED GARAGE TO GUEST QUARTERS & ATTCHED GARAGE TO BEDROOM; RES |
Code Enforcement
Parcel Number - 127042360
Date - 08/17/2026 5 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV01466 | Complian | 03/22/2010 | N/A | DNR_VIOL | CONCRETE DUMPED IN ALLEY BEHIND HOME | |
| T13DV04809 | Complian | 07/09/2013 | N/A | DNR_VIOL | WEEDS IN EASEMENT |