Parcel Search: 127021120
Parcel Search
Parcel Attributes
| Parcel | 127021120 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Duffy |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 11:02 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 127021120
Date - 08/18/2026 11:02 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20CM07517 | Expired | 10/29/2020 | 05/15/2021 | Residential Building - One or Two Family | Residential Solar Installation; 10.440 kW, 1 Inverter & 36 Modules | |
| T20RW06178 | Complete | 11/16/2020 | 01/18/2021 | Right-of-Way (ROW) | In the alley behind 5341 E Rosewood St, at the TEP pole, place 3x3 pothole and new riser, tie in.; Work Order: 41505200000POLETR2 | |
| T11PL00782 | Expired | 04/25/2011 | 10/24/2011 | PLUMB | PLUMBING:GAS LINE REPLACEMENT | |
| T12CM05449 | Expired | 08/30/2012 | 03/13/2013 | COMBO | UPGRADE:ELECTRIC 200AMP:RES | |
| T21CM07581 | Final | 09/21/2021 | 07/05/2022 | COMBO | 10.73kW roof mount PV system |
Code Enforcement
Parcel Number - 127021120
Date - 08/18/2026 11:02 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV09484 | Complian | 09/20/2007 | N/A | DNR_VIOL | OVERGROWN GRASS, WEEDS AND BUSHES IN ALLEYWAY | |
| T10DV06200 | Complian | 09/15/2010 | N/A | DNR_VIOL | OVERGROWN VEGETATION IN ALLEY |