Parcel Search: 126170670
Parcel Search
Parcel Attributes
| Parcel | 126170670 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | San Gabriel |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/28/2026 6:41 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 126170670
Date - 10/28/2026 6:41 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11PL01425 | Final | 08/29/2011 | 03/07/2012 | PLUMB | GAS LINE:REPAIR RES | |
| T20RW02519 | Final | 05/04/2020 | 06/05/2020 | ROW | (2) 5x5 bellholes in dirt/blktop front---- to repair/replace gas line | |
| T20RW02542 | Final | 05/05/2020 | 06/07/2020 | ROW | (2) 5x5 bellholes in dirt/concrete front and approx 20 ft trench---- to repair/replace gas line |
Code Enforcement
Parcel Number - 126170670
Date - 10/28/2026 6:41 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV02762 | Complian | 03/27/2007 | N/A | DNR_VIOL | WEEDS IN ALLEY | |
| T08DV08671 | Cancel | 09/17/2008 | N/A | DNR_VIOL | TIRE AT CURB |