Parcel Search: 126170610
Parcel Search
Parcel Attributes
| Parcel | 126170610 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | San Gabriel |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 9:03 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 126170610
Date - 08/17/2026 9:03 a.m.
Total Number Of Permits - (8)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0126-00126 | Issued | 01/09/2026 | 06/01/2027 | Residential Building - One or Two Family | Triangular shade sail in driveway with one metal post, one attachment point on existing carport, and one attachment point on house. | |
| TZ-CMP-0223-00066 | Void | 02/27/2023 | N/A | Zoning Verification Letter | *VOID - Wrong Application Type* New shed replacing old shed; under 200 sq ft; no utilities | |
| TC-RES-0323-03235 | Complete | 03/02/2023 | 08/29/2023 | Residential Building - One or Two Family | New shed replacing old shed in same location; under 200 sq ft; no utilities | |
| TR-UTL-0523-01547 | Complete | 05/12/2023 | 06/21/2023 | Right-of-Way (ROW) - Utility | 2556300 4709 E Montecito St 14-14-15SW replace leaking valve on south side of address; 4lf asphalt/ MLM | |
| TR-UTL-0523-01554 | Issued | 05/15/2023 | 06/21/2023 | Right-of-Way (ROW) - Utility | 2560923 4074 E. Hayne St Replace leaking valve on south side of address ; 4lf asphalt/MLM | |
| TR-UTL-0523-01588 | Complete | 05/18/2023 | 06/21/2023 | Right-of-Way (ROW) - Utility | 2560923 4074 E. Hayne St 14-14-15SW Replace leaking valve on south side of address ; 4lf asphalt/MLM | |
| T01PL00553 | Final | 03/08/2001 | 09/05/2001 | PLUMB | GAS LINE:REPLACEMENT INT/EXT (APA) | |
| T16CM08940 | Final | 11/29/2016 | 06/03/2017 | COMBO | UPGRADE UP TO 200AMP |
Code Enforcement
Parcel Number - 126170610
Date - 08/17/2026 9:03 a.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0123-01547 | Closed - resolved | 01/24/2023 | 04/18/2023 | Code Enforcement Case | RWOP / Work without permit, enclosing patio area | |
| T07DV02769 | Complian | 03/27/2007 | N/A | DNR_VIOL | WEEDS IN ALLEY | |
| T10DV01968 | Complian | 04/08/2010 | N/A | DNR_VIOL | WEEDS |
Plans
Parcel Number - 126170610
Date - 08/17/2026 9:03 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TP-MOD-0226-000019 | Complete | 02/17/2026 | 08/16/2026 | Modifications to Zoning Approvals | Triangular shade sail in driveway with one metal post, one attachment point on existing carport, and one attachment point on house. |