Parcel Search: 126100400
Parcel Search
Parcel Attributes
| Parcel | 126100400 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Poets Square |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 06/12/2026 5:53 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 126100400
Date - 06/12/2026 5:53 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0524-02882 | Void | 05/10/2024 | 11/06/2024 | UNIT 2 | Residential Building - One or Two Family | Void - Duplicate/Same scope of work as existing application permit number TC-RES-1123-09350. Please resubmit under existing permit or withdraw existing permit before moving forward with a new application. Step-by-Step instructions on how to resubmit: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/tdc-faq/new-pdfs/revisions-and-resubmittals.pdf ADU |
| TC-RES-0524-03047 | Complete | 05/20/2024 | 07/22/2025 | UNIT 2 | Residential Building - One or Two Family | ADU |
| T22CM07969 | Withdrawn | 10/17/2022 | N/A | Residential Building - One or Two Family | Withdrawn - ADU | |
| TC-RES-1123-09350 | Withdrawn | 11/07/2023 | 05/05/2024 | UNIT 2 | Residential Building - One or Two Family | Secondary Dwelling Unit |
| T00EL00794 | Final | 03/29/2000 | 12/11/2000 | ELECT | RECONNECT:ELECTRIC:SFR | |
| T02CM00008 | Final | 01/02/2002 | 04/28/2007 | COMBO | ENCLOSE:CARPORT TO FAMILY ROOM/STORAGE |
Code Enforcement
Parcel Number - 126100400
Date - 06/12/2026 5:53 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0626-02476 | Received | 06/09/2026 | N/A | Code Enforcement Case | RWOP: New ADU being built in the front yard with no permits | |
| T11DV08618 | Complian | 10/21/2011 | N/A | DNR_VIOL | WEEDS |
Plans
Parcel Number - 126100400
Date - 06/12/2026 5:53 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TP-DDO-0323-00000 | Submitted - online | 03/22/2023 | N/A | UNIT 2 | Appeal - Design Development Option | requesting a ddo for front and side setback for proposed casita City of Tucson permit # T22CM07969 |