Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 126051100
Parcel Search
Parcel Attributes
| Parcel | 126051100 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Peter Howell |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/21/2025 8:19 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 126051100
Date - 12/21/2025 8:19 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0323-03391 | Expired | 03/08/2023 | 09/04/2023 | Residential Building - One or Two Family | Our plan is to add the square footage to the home | |
| TC-RES-0624-03746 | Complete | 06/21/2024 | 01/08/2025 | Residential Building - One or Two Family | Service reconnect | |
| TR-UTL-0723-02057 | Issued | 07/18/2023 | 08/17/2023 | Right-of-Way (ROW) - Utility | EMG 2602261 4124 e 1st st 14 -14-10NW repair sercvice line front north side of address in road: 6lf asphalt; MLM | |
| TR-UTL-0723-02058 | Withdrawn | 07/18/2023 | N/A | Right-of-Way (ROW) - Utility | wo#2602261 4124 e 1st st 14-14-10 nw emg svc repair n/sd of lot in street 6LF/sc | |
| T08EL01557 | Expired | 08/15/2008 | 04/26/2009 | ELECT | UPGRADE: ELECTRICAL FROM 100-200 AMP (RES) R1 ADD FEEDER & SUBPANEL IN LAUNDRY BUILDING | |
| T13CM02993 | Final | 05/16/2013 | 11/25/2013 | COMBO | GAS LINE REPAIR |
Code Enforcement
Parcel Number - 126051100
Date - 12/21/2025 8:19 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22DV05536 | Closed - resolved | 09/26/2022 | 02/22/2023 | Code Enforcement Case | vacant home with high weeds, Trash and Refuse in the back of property | |
| CE-VIO0125-00418 | Closed - unfounded | 01/28/2025 | 01/31/2025 | Code Enforcement Case | RVAC : Backyard and alley has trash and debris, and a couple of shopping carts | |
| T18DV03027 | Complian | 05/29/2018 | N/A | DNR_VIOL | DIRT OBSTRUCTION BEING CAUSED IN ALLEY | |
| T21DV04784 | Complian | 07/27/2021 | N/A | DNR_VIOL | Fence has fallen dow and residential storage on the property |