Parcel Search: 125101430
Parcel Search
Parcel Attributes
| Parcel | 125101430 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Parkinglot |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | El Montevideo |
| Major Street & Route | Gateway Route |
| National Register Historic District | El Montevideo Residential Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 5:32 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/17/2026 5:32 p.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-73-28 | Rincon Building Enterprise - Broadway Boulevard | B-1 | Denied | 07/27/2011 | 349 N RIDGE |
| C9-73-28 | Rincon Building Enterprise - Broadway Boulevard | PR | Denied | 07/27/2011 | 349 N RIDGE |
| EL CON | El Con Mall Conditions | conditions | Effectuated | 07/19/2012 | 349 N RIDGE |
| C9-73-28 | Rincon Building Enterprise - Broadway Boulevard | B-1 | Denied | 07/27/2011 | 3729 E BROADWAY |
| C9-73-28 | Rincon Building Enterprise - Broadway Boulevard | PR | Denied | 07/27/2011 | 3729 E BROADWAY |
| EL CON | El Con Mall Conditions | conditions | Effectuated | 07/19/2012 | 3729 E BROADWAY |
Code Enforcement
Parcel Number - 125101430
Date - 08/17/2026 5:32 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22DV05603 | Closed - unfounded | 09/29/2022 | 11/15/2022 | Code Enforcement Case | parking lot has overgrowth and refuse that has attracted transients to hide and stay in overgrowth areas |