Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 12510003A
Parcel Search
Parcel Attributes
Parcel | 12510003A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2, C-1, RX-2, R-1, R-2, C-3 |
Water Course | Washes |
Tucson Ward | Ward 6 |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | El Encanto, El Montevideo |
Major Streets & Routes | Gateway Route |
National Register Historic District | El Encanto Estates Residential Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Permits
Parcel Number - 12510003A
Date - 11/13/2024 4:13 a.m.
Total Number Of Permits - (138)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
D00-0017 | Approved | 03/31/2000 | N/A | Development Package | EL CON SHOPPING CENTER | |
P98AN02217 | Issued | 09/02/1998 | N/A | #004 | ADDRNEW | |
P99AN01765 | Issued | 06/22/1999 | N/A | ADDRNEW | ||
P99AN03688 | Issued | 12/16/1999 | N/A | #017 | ADDRNEW | |
T00AN00635 | Issued | 08/17/2000 | N/A | #B2 | ADDRNEW | |
P00AN00163 | Issued | 01/18/2000 | N/A | #018 | ADDRNEW | |
P00AN00343 | Issued | 02/01/2000 | N/A | #020 | ADDRNEW | |
T98BU02230 | Final | 09/14/1998 | 03/28/1999 | BUILD | ADDITION:SOFFIT/CHASE AT ELECTRICAL PER APPEAL #98-01-09 ,ONE-HOUR FIRE-RATED METAL STUDS W/ GYP. BD. | |
T98BU00607 | Expired | 03/11/1998 | 09/07/1998 | #123 | BUILD | TI:INTERIOR DEMO |
T02BU02182 | Closed | 08/07/2002 | 02/10/2003 | BUILD | ROOF:REMOVE AND REPLACE | |
T98BU01745 | Final | 07/15/1998 | 07/21/1999 | BUILD | FIRE ALARM | |
T97BU00074 | Final | 03/05/1997 | 03/17/1998 | BUILD | TENT:60X60 | |
T98BU00427 | Withdrwn | 02/18/1998 | N/A | BUILD | FIRE ALARM SYSTEM | |
T99BU01369 | Final | 05/19/1999 | 04/03/2000 | BUILD | FIRE ALARM | |
T00OT00016 | Final | 01/18/2000 | 07/19/2000 | #018 | C-OF-O | C OF O INSPECTION:RETAIL |
T00OT00123 | Final | 06/20/2000 | 12/19/2000 | #107 | C-OF-O | C OF O INSPECTION: EL CON CUSTOM COBBLERS |
T00CM03648 | Final | 07/21/2000 | 09/09/2001 | COMBO | ADDITION:PERIMETER WALL 5,452 LF | |
T99CM00546 | Final | 02/08/1999 | 08/25/1999 | #004 | COMBO | TI:SECURITY DOOR |
T99CM01112 | C of o | 03/16/1999 | 10/03/1999 | #005 | COMBO | TI:TEMP MAINT AND OFFICE |
T99CM05845 | Final | 12/16/1999 | 07/31/2000 | #020 | COMBO | TI:RETAIL |
T98CM05051 | C of o | 11/18/1998 | 06/26/1999 | #111 | COMBO | TI:RETAIL |
T97CM02583 | C of o | 08/20/1997 | 05/23/1998 | #085 | COMBO | TI:RESTAURANT |
T98CM00306 | Expired | 01/23/1998 | 11/08/1999 | COMBO | TI:INTERIOR DEMOLITION & PARTIAL EXTERIOR DEMO | |
T98CM01043 | Withdrwn | 03/11/1998 | N/A | #123 | COMBO | TI:DRUG STORE |
T98CM01162 | C of o | 03/19/1998 | 09/26/1998 | #123 | COMBO | TI:RETAIL |
T98CM01414 | C of o | 04/06/1998 | 11/23/1998 | #094 | COMBO | TI:RETAIL |
T98CM03770 | C of o | 09/02/1998 | 09/21/1999 | #004 | COMBO | TI:RETAIL 9280 SF, WOODWORKING PER APPEAL #98-09-09, METAL STUDS W/ GYP. BD. |
T00CM03657 | C of o | 07/24/2000 | 03/21/2001 | #110 | COMBO | TI:RETAIL |
T00CM03821 | C of o | 08/02/2000 | 04/30/2001 | #B2 | COMBO | BARBER SHOP TI 32' x 30' SPACE , METAL STUDS W/ GYP BD |
T00CM05309 | Final | 10/27/2000 | 06/17/2001 | #001 | COMBO | TI:RETAIL 750 SF SPACE, METAL STUDS W/ GYP BD |
T00CM05378 | Final | 11/01/2000 | 06/03/2001 | #K5 | COMBO | REPLACE:SHOWCASES |
T00CM05416 | Expired | 11/06/2000 | 09/03/2001 | COMBO | TI:RETAIL AT FOOD COURT | |
T00CM02672 | Final | 05/24/2000 | 12/26/2000 | #168 | COMBO | TI:OFFICE |
T01CM00086 | C of o | 01/05/2001 | 12/09/2001 | #001 | COMBO | TI:SCHOOL |
T01CM00412 | Final | 01/25/2001 | 01/05/2002 | COMBO | ELECTRIC & HVAC FOR DEMO OF BLDG " E" | |
T01CM03220 | C of o | 06/28/2001 | 08/14/2002 | COMBO | TI:FOOD COURT | |
T01CM03473 | Final | 07/16/2001 | 07/16/2003 | COMBO | NEW ENTRY TO MALL | |
T98CM04213 | Final | 09/30/1998 | 08/07/1999 | #032 | COMBO | THEATER:FOUNDATION ONLY |
T98CM05044 | Final | 11/17/1998 | 02/05/2000 | #032 | COMBO | THEATER:SHELL ONLY |
T98CM05832 | C of o | 12/31/1998 | 11/20/1999 | #032 | COMBO | THEATER |
T99CM00050 | Void | 01/07/1999 | N/A | COMBO | COMPLETION:THEATER (FDN T98CM04313 & SHELL 5044) | |
T99CM05517 | Withdrwn | 11/22/1999 | N/A | COMBO | FOUNTAIN NORTH SIDE | |
T99CM03028 | Expired | 06/22/1999 | 07/26/2000 | COMBO | SERVICE:ELECTRIC:POLE | |
T04CM01935 | Closed | 04/30/2004 | 12/13/2004 | COMBO | REPLACE:COOLING TOWER | |
T04CM02106 | Expired | 05/11/2004 | 12/25/2004 | COMBO | RELOCATE:PARKING LOT LIGHTING | |
T01CM00672 | Final | 02/12/2001 | 04/01/2003 | COMBO | SITE LIGHTING | |
T01CM02753 | Expired | 06/04/2001 | 04/13/2003 | COMBO | PARKING LOT LIGHTS: | |
T01CM02759 | Closed | 06/05/2001 | 12/24/2001 | COMBO | TEMP ENTRANCE ENCLOSURE | |
T00CM05527 | Closed | 11/13/2000 | 05/16/2001 | COMBO | SITE:ELECTRIC | |
T00CM05841 | Withdrwn | 12/05/2000 | N/A | COMBO | TEMP POWER:MANUFACTURED HOME SHOW | |
T00CM04847 | C of o | 09/29/2000 | 04/07/2001 | COMBO | HAUNTED HOUSE (OCTOBER 1,2000 TO NOVEMBER 15,2000) | |
T00BU01987 | Expired | 06/28/2000 | 12/25/2000 | #021 | DEMO | DEMOLITION: RETAIL SPACE |
T00BU01988 | Expired | 06/28/2000 | 12/25/2000 | #028 | DEMO | DEMOLITION:RETAIL SPACE |
T00BU01989 | Expired | 06/28/2000 | 12/25/2000 | #065 | DEMO | DEMOLITION:RETAIL SPACE |
T00BU01990 | Expired | 06/28/2000 | 12/25/2000 | #078 | DEMO | DEMOLITION:RETAIL SPACE |
T01BU00021 | Closed | 01/04/2001 | 05/24/2009 | DEMO | DEMOLITION:PARKING LOT | |
T01BU02085 | Expired | 07/19/2001 | 01/16/2002 | DEMO | DEMO:BUS SHELTERS STEEL 30' x 15' | |
T99EL00885 | Final | 04/27/1999 | 01/17/2000 | ELECT | ELECTRIC:PARKING LOT: 2 HR | |
T98EL00115 | Expired | 01/15/1998 | 03/14/1999 | ELECT | ELECTRIC:UNDERGROUND/SITE | |
T98EL00240 | Final | 02/05/1998 | 08/23/1998 | ELECT | SITE LIGHTING:RELOCATE | |
T98EL01621 | Final | 08/31/1998 | 02/28/1999 | ELECT | SERVICE:REROUTE | |
T00EL02244 | Withdrwn | 09/19/2000 | N/A | ELECT | INSTALL:BURGULAR/FIRE ALARM | |
T01EL00310 | Withdrwn | 02/12/2001 | N/A | ELECT | SITE LIGHTING | |
T01EL00452 | Final | 02/28/2001 | 08/28/2001 | #115 | ELECT | RECONNECT:ELECTRIC RETAIL |
T03EL00165 | Final | 01/29/2003 | 09/14/2003 | ELECT | SITE ELECTRICAL FOR FUTURE SIGN | |
T00EL00318 | Expired | 02/04/2000 | 08/12/2000 | #085 | ELECT | SIGN:CIRCUIT:TS200002-475 |
T00EL00355 | Expired | 02/10/2000 | 02/06/2001 | #020 | ELECT | SIGN:ELECTRIC:TS200002-480 |
T00EL01940 | Final | 08/10/2000 | N/A | #110 | ELECT | SIGN:ELECTRIC:1313 |
T00EL02067 | Expired | 08/25/2000 | 02/21/2001 | #015 | ELECT | RECONNECT:ELECTRICAL |
T02EX00122 | Closed | 01/31/2002 | 04/01/2002 | EXCAV | EXCAV:155 LF PAVEMENT/CURB CUT | |
T00EX01181 | Closed | 09/19/2000 | 11/18/2000 | EXCAV | EXCAV:ROW IMPROVEMENTS | |
T04EX00986 | Closed | 10/13/2004 | 12/12/2004 | EXCAV | EXCAV:40LF OF SEWER LINE & WATER LINE | |
T05EX00004 | Closed | 01/04/2005 | 03/05/2005 | EXCAV | EXCAV:INSTALL 340LF OF SIDEWALK | |
T04BU00889 | Final | 04/09/2004 | 08/06/2005 | GRADING | GRADING:47CY CUT & 484CY FILL | |
T01BU00985 | Final | 04/13/2001 | 02/19/2002 | GRADING | GRADING:28000 CY CUT & 17500 CY FILL | |
T01BU01687 | Final | 06/12/2001 | 01/04/2003 | GRADING | GRADING:28000 CY CUT & 17500 CY FILL ROUGH GRADING | |
T01BU00266 | Final | 02/02/2001 | 11/04/2001 | GRADING | GRADING:23700CY CUT & 4750 CY FILL | |
T97ME00402 | Withdrwn | 10/28/1997 | N/A | #085 | MECH | MECHANICAL LHOOD |
T00ME01016 | Final | 10/05/2000 | N/A | #B2 | MECH | REPLACE FAN COIL FOR 5 TON UNIT |
T00PL01495 | Final | 08/14/2000 | 04/28/2001 | #083 | PLUMB | RELOCATE:GAS LINES |
T00PL01496 | Final | 08/14/2000 | 04/28/2001 | #085 | PLUMB | REPLACE:GAS LINE |
T97PL02243 | Expired | 12/16/1997 | 06/14/1998 | PLUMB | GAS LINE:REPLACEMENT | |
T02PL00936 | Final | 05/07/2002 | 01/01/2003 | PLUMB | RELOCATE:WATER AND SEWER | |
T03PL00768 | Final | 04/28/2003 | 11/12/2003 | PLUMB | REINSTALL GAS METER FOR FOOD COURT | |
T02OT00985 | Final | 07/02/2002 | 08/25/2003 | SIGN | SIGN:#4152 | |
T02OT01494 | Final | 09/19/2002 | 12/07/2003 | #090 | SIGN | SIGN:4515 |
T02OT01832 | Final | 11/22/2002 | 10/19/2003 | #005 | SIGN | SIGN:4775 |
T03OT00363 | Final | 03/07/2003 | 09/24/2003 | #118 | SIGN | SIGN:5143 |
T03OT01278 | Final | 07/16/2003 | 02/29/2004 | SIGN | SIGN:#5804 | |
T03OT01279 | Final | 07/16/2003 | 04/11/2004 | SIGN | SIGN:#5805 | |
T01BU00633 | Final | 03/13/2001 | 11/13/2001 | #001 | SPKLR | FIRE:SPKR:1 NEW/RELOCATE 13 |
T01BU03262 | Closed | 11/16/2001 | 05/15/2002 | SPKLR | FIRE SPKR:RELOCATE 17 & ADD 22 | |
T00BU03351 | Final | 11/13/2000 | 05/13/2001 | #001 | SPKLR | FIRE:SPKR:RELOCATE 2 |
T00BU02313 | Final | 08/01/2000 | 02/04/2001 | SPKLR | FIRE SPKR:RELOC 1 | |
T00BU02597 | Final | 08/25/2000 | 03/21/2001 | #110 | SPKLR | FIRE SPKR:RELOCATE 27:ADD 2 |
T00BU02857 | Final | 09/22/2000 | 04/01/2001 | SPKLR | FIRE SPKR:ADD 1:RELOCATE 11 | |
T00BU00218 | Final | 01/20/2000 | 07/22/2000 | #020 | SPKLR | FIRE SPKR:RELOC 13 |
T97BU02284 | Expired | 11/07/1997 | 05/06/1998 | #085 | SPKLR | FIRE SPKR:RELOC 9 & ADD 2 |
T98BU02329 | Final | 09/22/1998 | 03/31/1999 | #117 | SPKLR | FIRE SPKR:RELOC 3 |
T98BU01959 | Final | 08/12/1998 | 09/04/1999 | SPKLR | FIRE SPKR:110 FT OF 6" PIPING | |
T98BU01088 | Final | 04/30/1998 | 11/11/1998 | #094 | SPKLR | FIRE SPKR:RELOC 19 NEW 2 |
T98BU00701 | Final | 03/19/1998 | 09/22/1998 | #123 | SPKLR | FIRE SPKR:RELOC 3 |
T99BU00281 | Final | 02/03/1999 | 12/25/1999 | #032 | SPKLR | FIRE SPKR:NEW 925 |
T99BU00407 | Final | 02/18/1999 | 09/11/1999 | SPKLR | FIRE SPKR:RELOC 1 | |
T99BU00505 | Final | 02/24/1999 | 08/30/1999 | #004 | SPKLR | FIRE SPKR:RELOC 4 |
T99BU00715 | Final | 03/17/1999 | 12/25/1999 | #032 | SPKLR | FIRE SPKR:UNDERGROUND PIPE |
T99BU02807 | Final | 10/11/1999 | 07/18/2000 | #032 | SPKLR | FIRE SPKR:ADD 4 |
T99BU00812 | Final | 03/29/1999 | 10/03/1999 | #005 | SPKLR | FIRE SPKR:RELOC 5 |
T99BU00896 | Final | 04/05/1999 | 04/03/2000 | SPKLR | FIRE SPKR:UNDERGROUND PIPE 10 6" | |
T99BU01079 | Final | 04/26/1999 | 10/24/1999 | #064 | SPKLR | FIRE SPKR:RELOC 4 |
T99BU01080 | Final | 04/26/1999 | 10/24/1999 | #027 | SPKLR | FIRE SPKR:RELOC 4 |
T99BU01255 | Final | 05/10/1999 | 04/03/2000 | SPKLR | FIRE SPKR:NEW 345 | |
T99BU01283 | Final | 05/12/1999 | 12/13/1999 | #118 | SPKLR | FIRE SPKR:RELOC 1 |
T99BU03043 | Final | 11/03/1999 | 06/18/2000 | #032 | SPKLR | FIRE SPKR:ADD 4 |
T00BU02116 | Withdrwn | 07/12/2000 | N/A | TEMP-FBB | TEMP FBB:CONSTRUCTION TRAILER & ELECTRIC | |
T00BU02900 | Withdrwn | 09/28/2000 | N/A | TENTS | TENT:PUMPKIN SALES | |
T00BU00516 | Closed | 02/17/2000 | 08/15/2000 | TENTS | TEMPORARY TENT FOR CAR SALE | |
T00BU00842 | Closed | 03/21/2000 | 09/17/2000 | TENTS | TEMPORARY TENT FOR CAR SALES | |
T00BU01594 | Closed | 05/24/2000 | 11/20/2000 | TENTS | TEMPORARY TENT FOR CAR SALES | |
T00BU03362 | Closed | 11/14/2000 | 05/13/2001 | TENTS | TENT:CAR SALES | |
T01BU00252 | Closed | 02/01/2001 | 07/31/2001 | TENTS | TENT:FOR SPA SALE | |
T99BU03108 | Expired | 11/10/1999 | 05/08/2000 | TENTS | TEMPORARY TENT FOR TUCSON BOYS CHORUS TREE SALE | |
T99BU03483 | Expired | 12/28/1999 | 06/25/2000 | TENTS | TEMPORARY TENT FOR EL CON MALL | |
T99BU02904 | Expired | 10/21/1999 | 04/18/2000 | TENTS | TEMPORARY TENT FOR BUDGET CAR SALE | |
T99BU01444 | Expired | 05/26/1999 | 11/22/1999 | TENTS | TEMPORARY TENT FOR:SALES SHOW | |
T99BU02290 | Expired | 08/20/1999 | 02/16/2000 | TENTS | TEMPORARY TENT FOR FUNDRAISER BREAKFAST | |
T99BU00779 | Expired | 03/24/1999 | 09/20/1999 | TENTS | TEMPORARY TENT | |
T99BU00176 | Expired | 01/26/1999 | 07/25/1999 | TENTS | TEMPORARY TENT FOR SALES SHOW | |
T98BU01026 | Closed | 04/23/1998 | 10/20/1998 | TENTS | TEMPORARY TENT FOR TASTE OF TUCSON | |
T98BU00681 | Closed | 03/18/1998 | 09/14/1998 | TENTS | TEMPORARY TENT FOR: CAR SALES | |
T98BU01794 | Closed | 07/21/1998 | 01/17/1999 | TENTS | TEMPORARY TENT FOR:RETAIL | |
T98BU01575 | Closed | 06/24/1998 | 12/21/1998 | TENTS | TEMPORARY TENT FOR CAR SALES | |
T97BU02601 | Closed | 12/24/1997 | 06/22/1998 | TENTS | TEMPORARY TENT FOR:CAR SALES 12-24-97 - 12-31-97 | |
T97BU00617 | Closed | 05/01/1997 | 10/28/1997 | TENTS | TEMPORARY TENT FOR EXPONET | |
T97BU01339 | Closed | 07/16/1997 | 01/12/1998 | TENTS | TEMPORARY TENT FOR EXPONET | |
T97BU01717 | Closed | 08/27/1997 | 02/23/1998 | TENTS | TEMPORARY TENT FOR EXPORET COMPANY | |
T97BU02174 | Closed | 10/22/1997 | 04/20/1998 | TENTS | TEMPORARY TENT FOR CAR SALES | |
T98BU01104 | Expired | 05/01/1998 | 10/30/1999 | WALL/FEN | WALL:SCREEN:238LF OF 10HI |
Code Enforcement
Parcel Number - 12510003A
Date - 11/13/2024 4:13 a.m.
Total Number Of Code Cases - 13
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T05VL00071 | Complian | 01/20/2005 | N/A | CODEVIOL | COMPLAINT: EMER CALL OUT CFIR IN STORAGE AREA OF SUITE 4 | |
T98VL00641 | Complian | 08/27/1998 | N/A | #085 | CODEVIOL | COMPLAINT:SIGN:PERMITS REQ VIOLATION:PERMITS INSTALLED W/O PERMITS; PREV NOTICE 12-24-97 |
T98VL00642 | Complian | 08/27/1998 | N/A | #118 | CODEVIOL | COMPLAINT:SIGN: PERMITS REQ VIOLATION:SIGN INSTALLED W/O PERMITS; PREV NOTICE 10-1-97 DJ |
T02VL02057 | Complian | 10/10/2002 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNER W/O PERMITS | |
T03VL00303 | Complian | 03/12/2003 | N/A | CODEVIOL | COMPLAINT:SIGN: OVERSIZE BANNER INSTALLED CANNOT BE PERMITTED | |
T04FR00436 | Complete | 10/04/2004 | N/A | FIREINSP | Complaint Commercial | |
T05FR00342 | Complete | 03/04/2005 | 03/04/2005 | #117 | FIREINSP | Storage problems for sprinkler system |
T05FR00524 | Complete | 04/26/2005 | N/A | FIREINSP | problem with handicap elevator return. | |
T05FR01674 | Complete | 10/21/2005 | N/A | FIREINSP | EXIT SIGNS IN ALL THEATERS NOT LIT UP. | |
T05FR00556 | Complete | 04/28/2005 | N/A | FIREINSP | Complaint Comercial | |
T04FR00437 | Complete | 10/05/2004 | N/A | FIREINSP | Inspection | |
T04FR00442 | Field | 10/06/2004 | N/A | FIREINSP | Full Inspection | |
T05FR00190 | Complete | 02/04/2005 | N/A | FIREINSP | sprinkler reports needed |