Parcel Search: 125080100
Parcel Search
Parcel Attributes
| Parcel | 125080100 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sam Hughes |
| National Register Historic District | Sam Hughes Residential Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 5 p.m.
Total Number Of OZC Plans - (2)
Special Development Requests & Requirements
Date - 08/17/2026 5 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000008405 | Closed | N/A |
Permits
Parcel Number - 125080100
Date - 08/17/2026 5 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10BU01391 | Final | 09/07/2010 | 03/06/2011 | WALL/FEN | FENCE:WOOD 80LF OF 6'HIGH | |
| T10EL01512 | Final | 06/23/2010 | 01/15/2011 | ELECT | RECONNECT; ELECTRIC RES | |
| T15CM01120 | Final | 02/19/2015 | 08/23/2015 | COMBO | REPLACE INTERIOR WATER HEATER (VARIANCE) (APA) | |
| T20CM04857 | Final | 07/28/2020 | 02/22/2021 | COMBO | INSTALLATION OF ROOF MOUNTED PV SOLAR SYSTEM AND RELATED MATERIALS | |
| T98BU00095 | Final | 01/15/1998 | 12/06/1998 | BUILD | ENCLOSE:CARPORT TO GARAGE |
Code Enforcement
Parcel Number - 125080100
Date - 08/17/2026 5 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV03923 | Cancel | 05/13/2008 | N/A | DNR_VIOL | OVERGROWN WEEDS THROUGHOUT PROPERTY |