Parcel Search: 125072540
Parcel Search
Parcel Attributes
| Parcel | 125072540 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sam Hughes |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Sam Hughes Residential Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 11:12 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Fairmount And Alta Vista | 539 | 04/04/1923 |
Permits
Parcel Number - 125072540
Date - 08/17/2026 11:12 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1125-05507 | Inspections | 11/13/2025 | 06/01/2026 | Residential Building - One or Two Family | Remove & replace damaged 200amp 40 circuit main overhead fed electric panel, with new 200amp 40 circuit main electric panel. *Per TEP. Same location. No new circuits. Using existing #4 bonding system and existing gas and uffer. | |
| T06CM02595 | Final | 05/02/2006 | 07/04/2007 | COMBO | CAR DAMAGE REPAIR: T06DV00394 | |
| T08EX00948 | Closed | 11/24/2008 | 01/23/2009 | EXCAV | EXCA:INSTALL 12' DRIVEWAY APRON | |
| T15CM00937 | Final | 02/11/2015 | 03/12/2016 | COMBO | REPL WTR HTR (APA) |
Code Enforcement
Parcel Number - 125072540
Date - 08/17/2026 11:12 a.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1025-04379 | Void | 10/06/2025 | N/A | Code Enforcement Case | DUMP : There is trash possibly being dumped in the alley from tenant / Constituent reached out and requested for case to be voided | |
| T06DV00394 | Complian | 04/10/2006 | N/A | DNR_VIOL | TFD CALL ALARM 06-19905: SEMI INTO HOUSE | |
| T19DV04047 | Referred | 05/16/2019 | N/A | DNR_VIOL | Excesive weeds |