Parcel Search: 125070070
Parcel Search
Parcel Attributes
| Parcel | 125070070 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sam Hughes |
| National Register Historic District | Sam Hughes Residential Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 1:31 p.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Fairmount And Alta Vista | 589 | 01/06/1926 |
Permits
Parcel Number - 125070070
Date - 08/17/2026 1:31 p.m.
Total Number Of Permits - (7)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21CM05243 | Approved - awaiting customer attention | 06/24/2021 | N/A | UNIT 3 | Residential Building - One or Two Family | Sleeping Quarters |
| TC-RES-0824-04532 | Void | 08/03/2024 | 01/30/2025 | UNIT 2 | Residential Building - One or Two Family | VOID: CSN - Duplicate/Same scope of work as existing application permit (T21CM05243). Please complete existing permit or withdraw existing permit before moving forward with a new application. For questions email building_official@tucsonaz.gov existing to be rebuilt. total new building no kitchen |
| T00CM00283 | Withdrwn | 01/21/2000 | N/A | COMBO | EXTEND SUNROOM | |
| T07PL00392 | Final | 03/02/2007 | 09/17/2007 | #02 | PLUMB | GAS LINE:REPLACE |
| T19PL00011 | Final | 02/18/2019 | 08/20/2019 | #01 | PLUMB | Nipple and union replacement at meter (VH) |
| T21BU00103 | Final | 02/23/2021 | 10/09/2021 | DEMO | Demolition of the 490 sq ft guest house | |
| T21CM09317 | Final | 12/03/2021 | 06/06/2022 | #01 | COMBO | Gas reconnect, tankless water heater- inspection of venting |
Plans
Parcel Number - 125070070
Date - 08/17/2026 1:31 p.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SD-1124-00111 | Void | 11/06/2024 | N/A | 2 | Special Districts | VOIDED due to no HPZ review required per MT - CCA Sleeping Quarters |