Parcel Search: 12504067B
Parcel Search
Parcel Attributes
| Parcel | 12504067B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sam Hughes |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 5:52 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Speedway Heights | 511 | 12/03/1920 |
Rezoning Cases
Date - 08/17/2026 5:52 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-74-32 | Olsen - Speedway Boulevard | R-4 | Denied | 06/30/2011 | 2016 E SPEEDWAY |
| C9-77-21 | Ech Associates - Speedway Boulevard | B-1 | Effectuated | 06/01/2011 | 2016 E SPEEDWAY |
| C9-74-32 | Olsen - Speedway Boulevard | R-4 | Denied | 06/30/2011 | 2020 E SPEEDWAY |
| C9-77-21 | Ech Associates - Speedway Boulevard | B-1 | Effectuated | 06/01/2011 | 2020 E SPEEDWAY |
Permits
Parcel Number - 12504067B
Date - 08/17/2026 5:52 a.m.
Total Number Of Permits - (1)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06OT01659 | Final | 06/21/2006 | 07/08/2007 | SIGN | 11383 |