Parcel Search: 125031320
Parcel Search
Parcel Attributes
| Parcel | 125031320 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sam Hughes |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Sam Hughes Residential Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 9:56 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Mundo Vista | 858 | 04/17/1940 |
Special Development Requests & Requirements
Date - 08/17/2026 9:56 a.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000009631 | Closed | N/A | |||
| T10SA00073 | Approved | N/A | DDO-10-19 MARTIN: NEW MASTER BEDROOM SUITE DDO REQUEST: 1. DDO approval to allow the building setback (distance) be reduced to (5'-2") as measured from the new master bedroom/bath/closet addition to the west side yard lot line of the property, as shown on the site plan and elevation drawings submitted for the project. DDO DECISION: APPROVED notice sent 3/16/2010 to all affected property owners. | ||
| T11SA00089 | Approved | N/A | DDO-11-24 MARTIN: MASONRY BLOCK WALL DDO REQUEST: 1. DDO approval to allow a masonry block wall height to be increased up to a maximum of eight (8') feet high along the portions of the north and east lot lines of the property, as shown on the site plan, elevation drawings and wall section submitted for the project. DDO DECISION: APPROVED notice sent 4/28/2011 to all affected property owners. |
Permits
Parcel Number - 125031320
Date - 08/17/2026 9:56 a.m.
Total Number Of Permits - (11)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20RW01338 | Complete | 03/02/2020 | 04/03/2020 | Right-of-Way (ROW) | 2 5X5 BELLHOLES IN DIRT/BLKTOP FRONT - TO REPAIR/REPLACE GAS LINE. | |
| TR-UTL-0523-01594 | Complete | 05/19/2023 | 07/30/2023 | Right-of-Way (ROW) - Utility | PROP 411 CITY OF TUCSON. EXCAVATING A 5X5 TRENCH ON SOUTH SIDE OF E 4TH ST AND WILL BE TRENCHING ACROSS STREET AT 3039 E 4TH ST TO REPLACE GAS SERVICE IN ROW IN ASPHALT. TRENCH WILL BE LOCATED APPROX 7' NORTH OF BACK OF SIDEWALK ON SOUTH SIDE OF STREET AND 4' WEST OF P/L | |
| T09EL02816 | Expired | 12/31/2009 | 07/20/2010 | ELECT | RECONNECT: ELECTRIC :UPGRADE:100AMP | |
| T10CM00359 | Final | 02/16/2010 | 01/16/2013 | COMBO | ADDITION:MASTER BEDROOM:BATHROOM:CLOSET:REAR PORCH | |
| T11BU00350 | Withdrwn | 03/16/2011 | N/A | WALL/FEN | ADDT: PATIO WALL 7'8" HIGH X 90LF | |
| T11CM00807 | Withdrwn | 03/16/2011 | N/A | COMBO | ADDT: PATIO WALL 7'8" HIGH | |
| T11EX00609 | Closed | 11/28/2011 | 01/27/2012 | EXCAV | EXCA:10FOOT WIDE DRIVEWAY ENTRANCE &SIDEWALK | |
| T12CM00563 | Final | 02/21/2012 | 09/03/2012 | COMBO | SOLAR SYSTEM - RES | |
| T12CM04073 | Final | 07/09/2012 | 01/16/2013 | COMBO | SOLAR HOT WATER SYSTEM | |
| T12EX00391 | Closed | 07/18/2012 | 09/16/2012 | EXCAV | 2 CURB CUTS. WIDEN EAST EXISTING CURB CUT TO MAX WIDTH OF 30 LF. WEST 12 LF CURB CUT IS TO BE 6LF FROM WEST PROPERTY LINE. | |
| T14EX00088 | Closed | 02/05/2014 | 04/06/2014 | EXCAV | PLACE 2 DRIVEWAY APRONS PER PC/COT SD 206 AT EXISTING CURB CUTS |
Code Enforcement
Parcel Number - 125031320
Date - 08/17/2026 9:56 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV01406 | Complian | 02/22/2008 | N/A | DNR_VIOL | TPD REFERRAL: VACANT/UNSECURED/POSSIBLE TRANSIENT ACTIVITY. STATES REFUSE THROUGHOUT INTERIOR. OFFICER WOULD LIKE TO BE CONTACTED AS TO HOW SOON INSPECTOR WOULD BE SENT OUT. |