Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 124070340
Parcel Search
Parcel Attributes
Parcel | 124070340 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-3 |
Tucson Ward | Ward 6 |
Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
Tucson Registered Neighborhood | Iron Horse |
National Register Historic District | Iron Horse Expansion Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/22/2024 3:48 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 | None |
Rezoning Cases
Date - 11/22/2024 3:48 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-11-05 | Downtown Links UOD | UOD | Closed | 03/23/2011 | N 1ST |
Special Development Requests & Requirements
Date - 11/22/2024 3:48 a.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T08SA00172 | Approved | N/A | To allow the new addition to remain as constructed with a reduced rear yard setback of 0' 0" to the north lot line of the property as shown on the site and elevation plans submitted for the project. | ||
T11SA00194 | Approved | N/A | DDO-11-47 NOSAL: NEW DECK ADDITION DDO REQUEST: 1. DDO approval to allow the side perimeter yard setback (distance) be reduced to two (2') feet, as measured from the new deck (rooms) addition to the north lot line of the property; and 2. DDO approval to allow the side perimeter yard setback (distance) be reduced to (7'-8") feet, as measured from the new deck (rooms) addition to the south lot line of the property, as shown on the site plan and elevation drawings submitted for the project. (See copies online at www.tucsonaz.gov/PRO). DDO DECISION: APPROVED notice sent 6/20/2011 to all affected property owners. | ||
T13SA00031 | Approved | N/A | DDO-13-05 1ST AVENUE AZ LLC: NEW 2ND STORY ADDITION DDO REQUEST: 1) DDO approval to allow the side perimeter yard setback (distance) be reduced to (2.25') feet, as measured from the new 2nd Story addition to the north lot line of the property, as shown on the site plan and elevation drawings submitted for the oproject. Copies of submitted plans are available for your review online at www.tucsonaz.gov/PRO DDO DECISION: APPROVED notice sent 3/8/13 to all affected property owners |
Permits
Parcel Number - 124070340
Date - 11/22/2024 3:48 a.m.
Total Number Of Permits - (9)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T06CM00517 | Final | 01/23/2006 | 12/11/2006 | COMBO | REMODEL:SFR | |
T08CM00670 | Final | 02/27/2008 | 07/27/2009 | COMBO | ADDITION:SHOWER | |
T11CM00048 | Final | 01/07/2011 | 11/28/2011 | COMBO | CONVERT EXISTING ADDITION TO 2 BEDROOMS & 3 BATHROOMS | |
T11CM01433 | Expired | 05/11/2011 | 07/14/2012 | COMBO | ADD; FRONT DECK | |
T11EL01989 | Withdrwn | 07/26/2011 | N/A | ELECT | service change | |
T11EL02291 | Expired | 08/26/2011 | 03/17/2012 | ELECT | ELEC UPGRADE 200 TO 400AMPS | |
T11OT00467 | Final | 03/10/2011 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT CONVERT EXISTING ADDITION TO 2 BEDROOMS & 3 BATHROOMS | |
T11OT01355 | Final | 07/08/2011 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT ADD; FRONT DECK | |
T12CM06500 | Withdrwn | 10/16/2012 | N/A | COMBO | ADDITION:2ND FLOOR W/BATHROOM:RES |
Code Enforcement
Parcel Number - 124070340
Date - 11/22/2024 3:48 a.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T19DV03688 | Complian | 05/07/2019 | N/A | DNR_VIOL | : Excessive refuse and trash bins on property |