Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 124051200
Parcel Search
Parcel Attributes
| Parcel | 124051200 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| National Register Historic District | West University Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/22/2025 2:38 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| 1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 |
Rezoning Cases
Date - 12/22/2025 2:38 a.m.
Total Number Of Rezone Cases - (8)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 | 528 N 1ST |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 | 528 N 1ST |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 | 528 N 1ST |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 | 528 N 1ST |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | 528 N 1ST |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 | 528 N 1ST |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 | 528 N 1ST |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 | 528 N 1ST |
Special Development Requests & Requirements
Date - 12/22/2025 2:38 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T13SA00152 | Closed | N/A | HPZ-13-28 WILLIAMS | ||
| T20SA00271 | Approved | N/A | Roofline alteration to gable to match style on contributing house |
Permits
Parcel Number - 124051200
Date - 12/22/2025 2:38 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20CM05559 | Expired | 08/27/2020 | N/A | Residential Building - One or Two Family | ROOF REPAIR; ADD GABLE; REMOVE EVAP COOLER | |
| T13BU00743 | Final | 06/17/2013 | 12/14/2013 | WALL/FEN | REPLACE METAL FENCE WITH 6' FENCE W/ GATE | |
| T15EX00437 | Closed | 04/01/2015 | 05/31/2015 | EXCAV | PLANTING ON TRAFFIC CIRCLE-PLACING GRAVEL | |
| T15TC00815 | Expired | 04/01/2015 | N/A | BARRICAD | PLANTING ON TRAFFIC CIRCLE-PLACING GRAVEL |
Code Enforcement
Parcel Number - 124051200
Date - 12/22/2025 2:38 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T12DV10551 | Noverify | 11/16/2012 | N/A | DNR_VIOL | Couch illegally dumped in the alley (runs east & west) that is adjacent to this property at the side. |