Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 123172650
Parcel Search
Parcel Attributes
Parcel | 123172650 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-2 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | North University |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/10/2024 2:54 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Plumer And Steward | 860 | 03/20/1940 | None |
Permits
Parcel Number - 123172650
Date - 11/10/2024 2:54 p.m.
Total Number Of Permits - (8)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
C10-04-36 | Withdrwn | 01/07/2009 | N/A | LUCAPHST | C10-04-36 KUSTNER ADDITION AND NEW RESIDENCE (T04CM04734 and T04CM04736) The applicant is appealing the Development Services Director's denial of Lot Development Option (LDO) Case LDO-04-98. Case LDO-04-98 is a request by the property owner to allow reduced building setbacks for a two-bedroom addition to the existing dwelling and to allow construction of a second (five-bedroom) dwelling with reduced building setbacks, for total of two residences (nine bedrooms) on the lot. The applicant's LDO was denied based on project's noncompliance with the required LDO Findings of LUC Section 5.3.4.3. The applicant is appealing the Development Services Director's decision to deny Lot Development Option Case LDO-04-98. DECISION: Uphold Development Services Director's Decision to Deny LDO 04-98. | |
T04AN00196 | Issued | 03/03/2004 | N/A | #01 | ADDRNEW | |
T04CM00719 | Final | 02/17/2004 | 09/29/2004 | COMBO | RELOCATE:ELECTRIC SERVICE/HOT WATER HEATER/DEMO:SHEDS/SLABS | |
T04CM01038 | Expired | 03/04/2004 | 11/24/2004 | #01 | COMBO | ADDITION: BEDROOMS AND BATH |
T04CM01039 | Expired | 03/04/2004 | 11/24/2004 | #02 | COMBO | NEW:SFR |
T04CM04734 | Expired | 10/26/2004 | 02/05/2006 | #01 | COMBO | ADDITION:2BEDROOMS/BATHROOM/LAUNDRY ROOM |
T04CM04736 | Expired | 10/26/2004 | 01/31/2006 | #02 | COMBO | NEW:SFR |
T04EX00279 | Closed | 04/01/2004 | 05/31/2004 | EXCAV | EXCA:INSTALL 7LF OF WATER LINE FOR NEW SERVIC |
Code Enforcement
Parcel Number - 123172650
Date - 11/10/2024 2:54 p.m.
Total Number Of Code Cases - 2
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T04ZV00403 | Complian | 06/14/2004 | N/A | ZONINGVL | Illegal dwelling unit - insufficient setbacks at both east and west property lines. | |
T07DV04563 | Referred | 05/17/2007 | N/A | DNR_VIOL | RESIDENTS CONTINUE TO SPOT 2/350S ON THE N/SIDE OF THE ALLEY INSTEAD OF THE S/SIDE-NO SVC WILL BE PROVIDED-C/B HEALTH ISSUES |