Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 123150930
Parcel Search
Parcel Attributes
Parcel | 123150930 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-2 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Feldman's |
Major Streets & Routes | Arterial or Collector |
National Register Historic District | Feldmans Historic District (Speedway-Drachman) |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/13/2024 4:49 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 11/13/2024 4:49 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-09-07 | C9-09-07 Feldman's NPZ | NR-1 | Effectuated | 07/15/2009 | E ADAMS |
Special Development Requests & Requirements
Date - 11/13/2024 4:49 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T16SA00517 | Approved | 12/08/2016 | New duplex, the massing of the project utilizes varying roof forms and building mass. The building massing steps up to the loft. The building height is similar to 824 E Adams. |
Permits
Parcel Number - 123150930
Date - 11/13/2024 4:49 a.m.
Total Number Of Permits - (10)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T14CM04820 | Closed | 07/29/2014 | 01/31/2015 | #A | COMBO | GAS PRESSURE TEST TO RES |
T16BU00505 | Final | 04/08/2016 | 04/03/2017 | #A | DEMO | DEMO TRIPLEX |
T16BU00506 | Final | 04/08/2016 | 04/03/2017 | #B | DEMO | DEMO TRIPLEX |
T16BU00507 | Final | 04/08/2016 | 04/03/2017 | #C | DEMO | DEMO TRIPLEX |
T16EX01368 | Final | 04/18/2016 | 06/17/2016 | EXCAV | (2) 5x5 IN ASPHALT IN FRONT OF PROPERTY TO REPLACE GAS LINE - LANE REQUEST IS FOR 4/22/16 | |
T17CM01278 | Withdrwn | 02/15/2017 | N/A | #A | COMBO | NEW DUPLEX (T16BU00505, T16BU00506 & T16BU00507) |
T17CM03538 | C of o | 05/04/2017 | 02/02/2019 | #A | COMBO | DUPLEX G3640 T17-M0014 |
T18RW00411 | Final | 01/23/2018 | 03/02/2018 | ROW | EXCAVATE IN ALLEY TO PLACE ELECTRIC LINE FOR NEW HOME | |
T18RW03026 | Final | 07/10/2018 | 08/11/2018 | ROW | INSTALL NEW SERVICE IN FRONT OF ADDRESS ON ROAD | |
T18RW03672 | Final | 08/15/2018 | 09/19/2018 | ROW | 20' CURB CUT AND INSTALL 50' OF SIDEWALK - SIDEWALK MUST BE 6 INCHES THICK WHERE VEHICULAR TRAFFIC CROSSES IT, USING A MODIFIED PAG SD 200 |
Code Enforcement
Parcel Number - 123150930
Date - 11/13/2024 4:49 a.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T11DV03421 | Complian | 05/11/2011 | N/A | DNR_VIOL | WEEDS |