Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 123131300
Parcel Search
Parcel Attributes
| Parcel | 123131300 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Dip Crossing |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Jefferson Park |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Jefferson Park Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/16/2025 6:33 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/16/2025 6:33 a.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-11-01 | Jefferson Park NPZ | NR-1 | Effectuated | 03/03/2011 | 754 E GRANT |
| C9-11-08 | Evergreen-Devco - First Avenue | C-1 | Effectuated | 06/08/2011 | 754 E GRANT |
| C9-18-13 | Grant Road Urban Overlay Distr | UOD | Effectuated | 06/04/2018 | 754 E GRANT |
| C9-11-01 | Jefferson Park NPZ | NR-1 | Effectuated | 03/03/2011 | 2349 N HAMPTON |
| C9-11-08 | Evergreen-Devco - First Avenue | C-1 | Effectuated | 06/08/2011 | 2349 N HAMPTON |
| C9-18-13 | Grant Road Urban Overlay Distr | UOD | Effectuated | 06/04/2018 | 2349 N HAMPTON |
Permits
Parcel Number - 123131300
Date - 12/16/2025 6:33 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T12BU01412 | Final | 12/03/2012 | 07/10/2013 | WALL/FEN | NEW WALL FOR MONUMENT SIGN | |
| T12OT01718 | Final | 12/31/2012 | 10/08/2013 | SIGN | (1) ILLU WALL SIGN @ 48 SQFT + 1 ILLU. DF CABINET ON EXIST MONUMENT STRUCTURE | |
| T13BU00093 | Expired | 01/24/2013 | 07/23/2013 | BUILD | KITCHEN EXHAUST HOOD FIRE SYSTEM | |
| T13OT00039 | Final | 01/09/2013 | 08/27/2013 | SIGN | SIGN ((Illum. monument sign at 36.2 sqft off 1st Avenue frontage of shopping center site) |
Code Enforcement
Parcel Number - 123131300
Date - 12/16/2025 6:33 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T19DV07304 | Noverify | 09/17/2019 | N/A | DNR_VIOL | TRASH AND DEBRIS INCLUDING A CAR BUMPER AT BUS STOP |