Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 123120740
Parcel Search
Parcel Attributes
Parcel | 123120740 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-1 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Jefferson Park |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
National Register Historic District | Jefferson Park Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/14/2024 6 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 11/14/2024 6 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-11-01 | Jefferson Park NPZ | NR-1 | Effectuated | 03/03/2011 | E EDISON |
Permits
Parcel Number - 123120740
Date - 11/14/2024 6 a.m.
Total Number Of Permits - (6)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20RW00438 | Complete | 01/27/2020 | 03/27/2020 | Right-of-Way (ROW) | TWO (2) POLE REMOVAL/SWITCH.02/19/20 - COMPLETE ROAD CLOSURE APPROVED WITH THE FOLLOWING CONDITI; Work Order: 6377763 | |
T10BU00032 | Final | 01/11/2010 | 07/10/2010 | WALL/FEN | ADDT: BLOCK WALL 6FT H X 120LF | |
T13CM03414 | Final | 06/05/2013 | 12/03/2013 | COMBO | REPLACE INTERIOR WATER LINES - RES | |
T18RW01393 | Final | 03/23/2018 | 04/21/2018 | ROW | 1804050 3lf asphalt located at the southeast corner and southwest corner of Edison st and Park Av repair broken valves | |
T19RW04501 | Final | 08/20/2019 | 09/19/2019 | ROW | 3 LF IN FRONT OF ADDRESS FOR CONTRACTOR TO COMPLETE PERM PATCH PER FREDDIE SANTIAGO | |
T98PL01678 | Final | 08/27/1998 | 03/02/1999 | PLUMB | SEWER LINE:REPLACEMENT |
Code Enforcement
Parcel Number - 123120740
Date - 11/14/2024 6 a.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T14DV08189 | Complian | 10/01/2014 | N/A | DNR_VIOL | DEAD TREE IN FRONT | |
T15DV01991 | Complian | 03/16/2015 | N/A | DNR_VIOL | WEEDS IN THE ALLEY AND ON PROPERTY | |
T15DV08541 | Complian | 11/03/2015 | N/A | DNR_VIOL | EXCESSIVE WEEDS IN ALLEY |