Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 123120540
Parcel Search
Parcel Attributes
Parcel | 123120540 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-1 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Jefferson Park |
National Register Historic District | Jefferson Park Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/21/2024 6:39 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 11/21/2024 6:39 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-11-01 | Jefferson Park NPZ | NR-1 | Effectuated | 03/03/2011 | E SENECA |
Special Development Requests & Requirements
Date - 11/21/2024 6:39 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T15SA00358 | Efectuat | N/A |
Permits
Parcel Number - 123120540
Date - 11/21/2024 6:39 p.m.
Total Number Of Permits - (8)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0523-05101 | Needs resubmittal | 05/10/2023 | 10/31/2024 | Residential Building - One or Two Family | CE-VIO0223-01719 Site Wall and CE-VIO0223-01719- 8' tall coragated steel fencing | |
T00CM03035 | Final | 06/15/2000 | 12/15/2015 | COMBO | ADDITION:UTILITY ROOM | |
T15BU00606 | Withdrwn | 05/29/2015 | N/A | POOL/SPA | POOL/SPA | |
T15CM02573 | Final | 04/16/2015 | 11/07/2015 | COMBO | ROOF MOUNT SOLAR; RES | |
T15CM03560 | Withdrwn | 05/29/2015 | N/A | COMBO | ( T15DV02377 ) POOL DECKING/SHADE STRUCTURE WITH ENCLOSED WALLS AND ROOF | |
T15CM05938 | Final | 08/25/2015 | 01/24/2017 | COMBO | T15DV02377 - ADD DETACHED STRUCTURES | |
T98BU01763 | Withdrwn | 07/16/1998 | N/A | BUILD | ENCLOSE:PORCH TO WORKROOM | |
T98EL00745 | Final | 04/24/1998 | 11/23/1998 | ELECT | UPGRADE:ELECTRIC:60AMP TO 200AMP & REWIRE |
Code Enforcement
Parcel Number - 123120540
Date - 11/21/2024 6:39 p.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0223-01719 | Citation | 02/03/2023 | N/A | Code Enforcement Case | REFS / Fence removed and concrete from old fence was placed West of location on N Fremont Ave at alley | |
T08DV11558 | Complian | 12/29/2008 | N/A | DNR_VIOL | OVERGROWN VEGETATION IN ALLEY WAY. | |
T15DV02377 | Complian | 03/27/2015 | N/A | DNR_VIOL | LARGE STRUCTURE WITHOUT PERMIT - IN THE REAR PROPERTY VIEWABLE FROM ALLEY.- 17 FT HIGH |
Plans
Parcel Number - 123120540
Date - 11/21/2024 6:39 p.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T15PRE0075 | Plan ck | 09/14/2015 | N/A | NEIGHBORHOOD NOTIFICATION |