Parcel Search: 123040580
Parcel Search
Parcel Attributes
| Parcel | 123040580 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Blenman-Elm |
| National Register Historic District | Blenman-Elm Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/17/2026 7:15 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 123040580
Date - 11/17/2026 7:15 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1025-04925 | Complete | 10/08/2025 | 06/15/2026 | Residential Building - One or Two Family | Storage room and recreational room with bathroom. | |
| TC-RES-1126-06189 | Fees due | 11/06/2026 | N/A | Residential Building - One or Two Family | Retrofit window replacement in Blenman-Elm Historic District. Replacing 2 windows with retrofit vinyl windows. No change to size or location. | |
| T02ME00589 | Final | 08/29/2002 | 03/08/2003 | MECH | REPLACE: A/C (APA) |
Code Enforcement
Parcel Number - 123040580
Date - 11/17/2026 7:15 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV08499 | Complian | 11/23/2010 | N/A | DNR_VIOL | overgrown vegetation | |
| T12DV08449 | Noverify | 09/13/2012 | N/A | DNR_VIOL | Overgrown vegetation hindering ES truck service to the area. Please check the curb and the alley for overgrowth. |