Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 12215161A
Parcel Search
Parcel Attributes
Parcel | 12215161A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1, C-2 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Palo Verde |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/13/2024 4:47 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 11/13/2024 4:47 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T09SA00318 | Void | N/A |
Permits
Parcel Number - 12215161A
Date - 11/13/2024 4:47 a.m.
Total Number Of Permits - (15)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22CM01022 | Issued | 02/10/2022 | 05/30/2023 | Commercial Building | Modification of equipment on existing communication tower. No height added to pole and no ground dis | |
DP19-0039 | Complete | 02/14/2019 | 06/02/2020 | Development Package | SITE - Jennae parking calculations. | |
T22OT00148 | Issued | 03/03/2022 | 08/31/2022 | Floodplain Use | For bp project T22CM01022. Modify/upgrade equipment on existing communication tower. No height added | |
T06OT01987 | Final | 07/28/2006 | 04/07/2007 | SIGN | 11570 | |
T09CM01842 | C of o | 07/15/2009 | 06/13/2010 | COMBO | TI and C of O: AUTO REPAIR | |
T09OT01459 | Issued | 07/16/2009 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT: TI | |
T10OT00483 | Final | 03/04/2010 | 10/17/2010 | SIGN | 17998 | |
T10OT00501 | Final | 03/05/2010 | 01/08/2011 | SIGN | 18012 | |
T10OT00502 | Final | 03/05/2010 | 10/03/2010 | SIGN | 18010 | |
T10OT00733 | Final | 04/05/2010 | 12/27/2010 | SIGN | 18146 | |
T11OT01362 | Expired | 07/12/2011 | 07/11/2012 | PEDDLER | mexico city kitchen regulated peddler | |
T12OT01561 | Sign-pc | 11/16/2012 | 05/25/2013 | SIGN | 2- IDENTICAL WOOD SIGNS ON BOTH SIDES OF CAR BAYS / C OF C 11/26/12 | |
T19CM06051 | Final | 08/22/2019 | 07/14/2020 | COMBO | NEW SUN STATE CELL TOWER | |
T19CM06052 | Final | 08/22/2019 | 10/17/2020 | COMBO | CELL TOWER ANTENNA MODIFICATION/ADDITION: VERIZON | |
T19OT01150 | Issued | 12/10/2019 | N/A | FLOODPLN | FUP FOR T19CM06051 |
Code Enforcement
Parcel Number - 12215161A
Date - 11/13/2024 4:47 a.m.
Total Number Of Code Cases - 10
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08FR02405 | Complete | 08/14/2008 | N/A | FIREINSP | FULL FIRE INSPECTION | |
T11DV04186 | Complian | 06/08/2011 | 08/30/2011 | DNR_VIOL | Arizona Auto Tint has been parking this van blocking the walking access along Grant Road and forcing pedestrians to move into the street to pass. | |
T12DV05579 | Complian | 07/02/2012 | N/A | DNR_VIOL | Signs without permits. Banners on poles. | |
T16DV04818 | Complian | 08/09/2016 | N/A | DNR_VIOL | Business at this address is stacking old windshields on the business to the west | |
T17DV01730 | Noverify | 04/26/2017 | N/A | DNR_VIOL | GRAFFITI/ front wall of business bldg has large spray paint tag, been on bldg for over a week. | |
T18DV08130 | Noverify | 12/18/2018 | N/A | DNR_VIOL | Illegal cross access between 3150 E Grant and 3146 E Grant. Required parking spaces may have been removed. | |
T19DV07636 | Courtcmp | 09/30/2019 | 07/24/2020 | DNR_VIOL | Non conforming sign past due for removal. This sign was adjudicated by the SCAAB 6 years ago and was allowed for 5 years. | |
T20DV00172 | Referred | 01/08/2020 | N/A | DNR_VIOL | GLASS PLACE: MUSTANG WITH FLAT TIRES, AND PLATE EXPIRED 2/19...BEEN SITTING THERE FOR 8+ MONTHS. TPD...LET'S GET THIS INTO COMPLIANCE OR GONE... | |
T20DV00650 | Noverify | 01/28/2020 | N/A | DNR_VIOL | Old chair corner of front building | |
T21DV04180 | Complian | 07/01/2021 | N/A | DNR_VIOL | Zoning - C1 - autos for sale and storage of materials out front. |
Plans
Parcel Number - 12215161A
Date - 11/13/2024 4:47 a.m.
Total Number Of Plans - 5
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T19SE00004 | Approved | 01/29/2019 | N/A | Map/Use Changes - Entitlements | SE-19-04 Verizon - Grant Road - New Verizon cell tower disguised as broadleaf tree (monoelm), 50 feet in height. - 50' cell tower disguised as a monoelm | |
T09PRE0026 | Applied | 04/27/2009 | N/A | NEIGHBORHOOD NOTIFICATION | A request for presubmittal meeting to discuss a future special exception application for a proposed window tinting/automotive service and repair, minor. | |
T09SE00015 | Approved | 07/07/2009 | N/A | Zoning Examiner Full Notice | A request for approval to allow an automotive service & repair, minor use as a special exception land use in the C-1 Zone. | |
T18PRE0132 | Applied | 11/29/2018 | N/A | NEIGHBORHOOD NOTIFICATION | ||
T18PRE0136 | Applied | 12/13/2018 | N/A | NEIGHBORHOOD NOTIFICATION |