Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 12213221B
Parcel Search
Parcel Attributes
Parcel | 12213221B |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Garden District |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/23/2024 12:29 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 12213221B
Date - 11/23/2024 12:29 p.m.
Total Number Of Permits - (10)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-COM-0624-01060 | Needs resubmittal | 06/03/2024 | 11/30/2024 | Commercial Building | New wall 5’8” height 3’0” cmu block 2’8 iron rectangular tube | |
T01PL00700 | Final | 03/28/2001 | 09/26/2001 | PLUMB | GAS LINE:REPAIR (APA) | |
T05CM04672 | Expired | 09/12/2005 | 07/30/2006 | 02 | COMBO | TI: OFFICE |
T05OT00118 | C of o | 01/19/2005 | 07/23/2005 | 01 | C-OF-O | C OF O:OFFICE SPACE |
T06OT00274 | Final | 01/30/2006 | 10/30/2006 | 02 | SIGN | 10536 |
T10PL01211 | Final | 08/02/2010 | 02/15/2011 | 01 | PLUMB | GAS LINE:REPIPE |
T19CM06963 | Final | 09/24/2019 | 03/25/2020 | 01 | COMBO | ELECTRICAL RECONNECT |
T19RW02095 | Final | 04/17/2019 | 07/12/2019 | ROW | Installation of small cell equipment mounted on existing Cox strand in alley of 3966 E Pima Street. Pedestrian access must be provided and maintained per MUTCD Chapter 6D. Field adjustments may be required. | |
T20RW01879 | Final | 03/26/2020 | 11/22/2022 | ROW | FN (2020) - ATLAS 0025, LEE ST. & SYCAMORE BLVD WR 3983012. - REPLACE 12,092 LF IN CITY RIGHT OF WAY (8,334 LF VIA TRENCHING/BORING IN PAVEMENT; 3,758 LF VIA TRENCHING/BORING IN DIRT). OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. PLAN ADD/CHANGE - TRAFFIC CONTROL CHANGE - R1 | |
T21RW00923 | Final | 02/26/2021 | 05/12/2021 | ROW | N.735723-REV- ALONG E. PIMA ST. PLACE 3050' OF AERIAL CABLE. BORE 1458' AND TRENCH 14'. PLACE 2 HANDHOLES. 03/17/2021 - PLAN CHANGE - R1 MCP FROM ALVERNON TO SYCAMORE REVISED 03/30/2021 - PLAN CHANGE - R2 N.735723-REV - PLACE 1 POLE AND CHANGE BURIED PLACEMENT TO AERIAL PLACEMENT ALONG THAT SPAN ONLY |
Code Enforcement
Parcel Number - 12213221B
Date - 11/23/2024 12:29 p.m.
Total Number Of Code Cases - 24
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0524-01886 | Active | 05/20/2024 | N/A | Code Enforcement Case | CWOP / Construction of block wall on North and east side of property without posted permit | |
CE-VIO0623-03857 | Closed - resolved | 06/01/2023 | 05/20/2024 | Code Enforcement Case | MULT : Weeds and trash throughout the front of the property | |
T06DV03063 | Cancel | 12/15/2006 | N/A | DNR_VIOL | WEEDS ALONG EDGE OF BUILDING. | |
T08DV04293 | Noverify | 05/21/2008 | N/A | DNR_VIOL | TALL WEEDS, VEGETATION OVERGROWTH | |
T08FR03312 | Complete | 09/30/2008 | N/A | FIREINSP | sprinkler test required | |
T10DV02450 | Noverify | 04/20/2010 | N/A | DNR_VIOL | Overgrown weeds and vegetation at addres | |
T10DV07360 | Noverify | 10/18/2010 | N/A | DNR_VIOL | WEEDS IN FRONT OF PROPERTY | |
T14DV04460 | Complian | 07/03/2014 | N/A | DNR_VIOL | Overgrown grass/weeds at curb area. | |
T15DV07922 | Complian | 10/16/2015 | N/A | DNR_VIOL | Mattress and chair left on east easement against fence. | |
T16DV00901 | Complian | 02/20/2016 | N/A | DNR_VIOL | old sofa leaning up against eastside fence of property | |
T16DV02313 | Complian | 04/11/2016 | N/A | 01 | DNR_VIOL | unit 3-dog waste - cannot get my garbage can out Occupant has had it blocked in with an old tv , mattress and dresser on top |
T16DV07584 | Complian | 11/01/2016 | N/A | DNR_VIOL | EXCESSIVE AND OVERGROWN WEEDS. THIS CASE OPENED PER ES REQUEST AFTER NON COMPLIANCE OF WEED CLEANUP. | |
T17DV00875 | Noverify | 03/03/2017 | N/A | DNR_VIOL | REFUSE EVERYWHERE, HOMELESS PEOPLE LIVING THERE. NEIGHBORS ARE SCARRED TO GO OUTSIDE, DANGEROUS LOOKING PEOPLE ALL AROUND.. NO UTILITIES, WITH PEOPLE LIVING THERE. | |
T17DV04793 | Complian | 09/21/2017 | N/A | DNR_VIOL | NO WATER/ NO GAS/ LIVING CONDITIONS | |
T19DV03875 | Complian | 05/10/2019 | N/A | DNR_VIOL | Weeds throughout prooerty all the way to streets. Furniture at curb on Pima St. | |
T19DV08543 | Complian | 10/30/2019 | N/A | DNR_VIOL | Two piles of discarded furniture & trash | |
T20DV02849 | Referred | 04/27/2020 | N/A | DNR_VIOL | Weeds on Pima St., Sycamore Blvd, and in south utility easement. | |
T20DV05922 | Noverify | 08/27/2020 | N/A | DNR_VIOL | Old couch on it's back near large address numbers on blog. | |
T21DV00926 | Complian | 02/18/2021 | N/A | DNR_VIOL | PALLETS PILED UP OVER WALL ON WEST SIDE OF BACK YARD AND SPILLING OVER - TALL GRASS AND TRASH BLOCKING ENTRANCE - TENT IN BACK YARD OVERFLOWING TRASH CAN AT CURB - TRASH SCATTERED AROUND EXTERIOR - PLYWOOD LEANING AGAINST WALL - BAGS AND BOXES OF TRASH IN YARD AND EASEMENT HOUSE NEEDS PAINTING - CALLED IN FROM WARD OFFICE | |
T21DV01951 | Referred | 04/08/2021 | N/A | DNR_VIOL | V - 4 dr sedan up on blocks in the front yard | |
T21DV04670 | Referred | 07/23/2021 | 11/03/2021 | DNR_VIOL | Parking area on Sycamore and Pima St ROW Being Used As Parking Lot For Inoperable Vehicles Being Rehabbed as a business. Going On For At approx 1 month now. There may be other code violations on the premises according to people who visit it regularl 8/7/21 - Reported as weeds throughout property, multiple JMV's not covered. | |
T21DV06392 | Referred | 09/13/2021 | N/A | DNR_VIOL | Apt. resident running a JMV repair business with all JMVs in the parking lot. This has been for at least 3 months now and there are now 7 small sedans, none with license plate, all in various stages of disrepair. There was a homocide earlier in 2021 and the cars are exacerbting a problem property. | |
T21DV08969 | Referred | 12/17/2021 | N/A | DNR_VIOL | 1) Site plan violation for excessive parking at c1 zoned parcel with 5 units; 2) parking on the ROW or double parking; 3) the parking affects egress from buildings; 4) dead mice, roaches, trash, and odors on exterior of property. 1/24/22 Several BMW's inoperable on property for several months | |
T22DV01514 | Complian | 02/28/2022 | N/A | DNR_VIOL | TRASH, DEBRIS AND INOPERABLE VEHICLES. |
Plans
Parcel Number - 12213221B
Date - 11/23/2024 12:29 p.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
_5C259F939AB6B | Complete | 01/20/2016 | 08/03/2021 | Appeal - Fire Code | 3966 E PIMA ST |