Parcel Search: 122010140
Parcel Search
Parcel Attributes
| Parcel | 122010140 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Garden District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 4:48 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/18/2026 4:48 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-75-18 | North Street Expanded District | R-4 | Denied | 06/30/2011 | 4660 E NORTH |
Permits
Parcel Number - 122010140
Date - 08/18/2026 4:48 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0523-00757 | Complete | 05/14/2023 | 09/16/2023 | Right-of-Way (ROW) | Garden District - North Street Funded by City of Tucson Water mini grants program. Collaboration with neighborhood community body to install 11 back of curb rainwater basins along with 8 curb cut inlets in tandem with 8 of the back of curb basins. In Total: ~226 linear feet of Basin length. 24 linear feet of curb cutting. | |
| TR-UTL-0923-02597 | Complete | 09/28/2023 | 10/28/2023 | Right-of-Way (ROW) - Utility | wo2662351 4660 e north st 14-14-03ne emg main repair n/sd of lot in dirt 6LF/sc | |
| T10ME00588 | Final | 09/16/2010 | 03/20/2011 | MECH | MECHANICAL:REPLACE A/C UNIT COMPLIANCE |
Code Enforcement
Parcel Number - 122010140
Date - 08/18/2026 4:48 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV02911 | Complian | 03/29/2007 | N/A | DNR_VIOL | TRAVEL TRAILER/MOBILE HOME AND TRUCK PARKED ON PROPERTY SINCE 1976. MAY BE JMV'S 2A GTI SM 03/30/07 |