Parcel Search: 12111022A
Parcel Search
Parcel Attributes
| Parcel | 12111022A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Pinecrest |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 06/20/2026 2:55 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 06/20/2026 2:55 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T05SA00324 | Efectuat | 12/09/2006 | C10-05-56 VERIZON WIRELESS BUILDING EXPANSION The applicant is requesting the following variances: 1) Reduce the number of motor vehicle parking spaces from seventeen (17) to five (5) spaces; and 2) Reduce the radii of the access curb from twenty five (25') feet to eighteen (18') feet, as shown on the submitted proposed and future site plans. Decision: Variances 1 and 2 Granted. |
Permits
Parcel Number - 12111022A
Date - 06/20/2026 2:55 a.m.
Total Number Of Permits - (24)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-UTL-0823-00083 | Issued | 08/24/2023 | 06/18/2024 | Utilities Permit | ADDITION OF EQUIPMENT: INSTALLATION OF (2) MICROWAVE ANTENNA, (2) NON-PENETRATING ROOF MOUNT | |
| T05AN00359 | Issued | 04/05/2005 | N/A | ADDRNEW | ||
| T05CM03285 | C of o | 07/01/2005 | 01/26/2008 | COMBO | SITE AND COMMERCIAL BLDG ( TUCSON MTSO) | |
| T06BU01339 | Final | 05/30/2006 | 01/08/2007 | SPKLR | SPRNKLR: ADD 78'-2" OF 6" UNDRGRND ADD: 9'-4" OF 4" UNDERGRND PIPING | |
| T06BU01770 | Final | 07/14/2006 | 01/21/2008 | BUILD | FIRE SUPPRESSION SYSTEM: NEW | |
| T06BU01963 | Final | 08/07/2006 | 01/22/2008 | SPKLR | FIRE SPRINKLER: ADD 95'-0" OF NEW 4" FIRE SPRINKLER UNDERGROUND PIPING ADD 33 NEW FIRE SPRINKLERS | |
| T06BU02493 | Final | 10/17/2006 | 01/21/2008 | BUILD | CLEAN AGENT/FIRE ALARM SYSTEM MODIFICATION. PROJECT HAS BEEN PREVIOUSLY PERMITTED UNDER # T06BU01770. THESE PLANS REFLECT THE ADDITION OF ANOTHER IN A NEW ELECTRICAL ROOM. | |
| T06EX00815 | Closed | 06/23/2006 | 08/22/2006 | EXCAV | EXCA:15' IN DIRT TO RELOCATE EXISTING CATV VAULT | |
| T06EX01229 | Closed | 12/29/2006 | 02/27/2007 | EXCAV | TRENCH 10'D (RELOCATE FIRE HYDRANT ) | |
| T07CM00183 | Final | 01/16/2007 | 09/10/2008 | COMBO | NEW BACK UP GENERATOR | |
| T07CM02844 | Final | 07/03/2007 | 02/03/2008 | COMBO | RELOCATE:FLOODED BATTERY | |
| T07EX00189 | Closed | 03/16/2007 | 05/15/2007 | EXCAV | EXCA:36' IN DEPTH BY 1500 IN ASPHALT 20LF DIRT | |
| T07EX00518 | Closed | 05/24/2007 | 07/23/2007 | EXCAV | EXCV OF 72' OF RIGHT OF WAY FOR 24' WIDE DRIVEWAY OPENING WITH 25' RADIUS RETURN ON THE WEST SIDE AND 18' RADIUS RETURN ON THE EAST SIDE PER DSD APPRV PLANS. TWO CURB ACCESS RAMPS WITH TRUNCATED DOMES TO BE CONSTRUCTED | |
| T07EX00990 | Closed | 09/20/2007 | 11/19/2007 | EXCAV | EXCA:60' IN DIRT TO PLACE VAULT IN DIRT FOR TIME | |
| T10CM01382 | Withdrwn | 05/20/2010 | N/A | COMBO | REPL 3 VERIZON ANTENNAS | |
| T10CM02326 | Final | 08/24/2010 | 05/04/2011 | COMBO | INST 3 TON SPLIT SYSTEM | |
| T11EX00351 | Closed | 07/15/2011 | 09/13/2011 | EXCAV | 600 LF OF TEP LINE | |
| T13CM05499 | L of c | 09/06/2013 | 09/01/2014 | COMBO | REPL ANTENNA | |
| T15BU01352 | Final | 11/19/2015 | 10/19/2016 | BUILD | ALARM | |
| T15CM05328 | Final | 08/03/2015 | 12/19/2016 | COMBO | REPLACE ANTENNAS ON EXISTING CELL TOWER | |
| T17RW02862 | Final | 07/03/2017 | 08/27/2017 | ROW | EMERGENCY EXCAVATION TO REPAIR LEAKING WATER SERVICE. WORK WILL BE DONE IN DIRT IN THE MIDDLE ISLAND. NEED TO DO A RIGHT LANE SHIF OF WEST BOUND TRAFFIC ON SPEEDWAY | |
| T20CM01827 | Final | 03/23/2020 | 12/21/2020 | COMBO | CONFIGURE FACILITY FOR USE OF PORTABLE COOLING UNITS | |
| T20RW03424 | Withdrwn | 06/17/2020 | N/A | ROW | 2007209 @ 4927 E Speedway Blvd, painted 25ft x 25ft front of property, to excavate to install new Fire Protection Valve | |
| T20RW05532 | Final | 10/09/2020 | 12/14/2020 | ROW | Starting on the North side of Speedway and West of Arcadia riser up TEP pole and over lash 2717' going South continue 415' going East and riser down. A NOTICE OF TEMPORARY HOLIDAY RESTRICTION applies to this permit and will be in effect from Thanksgiving Day to January 2. Due to the increasing traffic volume on many of the City’s roads, it is necessary to restrict lane closures on certain roads during the holiday season. |
Code Enforcement
Parcel Number - 12111022A
Date - 06/20/2026 2:55 a.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV03137 | Cancel | 04/06/2007 | N/A | DNR_VIOL | EXCAVATION WORK BLOCKING ACCESS TO OLIVE R TWIST AT 4915 E SPEEDWAY BL. CALLER REQUESTING DNR ASSISTANCE. TOLD CALLER I WOULD CONSULT WITH SUPERVISON AND SOMEONE WOULD RETURN CALL. | |
| T10FR00503 | Complete | 03/09/2010 | N/A | FIREINSP | will be re-keying (using Cyber keys) for knox box, contact: Jaime Palacios 269-3988 call first. | |
| T13DV08273 | Complian | 11/06/2013 | N/A | DNR_VIOL | Graffiti referral: Black tagging on the back wall. GPC will not remove graffiti. | |
| T15DV09821 | Noverify | 12/23/2015 | N/A | DNR_VIOL | Weeds/grasses west of parcel and wash in ROW along Arcadia | |
| T16DV00701 | Complian | 02/09/2016 | N/A | DNR_VIOL | -Dead fronds on palm tree within 10 feet of ground |
Plans
Parcel Number - 12111022A
Date - 06/20/2026 2:55 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13PRE0056 | Void | 08/06/2013 | N/A | NEIGHBORHOOD NOTIFICATION | VERIZON WIRELESS SWAPPING TWELVE (12) OF TWELVE (12) PANEL ANTENNAS AND ADDING RELATED ANCILLARY FOR NEW AWS TECHNOLOGY. |