Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 12110026A
Parcel Search
Parcel Attributes
| Parcel | 12110026A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/31/2025 12:05 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 12110026A
Date - 12/31/2025 12:05 a.m.
Total Number Of Permits - (16)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21CM00990 | Expired | 02/01/2021 | 07/31/2021 | 14 | Residential Building - One or Two Family | install new 1 ton mini split |
| TR-UTL-0223-00760 | Complete | 02/02/2023 | 03/15/2023 | BLDG 0 UNIT 35 | Right-of-Way (ROW) - Utility | WO# 2458743. 4828 E. Grant Rd. Replace hydrant. Located on the South East corner of E. Grant Rd and N. Mountain View Av. 6LF |
| T20CM02960 | Expired | 05/12/2020 | 01/06/2021 | 18 | Residential Building - One or Two Family | NEW 1TON MINI SPLIT |
| T20CM03106 | Expired | 05/19/2020 | 12/23/2020 | 64 | Residential Building - One or Two Family | REPLACE WATER HEATER |
| T00BU01408 | Withdrwn | 05/05/2000 | N/A | #59 | BUILD | ENCLOSE:CARPORT & SUN ROOM T99VL01408 |
| T00CM00183 | Final | 01/18/2000 | 09/11/2000 | #25 | COMBO | ADDITION:STORAGE/DOG ROOM T99VL03023 |
| T00MH00488 | Expired | 09/15/2000 | 04/08/2001 | #39 | MH | MOBILE HOME:SETUP |
| T00MH00497 | Expired | 09/22/2000 | 04/08/2001 | #38 | MH | MOBILEHOME:SET UP |
| T04PL01201 | Expired | 07/07/2004 | 01/25/2005 | #70 | PLUMB | Install 30 gal/elec water heater |
| T05EL01198 | Withdrwn | 06/14/2005 | N/A | #57 | ELECT | SOLAR POWER FOR TRAILER |
| T13CM06252 | Final | 10/11/2013 | 06/07/2014 | #45 | COMBO | REPL WATER HEATER LIKE FOR LIKE |
| T15BU00471 | Final | 05/04/2015 | 11/03/2015 | #35 | DEMO | DEMO TRAILER |
| T17RW01823 | Final | 04/28/2017 | 06/04/2017 | ROW | TEP TO COMPLETE WORK ON ONE EXISTING POLE WEST OF 4830 E GRANT RD TO ENERGIZE 30 COMMERICAL PROJECT | |
| T17RW02052 | Expired | 05/15/2017 | 06/17/2017 | ROW | POLE TO BE CHANGED OUT IN FRONT OF ADDRESS IN DIRT SHOULDER | |
| T19RW02360 | Final | 04/29/2019 | 08/22/2019 | ROW | EMERGENCY 8LF EMERGENCY 6" MAIN REPAIR; LOCATED TO NE CORNER OF THE LOT ON NORTH ARCADIA | |
| T21RW04752 | Final | 10/20/2021 | 01/12/2022 | ROW | WO 2109195- 4828 E GRANT- replace fire hydrant NW corner of posted address PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. |
Code Enforcement
Parcel Number - 12110026A
Date - 12/31/2025 12:05 a.m.
Total Number Of Code Cases - 35
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0525-02111 | Closed - resolved | 05/15/2025 | 06/11/2025 | Code Enforcement Case | RWOP / Electrical work on property between Club house and pool area without permit | |
| CE-VIO0825-03630 | Active | 08/26/2025 | N/A | Code Enforcement Case | PMMULT: No permit pulled for wall built around pool that is shorter than 6' tall, Hairline crack in the deep end of pool next to the underwater light, hole on the bottom, rusty pipes, and pool light floating out of the socket with wiring exposure in pool. | |
| CE-VIO1025-04442 | Closed - unfounded | 10/08/2025 | 11/10/2025 | BLDG 0 UNIT 59 | Code Enforcement Case | MULT : Electrical box has a broken covering that has not been fixed |
| CE-VIO0725-03192 | Active | 07/29/2025 | 07/30/2025 | Code Enforcement Case | ENVI : Light fixture in the pool that continues to come off, safety concern; the wiring is what is making it float, pool only has a partial fence not meeting code requirements and there are dead hedges making it appear to be fencing. | |
| T01VL02599 | Closed | 09/19/2001 | N/A | CODEVIOL | DISSATISFACTION W/MANAGEMENT | |
| T01VL03138 | Complian | 12/10/2001 | N/A | #59 | CODEVIOL | COMPLAINT:ENCLOSING CARPORT. |
| T03DV00974 | Complian | 10/09/2003 | N/A | DNR_VIOL | COMPLAINT:CEILING LEAKS | |
| T04VL00005 | Closed | 01/07/2004 | N/A | #59 | CODEVIOL | COMPLAINT:ELECTRIC & DECK WOP |
| T04VL00061 | Complian | 02/05/2004 | N/A | CODEVIOL | EMERGENCY CALL OUT:MOBILE HOME FIRE | |
| T04ZV00007 | Complian | 01/07/2004 | N/A | ZONINGVL | ILLEGAL HOME OCCUPATION | |
| T06DV00234 | Referred | 03/16/2006 | N/A | #59 | DNR_VIOL | TPD OFFICER, WINTERS, STATES PROPERTY (FRONT YARD) FULL OF JUNK WAS REFERRED FROM DEV SRVCS. PROPERTY LOCATED NEAR EDISON ST WEST OF ARCADIA AV. VOICEMAIL WAS LEFT ON NIGHT MESSAGE @ 8:06P ON 3/14/06. OFFICER REFERENCES RICK SALDATE FOR HANDLING. CHECKED IN PERMITS PLUS NO ACTIVE CASES PENDING FOR THIS ADDRESS. OFFICER ALSO STATED HE STARTS HIS SHIFT AFTER 4P. |
| T07DV11888 | Complian | 11/02/2007 | N/A | DNR_VIOL | HOUSE IN FRONT OF TRLR PRK. TENANT ON RESPIRATOR. LEAKS ON ROOF, CAUSING MOLD ON BATHROOM WALLS/FLOOR. WOOD OUTSIDE BATHROOM IS ROTTING. GT CSR S.MUNOZ | |
| T07FR00063 | Complete | 01/10/2007 | N/A | FIREINSP | 5th wheel pull-out parked in space#54 at this mobile home park, is very close to caller's home on corner of Edison & Arcadia, the 5th wheel is a few inches from her propane tank and pull out is almost on her bedroom awning. she wishes to remain confidential. | |
| T07FR00326 | Complete | 02/13/2007 | N/A | FIREINSP | Question from manager regarding Shed on Mobile home lot. | |
| T08DV01123 | Referred | 02/13/2008 | N/A | #59 | DNR_VIOL | INSPECT FOR MINIMUM HOUSING/EXTERIOR MAINTENANCE ISSUES |
| T08DV09740 | Noverify | 10/10/2008 | N/A | DNR_VIOL | CROSSROADS MOBILE HOME PARK SPACE #23 COMPLAINANT - AMY ESCALANTE 808-7829 / BART 647-6481 MANAGER - ROLANDO 325-3642 RAW SEWAGE BACK-UP INTO YARD DIRECTLY UNDER TRAILER CAUSING FUMES TO BACK-UP IN HOME. MANAGEMENT NOTIFIED SEVERAL TIMES. | |
| T09DV00044 | Noverify | 01/07/2009 | N/A | #14 | DNR_VIOL | CURRENTLY VACANT/WATER LINE BROKEN UNDERNEATH AND FLOODING SURROUNDING AREAS, MH SITS FLAT ON GROUND/REQUESTING INTERIOR INSPECTION. CALLER STATES SHOULD HAVE BEEN CONDEMNED. |
| T09DV00239 | Complian | 01/21/2009 | N/A | DNR_VIOL | LOT #7 MAKESHIFT FENCE USING HAYBALES AROUND TRAILER | |
| T09DV05950 | Noverify | 10/15/2009 | N/A | DNR_VIOL | Caller states resident at this trailer has excessive stuff in front of her mobile home. There are lots of boxes, bags of trash, blankets, and barbeques in front of the unit. Other trailer park residents have asked her to clean up her site. She has only added more stuff to the piles. | |
| T09DV06784 | Noverify | 12/09/2009 | N/A | DNR_VIOL | UNIT #23/SEWAGE BACKING UP INTO TUB AND UNDER TRAILER. | |
| T10DV06054 | Noverify | 09/10/2010 | N/A | DNR_VIOL | TRAILER #14 NO A/C OR HEAT, WATER LEAKING UNDER TRAILER FROM BATHROOM, NO COVERS ON ELECTRIC OUTLETS, ELECTRIC NOT RUNNING TO SEVERAL OUTLETS, ROOF LEAKS IN KITCHEN NEAR CEILING LIGHT/ELECTRICAL. | |
| T10FR00062 | Field | 01/12/2010 | N/A | FIREINSP | Numerous fire code violations at this trailer court. Person who called talked about the AZ tenant act. Her name is Atira 326-5823 or cell # 617 549-7370 she lives in #19 (call first before going on this inspection). | |
| T11DV01118 | Complian | 02/24/2011 | N/A | #52 | DNR_VIOL | RWOP: adding to roof on mobile home/arizona room added/electrical wiring added. |
| T11DV03360 | Noverify | 05/09/2011 | N/A | DNR_VIOL | BEHIND SPACE # 45 -- overgrown weeds/grass on property | |
| T12DV02087 | Complian | 03/16/2012 | N/A | DNR_VIOL | Work without permits, possible violation of site plan. Wooden fence erected between units 44 and 45 by tenants. (Spaces are rented) | |
| T12DV04899 | Complian | 06/12/2012 | N/A | DNR_VIOL | Space 45. Back yard fence falling apart. Wooden lattice fence put up. Wire fence in front and side yard installed without permits. Front yard fence changed. | |
| T12DV05155 | Complian | 06/20/2012 | N/A | DNR_VIOL | Space 14, electrical box on the east side should be inspected for compliance with code. The trailer and attachment are currently for sale. | |
| T13DV07464 | Complian | 10/07/2013 | N/A | DNR_VIOL | Fire | |
| T14DV00646 | Complian | 02/04/2014 | N/A | DNR_VIOL | Crossroads Mobile Home Park is not up to code and needs to be inspected. The following is the actual complaint recieved via the website; ">>> <warmandbreezy52@googlemail> 02/01/2014 5:42 AM >>> Submitted on Saturday, February 1, 2014 - 05:42 Address of violation: 4828 E GRANT RD Nearest intersection: Grant Description of vioaltion: The crossroads mobile home park is messing with electrical equipment. For example electrical meters.Some found upside down.Others found spinning erratically.The electrical bills are being messed with somehow.Losing power for no reason and lights flickering constantly. People are being warned not to say anything.Also they hire a person just out of prison who is seen messing with electrical boxes at night.This place is not up to code and needs to be inspected. Your name: Anonymous Your address: 4828 E GRANT RD Email address: warmandbreezy52@googlemail" | |
| T15DV00125 | Complian | 01/07/2015 | N/A | DNR_VIOL | WORK WITHOUT PERMIT - ATTATCHING A SHED TO TRAILER AS A SCREENED PORCH (REAR OF HOME) | |
| T16DV03184 | Cancel | 05/27/2016 | N/A | DNR_VIOL | car thru mobile home carport | |
| T17DV04257 | Complian | 09/02/2017 | N/A | #86 | DNR_VIOL | electrical fire |
| T99VL01325 | Closed | 05/03/1999 | N/A | CODEVIOL | COMPLAINT:CARPORT AND JACUZZI INSTALLED W/O PERMIT | |
| T99VL02075 | Closed | 08/06/1999 | N/A | CODEVIOL | COMPLAINT:ADDN TO MH/JACUZZI/CRPT/W/O/PERMITS COMPLAINT:UNIT #59,CARPORT,JACUZZI,INSTALLED W/O PERMITS. MERGED T99VL01325 WITH THIS VIOLATION # DUE TO SIMILAR VIOLATIONS TO SAME ADDRESS. | |
| T99VL03023 | Complian | 12/14/1999 | N/A | CODEVIOL | COMPLAINT:BUILT ATTACHED ROOM WITHOUT PERMITS |
Plans
Parcel Number - 12110026A
Date - 12/31/2025 12:05 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08PRE0109 | Applied | 11/18/2008 | N/A | NEIGHBORHOOD NOTIFICATION | A request for presubmittal meeting to discuss a possible rezoning from R-1 to OCR-1 to allow office, commercial and residential development. |