Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 12108063A
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 12/25/2024 5:47 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/25/2024 5:47 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-83-22 | Sneller - Wilmot Road | B-1 | Effectuated | 08/04/2010 | N WILMOT |
Special Development Requests & Requirements
Date - 12/25/2024 5:47 a.m.
Total Number Of Special Development Permits - (5)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000350 | Closed | N/A | |||
H000000351 | Closed | N/A | |||
H000000352 | Closed | N/A | |||
H000000353 | Closed | N/A | |||
H000005127 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Parcel Number - 12108063A
Date - 12/25/2024 5:47 a.m.
Total Number Of Permits - (104)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-COM-0123-00511 | Complete | 01/19/2023 | 07/25/2023 | Commercial Building | Trying to get Electric turned on in suite. Suite has been vacant for the past 2 years | |
TC-COM-0324-00432 | Issued | 03/08/2024 | 09/17/2024 | Commercial Building | Electrical reconnect inspection is needed for TEP to turn on power. | |
TF-FOP-0324-00290 | Complete | 03/11/2024 | 04/01/2025 | Fire Operational Permit | Massage Training- General Operational Permit, General Inspection Test | |
TC-COM-0524-00962 | Void | 05/20/2024 | 11/16/2024 | Commercial Building | VOIDED DUPLICATE PERMIT Electrical reconnect | |
TC-COM-0524-01001 | Issued | 05/23/2024 | 11/25/2024 | Commercial Building | Electrical reconnect for TEP | |
T20OT00492 | Fees due | 07/10/2020 | 01/06/2021 | Sign - Permanent | 1- illum wall sign | |
T20OT00553 | Complete | 08/11/2020 | 02/07/2021 | Sign - Permanent | 1- CofC wall sign | |
T20OT00556 | Expired | 08/12/2020 | 02/08/2021 | Sign - Permanent | 1- ilum wal sign | |
TC-COM-1023-02321 | Expired | 10/02/2023 | 03/30/2024 | Commercial Building | suites needed for inspection are 1519-1521 | |
TC-COM-1023-02330 | Complete | 10/03/2023 | 04/06/2024 | Commercial Building | electrical clearance needed for power. | |
T18OT01078 | Expired | 10/12/2018 | 04/10/2019 | Sign - Permanent | 1- ILLUM WALL SIGN | |
T18OT01140 | Issued | 11/01/2018 | 04/30/2019 | Sign - Permanent | GREEN ROW AF PERMIT - NEXT TO SIDEWALK | |
T20CM08353 | Expired | 11/30/2020 | 06/09/2021 | Commercial Building | ELECTRICAL RECONNECT | |
SP-NRP-1224-00165 | Complete | 12/02/2024 | 01/01/2025 | Simple | *Complete - Added to Utility Clearance Report* - - electrical equipment is along the back of the building. 1525 is the suite #. - - | |
T00EL00217 | Final | 01/26/2000 | 07/24/2000 | ELECT | SIGN:CIRCUIT:TS200001-377 | |
T00EL00233 | Expired | 01/27/2000 | 01/31/2001 | ELECT | SIGN:ELECTRIC:TS200001-364 | |
T00EL00421 | Final | 02/16/2000 | 08/26/2000 | ELECT | RECONNECT:ELECTRIC -RETAIL | |
T00EL01686 | Withdrwn | 07/10/2000 | 04/07/2001 | ELECT | RECONNECT:ELECTRIC RETAIL | |
T00EL02501 | Final | 10/24/2000 | 04/23/2001 | ELECT | RECONNECT:ELECTRIC-RETAIL | |
T00OT00004 | C of o | 01/05/2000 | 07/05/2000 | C-OF-O | C OF O INSPECTION:FANTASTIC SAMS | |
T00OT00046 | Final | 02/28/2000 | 09/02/2000 | C-OF-O | C OF O INSPECTION:EZ NAILS | |
T00OT00289 | Closed | 10/24/2000 | 04/22/2001 | C-OF-O | CERTIFICATE OF OCCUPANCY: D & C COMPUTERS | |
T00PL00054 | Final | 01/10/2000 | 07/11/2000 | PLUMB | RECONNECT:GAS HAIR SALON | |
T01CM05667 | C of o | 11/19/2001 | 07/23/2002 | COMBO | TI:OFFICE | |
T01OT00150 | C of o | 05/29/2001 | 04/16/2011 | C-OF-O | C OF O:EASTSIDE KARATE | |
T01OT00262 | Final | 08/03/2001 | 02/18/2002 | SIGN | SIGN:2843 | |
T02OT00094 | Final | 01/17/2002 | 08/04/2002 | SIGN | SIGN:3550 | |
T02OT00778 | Final | 05/21/2002 | 12/11/2002 | SIGN | SIGN:4018 | |
T02OT01519 | Withdrwn | 09/25/2002 | N/A | C-OF-O | C OF O:PET SERVICES GROMING(DOGGIE BARRIO) | |
T02PL00284 | Final | 02/01/2002 | 08/04/2002 | PLUMB | GAS:RECONNECT | |
T02PL02097 | Expired | 11/18/2002 | 06/10/2003 | PLUMB | INSTALL:NEW GAS METER | |
T03OT00515 | Final | 03/28/2003 | 10/11/2003 | SIGN | SIGN:5265 | |
T03OT00581 | Final | 04/07/2003 | 12/14/2003 | SIGN | SIGN:5308 | |
T03OT00843 | Final | 05/13/2003 | 12/14/2003 | SIGN | SIGN:5501 | |
T04OT00894 | Final | 05/03/2004 | 11/10/2004 | SIGN | SIGN:#7120 | |
T04OT00976 | Final | 05/14/2004 | 11/29/2004 | SIGN | SIGN:#7175 | |
T04OT01159 | Final | 06/10/2004 | 03/09/2005 | SIGN | SIGN:7291 | |
T05CM04138 | Final | 08/08/2005 | 03/20/2007 | COMBO | TI:RETAIL - RECONNECT INSPECTION ADDED PER STEVE LONG. NO EXTRA CHARGES FOR THIS. | |
T05EL00294 | Final | 02/10/2005 | 08/13/2005 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T05EL01315 | Expired | 06/29/2005 | 12/28/2005 | ELECT | ELEC RECONNECT | |
T05OT01900 | Expired | 08/02/2005 | 03/30/2006 | SIGN | SIGN: 9453 ACE CASH ADVANCE | |
T05OT02854 | Withdrwn | 11/17/2005 | N/A | C-OF-O | TI:HOMECARE SUPPLY | |
T06AN00473 | Issued | 04/27/2006 | N/A | ADDRNEW | ||
T06CM02512 | C of o | 04/27/2006 | 11/06/2006 | COMBO | TI: CHIROPRACTIC OFFICE | |
T06OT00719 | Final | 03/13/2006 | 10/24/2006 | SIGN | 10809 | |
T06OT00720 | Final | 03/13/2006 | 10/31/2007 | SIGN | 10810 | |
T06OT00920 | Final | 04/03/2006 | 01/30/2007 | SIGN | 10954 | |
T06OT02019 | Final | 08/02/2006 | 01/21/2008 | SIGN | 11591 | |
T07OT01456 | Final | 06/21/2007 | 03/17/2008 | SIGN | 13313 | |
T07OT01457 | Final | 06/21/2007 | 02/18/2008 | SIGN | 13314 | |
T07OT02732 | Final | 12/05/2007 | 06/15/2008 | SIGN | 14123 | |
T08OT00195 | Final | 01/24/2008 | 08/05/2008 | SIGN | 14379 | |
T08OT00439 | Withdrwn | 02/22/2008 | N/A | C-OF-O | C OF O:SANDWICH SHOP | |
T08OT00846 | C of o | 04/10/2008 | 10/08/2008 | C-OF-O | RETAIL | |
T08OT01025 | Final | 04/29/2008 | 11/04/2008 | SIGN | 14890 | |
T08OT02208 | Final | 09/16/2008 | 04/29/2009 | SIGN | 15611 | |
T09AN00130 | Issued | 03/12/2009 | N/A | ADDRNEW | ||
T09OT00517 | C of o | 03/12/2009 | 10/21/2009 | C-OF-O | C OF O for 88 PIZZA | |
T09OT00652 | Closed | 04/02/2009 | 09/29/2009 | SIGN | 16483 | |
T09OT00809 | Final | 04/24/2009 | 01/24/2010 | SIGN | 16575 | |
T09OT00810 | Closed | 04/24/2009 | 11/25/2009 | SIGN | 16576 | |
T09OT00887 | Withdrwn | 05/04/2009 | N/A | C-OF-O | C OF O: DELI | |
T09OT01451 | C of o | 07/15/2009 | 01/12/2010 | C-OF-O | C OF O:CLUBHOUSE PIZZA | |
T10OT00200 | Closed | 01/27/2010 | 07/26/2010 | SIGN | 17839 | |
T11CM00223 | Void | 01/26/2011 | N/A | COMBO | C OF O:RESTAURANT | |
T11CM02052 | Expired | 06/30/2011 | 12/27/2011 | COMBO | TI: RESTAURANT | |
T11CM02443 | Void | 08/03/2011 | N/A | COMBO | TI:FOOD PROCESSING | |
T11CM02469 | Final | 08/08/2011 | 02/07/2012 | COMBO | EXHAUST FAN FOR POP CORN MACHINE R1: REPLACE 5 TON HEAT PUMP (APA) | |
T11EL01146 | Final | 04/20/2011 | 10/19/2011 | ELECT | RECONNECT ELECTRIC; COMM | |
T11EL01932 | Final | 07/19/2011 | 02/05/2012 | ELECT | RECONNECT:ELECTRIC BUS | |
T11EL02634 | Final | 10/06/2011 | 04/08/2012 | ELECT | COMM ELEC RECONNECT | |
T11OT00176 | C of o | 01/26/2011 | 08/02/2011 | C-OF-O | C OF O:PIZZA & SUB SHOP | |
T11OT00210 | Final | 01/31/2011 | 08/21/2011 | SIGN | 19320 CHANGE OF COPY | |
T11OT00239 | Final | 02/03/2011 | 08/21/2011 | SIGN | 19328 | |
T11OT00872 | Final | 05/03/2011 | 12/19/2011 | SIGN | 19575 | |
T11OT01163 | C of o | 06/10/2011 | 12/12/2011 | C-OF-O | C OF O:FOOD PACKAGING & SHIPPING & SALES | |
T13OT00142 | Expired | 01/31/2013 | 02/26/2014 | SIGN | INSTALL (1) ILLUM. WALL SIGN AT 31.95 SQFT ON E. ELEV. NEON W/ ACRYLIC FACE APPROVED PER LEE RAY | |
T13OT00346 | Final | 03/20/2013 | 10/21/2013 | SIGN | 1- NON-ILLUM WALL SIGN | |
T13OT01478 | Final | 12/17/2013 | 08/04/2014 | SIGN | 45 DAY BANNER, 12/17/13 TO 01/31/14 T13DV09126 | |
T15CM01955 | Final | 03/25/2015 | 09/23/2015 | COMBO | ELECTRIC RECONNECT | |
T15CM07005 | L of c | 10/09/2015 | 07/11/2016 | COMBO | TI: RESTAURANAT INSTALL NEW GAS LINE AND WATER HOOKUP | |
T15CM07608 | Final | 11/02/2015 | 05/02/2016 | COMBO | RECONNECT ELECTRIC;COMM | |
T16CM06831 | Final | 09/06/2016 | 03/06/2017 | COMBO | ELECTRIC RECONNECT | |
T16CM07705 | Final | 10/07/2016 | 04/10/2017 | COMBO | ELECTRICAL RECONNECT | |
T16OT00073 | Expired | 01/15/2016 | 07/13/2016 | SIGN | C OF C ILLUM WALL SIGN | |
T18CM03945 | Withdrwn | 05/22/2018 | N/A | COMBO | EXTERIOR REMODEL | |
T18CM05061 | Final | 06/27/2018 | 12/25/2018 | COMBO | ELECTRIC RECONNECT | |
T18CM08722 | Final | 10/31/2018 | 05/01/2019 | COMBO | ELECTRIC RECONNECT | |
T19RW01283 | Final | 03/11/2019 | 05/12/2019 | ROW | JOB WILL BORE/TRENCH 56' OF NEW CONDUIT AND PLACE NEW AERIAL FUTUREPATH ON N WILMOT RD | |
T19RW03133 | Final | 06/04/2019 | 08/05/2019 | ROW | JOB WILL BORE 30' AND TRENCH 35' OF NEW CONDUIT. 1173' OF NEW AERIAL FUTUREPATH PLACEMENT. | |
T19RW03419 | Final | 06/14/2019 | 08/16/2019 | ROW | ACCESSING MH #22259 TO SPLICE FIBER | |
T19RW06861 | Final | 11/07/2019 | 12/07/2019 | ROW | ACCESSING MH #22259 TO SPLICE FIBER ** Permit end date has been modified due to holiday restriction beginning November 28, 2019 - January 2, 2020. | |
T19RW07649 | Final | 12/20/2019 | 04/02/2020 | ROW | N.539970 JOB WILL REQUIRE 208' OF BORING, 32 SQFT OF ASPHALT REMOVAL, PLACEMENT OF NEW HH | |
T20CM02053 | Final | 04/01/2020 | 10/03/2020 | COMBO | ELECTRICAL RECONNECT | |
T20CM04848 | Final | 07/28/2020 | 04/26/2021 | COMBO | ELECTRICAL RECONNECT | |
T20RW00088 | Final | 01/07/2020 | 03/07/2020 | ROW | From the TEP pole East of 1537 N Wilmot Rd, begin 50' overlash heading West, continue West 644' overlash , head North 216' overlash, riser down and begin 261' pull through existing 2-2'' conduit, head West 30' pull through existing to out of ROW NOTES: OTHER PROJECTS/ACTIVITIES ACTIVE IN AREA, AS A CONTRACTOR YOU MUST COORDINATE WITH EXISTING TRAFFIC CONTROLE AND WORKERS. | |
T20RW00826 | Final | 02/10/2020 | 05/11/2020 | ROW | N.539970 - JOB WILL REQUIRE ACCESS TO MH#22259 TO SPLICE AND PLACE FIBER | |
T20RW01167 | Final | 02/25/2020 | 05/30/2020 | ROW | N619714 - JOB WILL TRENCH 5' AND PLACE A NEW 3048 HH #22669 | |
T20RW03146 | Final | 06/02/2020 | 08/03/2020 | ROW | Starting on the S/W corner of N. WILMOT RD and E. Lee ST. at TEP pole, Overlash going South 785', riser down pole, place a 3x3x3 pothole, trench/bore going East 125 Placing 3x3x3 pothole, continuing South 475' Placing 3x3x3 if needed. Conduit will be BORED across Wilmot Road. Wilmot Road is under a NO Cut pavement cut moratorium, pavement cuts are not permitted without prior written approval from TDOT. Provide pedestrian access through or around the work site pursuant to MUTCD requirements. Pedestrian circulation shall be provided through or around the work site and NOT detoured to the other side of the street. Business access will be maintained and signed with Blue Business Access signs through temporary traffic control zone. | |
T21RW04465 | Final | 09/29/2021 | 01/13/2022 | ROW | CMS-ID-21148950- ALONG N. WILMOT RD ACCESS HH 21944 TO SPLICE EXISTING CABLE. Work address changed to 1513 N Wilmot Rd from 1400 N Wilmot Rd listed on application. Proof of notification is required at the time of the preconstruction meeting. | |
T99CM04645 | Final | 09/28/1999 | 07/17/2000 | COMBO | TI:RETAIL | |
T99EL02256 | Final | 09/01/1999 | 05/16/2000 | ELECT | SIGN:CIRCUIT:9909007 | |
T99EL03255 | Final | 12/16/1999 | 07/04/2000 | ELECT | ELECTRIC:(3)OUTLETS | |
T99OT00076 | Withdrwn | 03/17/1999 | N/A | C-OF-O | C OF O INSPECTION:RETAIL |
Code Enforcement
Parcel Number - 12108063A
Date - 12/25/2024 5:47 a.m.
Total Number Of Code Cases - 29
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T00VL01259 | Complian | 09/06/2000 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNERS IN LSC AREA | |
T06FR00172 | Complete | 02/14/2006 | N/A | FIREINSP | self inspection program. | |
T06FR01069 | Complete | 04/28/2006 | N/A | FIREINSP | self inspection program. | |
T06FR01777 | Complete | 06/05/2006 | N/A | FIREINSP | self inspection program. | |
T08FR02814 | Complete | 09/16/2008 | N/A | FIREINSP | SELF INSPECTION PROGRAM | |
T09FR01345 | Complete | 04/20/2009 | N/A | FIREINSP | Aerus/Electrolux Charles Ross 520-327-4949 Inspector M. Pursley | |
T09FR01346 | Complete | 04/20/2009 | N/A | FIREINSP | Brook Chiropractic Neurology Pat Jaramillo 520-290-5570 Inspector M. Purlsey | |
T09FR01350 | Complete | 04/21/2009 | N/A | FIREINSP | AZ Contractor Licence Center Juanita Acosta 520-296-8523 Inspector M. Pursley | |
T09FR01372 | Complete | 04/21/2009 | N/A | FIREINSP | All in Stitches Jane Andresano 520-733-3830 Inspector M. Purlsey | |
T09FR01373 | Complete | 04/21/2009 | N/A | FIREINSP | 88Pizza Tony Wolter 520-887-4922 Inspector M. Purlsey | |
T09FR01374 | Complete | 04/21/2009 | N/A | FIREINSP | UPS Store sheryl Railey 520-885-2526 Inspector M. Purlsey | |
T09FR01417 | Complete | 04/23/2009 | N/A | FIREINSP | EZ Nails Valery 520-722-7972 Inspector M. Pursley | |
T09FR01418 | Complete | 04/23/2009 | N/A | FIREINSP | Rubs Bill Burden 520-885-2224 Inspector M. Pursley | |
T09FR02992 | Complete | 09/15/2009 | N/A | #B | FIREINSP | SELF INSPECTION PROGRAM |
T12DV01323 | Complian | 02/17/2012 | N/A | DNR_VIOL | Illegal flags advertising business. | |
T12DV02002 | Noverify | 03/14/2012 | N/A | DNR_VIOL | Flags in front of cricket store | |
T12DV02380 | Complian | 03/27/2012 | N/A | DNR_VIOL | 3 TEAR DROPS | |
T12DV02521 | Noverify | 03/30/2012 | N/A | DNR_VIOL | Illegal banners and flags at Cricket store. | |
T12DV03555 | Noverify | 05/01/2012 | N/A | DNR_VIOL | Cricket store has illegal feather signs. | |
T13DV08762 | Complian | 11/21/2013 | N/A | DNR_VIOL | AFRAME | |
T13DV08764 | Complian | 11/21/2013 | N/A | DNR_VIOL | AFRAME | |
T13DV08765 | Noverify | 11/21/2013 | N/A | DNR_VIOL | POLE FLAGS | |
T13DV09126 | Complian | 12/05/2013 | N/A | DNR_VIOL | 8FT TALL "ROBS MASSAGE STUDIO" SIGN NEAR SIDEWALK - ALSO HANGING BANNERS W/O PERMITS | |
T14DV04853 | Complian | 07/16/2014 | N/A | DNR_VIOL | NEW YORK PIZZA DEPARTMENT | |
T14DV06741 | Complian | 08/29/2014 | N/A | DNR_VIOL | A FRAME SIGN LEFT OUTSIDE NEAR WALKWAY | |
T15DV02546 | Complian | 04/02/2015 | N/A | DNR_VIOL | (UPS Store): U-Haul truck painted over as large UPS sign in parking lot. | |
T20DV00850 | Noverify | 02/05/2020 | N/A | DNR_VIOL | SeeClickFix #7322792 - Homeless leaving trash | |
T98VL01085 | Complian | 10/26/1998 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME | |
T99VL00116 | Complian | 01/13/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNER ON VEHICLE |