Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 120086070
Parcel Search
Parcel Attributes
| Parcel | 120086070 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | National City Northwest |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/12/2025 11:15 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/12/2025 11:15 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-78-11 | National City Neighborhood | R-2 | Effectuated | 04/28/2011 | 117 W KENTUCKY |
| C9-78-11 | National City Neighborhood | R-3 | Effectuated | 04/28/2011 | 117 W KENTUCKY |
| C9-78-11 | National City Neighborhood | R-2 | Effectuated | 04/28/2011 | 119 W KENTUCKY |
| C9-78-11 | National City Neighborhood | R-3 | Effectuated | 04/28/2011 | 119 W KENTUCKY |
Permits
Parcel Number - 120086070
Date - 12/12/2025 11:15 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08CM02835 | Final | 08/20/2008 | 01/05/2010 | COMBO | REMODEL:DUPLEX | |
| T08EL01216 | Expired | 07/01/2008 | 05/09/2009 | ELECT | upgrade to 200amp service | |
| T08EL01217 | Expired | 07/01/2008 | 01/14/2009 | ELECT | up grade to 200amp service | |
| T97PL01384 | Expired | 09/18/1997 | 03/22/1998 | PLUMB | GAS LINE:REPLACEMENT |
Code Enforcement
Parcel Number - 120086070
Date - 12/12/2025 11:15 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV00898 | Complian | 02/01/2008 | N/A | DNR_VIOL | HIGH VEGETATION AND DEBRIS IN EASEMENT | |
| T21DV08253 | Noverify | 11/18/2021 | N/A | DNR_VIOL | ALLEY HAS TRAH AND DEBRIS THROUGHOUT ALLY CAUSING HOMELESS CAMPS TO APPEAR |