Parcel Search: 120074140
Parcel Search
Parcel Attributes
| Parcel | 120074140 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | National City Northwest |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 4:16 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 120074140
Date - 08/17/2026 4:16 p.m.
Total Number Of Permits - (7)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0325-01227 | Void | 03/08/2025 | N/A | Residential Building - One or Two Family | VOID: MA – Wrong Permit Type. We were unable to process your request for an electrical upgrade under a Residential Trade Permit. Due to your code enforcement cases, (CE-VIO1122-00069, T22DV05995, T22DV05910) you will need to apply for a Residential Addition/Alteration Permit. This permit will be voided. 200 amp electrical panel installation | |
| TC-RES-0325-01240 | Inspections complete | 03/10/2025 | 11/04/2025 | Residential Building - One or Two Family | 200 amp electrical panel installation | |
| TC-RES-0326-01260 | Issued | 03/12/2026 | 04/27/2027 | Residential Building - One or Two Family | After-the-fact residential permit request for work completed without permits. Scope of work includes repairs and replacements to existing systems at the residence, including roofing, plumbing, electrical, HVAC, and window replacements. Roofing work consisted of removal of existing roofing materials and installation of new roofing materials with underlayment. Plumbing, electrical, and HVAC work involved repair or replacement of existing components and systems. Windows were replaced with new units of similar size and location. No structural or SQ ft changes or additions were made to the residence. Work is being submitted for inspection and approval to comply with City of Tucson Development Services Department requirements. | |
| T00EL02571 | Expired | 11/01/2000 | 10/02/2001 | ELECT | UPGRADE:ELECTRIC | |
| T06EL00134 | Final | 01/24/2006 | 08/16/2006 | ELECT | ELEC UPGRADE | |
| T06PL00758 | Expired | 05/08/2006 | 05/29/2007 | PLUMB | GAS LINE | |
| T14CM04574 | Expired | 07/21/2014 | 01/20/2015 | COMBO | ELECTRIC RECONNECT R1: UPGRADE ELECTRIC 200 AMPS |
Code Enforcement
Parcel Number - 120074140
Date - 08/17/2026 4:16 p.m.
Total Number Of Code Cases - 9
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1122-00069 | Closed - resolved | 10/28/2022 | 11/07/2024 | Code Enforcement Case | TFD/TPD: Vacant abandon structure open structure w/fire | |
| T22DV05995 | Closed - resolved | 10/16/2022 | 11/07/2024 | Code Enforcement Case | VACANT ABANDON HOUSE - TPD | |
| T22DV05910 | Closed - resolved | 10/11/2022 | 04/13/2026 | Code Enforcement Case | Vacant and abandoned structure with possible squatters. | |
| T13DV04677 | Complian | 07/05/2013 | N/A | DNR_VIOL | Vacant structure, trash and refuse in the yard. | |
| T16DV03071 | Complian | 05/23/2016 | 09/27/2016 | DNR_VIOL | TRASH AND DEBRIS THROUGHOUT FRONT YARD | |
| T17DV06729 | Referred | 12/20/2017 | N/A | DNR_VIOL | ODS/JMV Red convertible car on the side walk | |
| T18DV01531 | Courtcmp | 03/21/2018 | 05/04/2018 | DNR_VIOL | RMIN: Vacant house being occupied without electric or water utility; using extension cord from 4314 S Belmar Av. | |
| T19DV01170 | Complian | 02/21/2019 | N/A | DNR_VIOL | VACANT AND UNSECURED | |
| T20DV00370 | Complian | 01/16/2020 | N/A | DNR_VIOL | 2 trailers on this property running a generator at night people living out of trailers no utilities |