Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117200010
Parcel Search
Parcel Attributes
Parcel | 117200010 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HO-3 |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | El Presidio |
National Register Historic District | El Presidio Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/22/2024 4:16 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Rezoning Cases
Date - 11/22/2024 4:16 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-74-21 | El Presidio Historic District | HR-4 | Effectuated | 06/30/2011 | W ALAMEDA |
Special Development Requests & Requirements
Date - 11/22/2024 4:16 p.m.
Total Number Of Special Development Permits - (4)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000004983 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE | ||
T05SA00075 | Closed | N/A | ADD SIGNAGE TO THE EXTERIOR OF AN EXISTING BUILDING. | ||
T08SA00425 | Closed | N/A | "CHANGE OF COPY" FOR EXISTING SIGN APPROVED WITH CONDITIONS ...11/24/08 | ||
T21SA00345 | Final | N/A | Pedestrian/Person Gate |
Permits
Parcel Number - 117200010
Date - 11/22/2024 4:16 p.m.
Total Number Of Permits - (31)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-0624-00717 | Complete | 06/24/2024 | 08/10/2024 | Right-of-Way (ROW) | Annual COT tree trimming project | |
T21BU00356 | Needs resubmittal | 07/20/2021 | N/A | Commercial Building | Installation of gate | |
TR-ROW-0824-00929 | Inspections | 08/14/2024 | 01/21/2025 | Right-of-Way (ROW) | ROW Permit for air-vacuum excavation of 153 utility potholes approximately 12"x12" in size along off road locations and within 10” cores for locations in paved roadway. | |
T22FO00800 | Complete | 09/21/2022 | 09/28/2023 | Fire Operational Permit | State Lic Facls Annual Insp - PERSONS 59; Care or Preschool - # of Persons: 0 | |
TF-FOP-0923-01531 | Complete | 09/21/2023 | 09/21/2024 | Fire Operational Permit | Child Care for summer program at the Tucson Museum of Art. | |
TC-COM-1023-02345 | Complete | 10/04/2023 | 09/30/2024 | Commercial Building | New active gate with exit device, remainder an inactive gate. | |
TD-DEV-1123-00462 | Awaiting submittal | 11/17/2023 | 11/16/2024 | Development Package | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. | |
P97AN01957 | Issued | 08/18/1997 | N/A | ADDRNEW | ||
T01BU03086 | Final | 10/26/2001 | 07/21/2002 | SPKLR | FIRE SPKR:ADD 1 | |
T04BU00689 | Final | 03/18/2004 | 09/27/2004 | SPKLR | FIRE SPRIJKLERS:ADD 3 | |
T05OT00269 | Final | 02/07/2005 | 09/11/2005 | SIGN | SIGN:8459 DOWL ENGINEERS | |
T08OT02824 | Final | 12/02/2008 | 07/04/2009 | SIGN | 15985 | |
T17RW02401 | Final | 06/05/2017 | 07/13/2017 | ROW | CHANGE OUT CHILLER AT TUCSON MUSEUM OF ART. PLEASE NOTE THAT WE WILL BE SET UP ON COURT AV INCLUDING 100' NORTH OF ALAMEDA. PARKING GARAGE WILL NOT BE IMPACTED. THIS IS AN URGENT JOB DUE TO LOCATION OF EQUIPMENT TO BE REPLACED. WE WILL HAVE OUR 35 TON CRANE ONSITE, AND WILL WORK AS EFFICIENTLY AS POSSIBLE SO AS TO NOT IMPACT TRAFFIC IN THE AREA. | |
T18RW05228 | Final | 11/27/2018 | 01/18/2019 | ROW | LANE CLOSURE FOR TRENCHING 10X10 SQUARE FEET TO INSTALL TERMINAL MANHOLE. ACCESSING MANHOLE AND SEWER REHABILITATION. MATCH EXISTING SURFACE TREATMENT SHALL COMPLY WITH CITY OF TUCSON NOISE ORDINANCE | |
T19CM01916 | C of o | 03/18/2019 | 09/07/2020 | COMBO | TI: INTERIOR REMODEL: RELOCATE CLASSROOMS AND ADD AUDITORIUM | |
T19FC00721 | Final | 09/09/2019 | 10/07/2020 | FIRECONS | NEW FIRE ALARM SYSTEM AND MONITORING | |
T19FC00797 | Final | 09/26/2019 | 07/07/2020 | FIRECONS | Modigy Existing Sprinkler System to Accommodate Tenant | |
T19FC01029 | Final | 12/04/2019 | 06/08/2020 | FIRECONS | install alarm radio and cellular transmitter to the existing fire panel. | |
T19RW06119 | Final | 10/15/2019 | 11/20/2019 | ROW | GABRIELLE GIFFORDS MEMORIAL PROJECT RELOCATE TWO EXISTING WATER SERVICES AND METERS, CUT AND PLUG 6" MAIN AT 10" MAIN. INSTALL 2 NEW 2" WATER SERVICES 1 SYSTEM ABANDONMENT BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 FOR COORDINATION. | |
T20RW03105 | Final | 06/01/2020 | 08/03/2020 | ROW | TIE IN AT METER REMOVING AND REPLACING 100 SF OF BRICK PAVER SIDEWALK. | |
T20RW05690 | Final | 10/16/2020 | 03/06/2021 | ROW | STARTING AT COX VAULT TRENCH / BORE GOING NORTH 72' CONTINUE GOING WEST 40' CONTINUE NORTH 25' TO OUT OF ROW. ADDRESS ON APPLICATION: 162 W ALAMEDA ST INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC). ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. UPDATED PLAN CHANGE*** Starting at Cox Vault trench/bore going North 72' continue going West 40' continue North 75' to out of ROW.*** 01/05/2021 | |
T21RW04101 | Final | 09/02/2021 | 11/07/2021 | ROW | Starting at Cox Vault trench/bore going North 72' continue going West 40' continue North 75' to out of ROW. Previously issed under permit T20RW05690 | |
T21RW04194 | Final | 09/10/2021 | 12/13/2021 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AND STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 INSTALLATION OF NEW SOLAR POLE IN MEDIAN TO ILLUMINATE THE "O" STRUCTURE. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. 1. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. 2. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 3. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. 4. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. 5. MAINTAIN PEDESTRIAN ACCESS | |
T97BU02339 | Final | 11/19/1997 | 06/20/1998 | SPKLR | FIRE SPKR:RELOC 7 | |
T97BU02596 | Final | 12/23/1997 | 10/12/1998 | SPKLR | FIRE SPKR:NEW 4 RELOC 36 | |
T97CM01518 | Withdrwn | 06/03/1997 | N/A | COMBO | REMODEL:EDUCATION BLDG | |
T97CM02164 | C of o | 07/16/1997 | 10/12/1998 | COMBO | TI:BASEMENT FOR ART STORAGE MASONRY, STEEL FRAMING W/ STEEL STUDS | |
T97CM02570 | Expired | 08/19/1997 | 12/13/1998 | COMBO | TI:OFFICE | |
T97CM02733 | Withdrwn | 09/02/1997 | N/A | COMBO | TI:OFFICE/COT - OFFICE OF ECONOMIC DEVELOMENT REMODEL METAL STUDS W/ GYP. BD. , CEILING. | |
T98EX01502 | Closed | 12/22/1998 | 02/20/1999 | EXCAV | EXCAV:VAULT REPAIRS & SIDEWALK REPAIR | |
T99ME01011 | Final | 09/10/1999 | 02/23/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-21256,23068 |
Plans
Parcel Number - 117200010
Date - 11/22/2024 4:16 p.m.
Total Number Of Plans - 5
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-1123-00128 | Complete | 11/08/2023 | N/A | Special Districts | New active gate with exit (panic) device, remainder an inactive gate. | |
SD-1223-00145 | Complete | 12/18/2023 | N/A | Special Districts | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. | |
TP-PRE-0923-00328 | Complete | 09/21/2023 | N/A | Pre-Application | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. | |
TP-PRE-0923-00328 | Complete | 09/21/2023 | N/A | BLDG 0 UNIT 200 | Pre-Application | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. |
TP-PRE-0923-00328 | Complete | 09/21/2023 | N/A | UNIT 180 | Pre-Application | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. |