Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117142360
Parcel Search
Parcel Attributes
Parcel | 117142360 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-3 |
Tucson Ward | Ward 6 |
Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
Tucson Registered Neighborhood | Armory Park |
National Register Historic District | Armory Park Historic Residential District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 01/30/2025 5:42 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Permits
Parcel Number - 117142360
Date - 01/30/2025 5:42 p.m.
Total Number Of Permits - (1)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T02CM02452 | Withdrwn | 05/16/2002 | N/A | COMBO | MODULAR OFFICE |
Code Enforcement
Parcel Number - 117142360
Date - 01/30/2025 5:42 p.m.
Total Number Of Code Cases - 14
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0524-02046 | Closed - resolved | 05/29/2024 | 08/13/2024 | Code Enforcement Case | WEEDS / Referred from ES / Failure to respond to Weeds Protocol address still in violation / Excessive Weeds in front or back of property | |
T06DV03118 | Complian | 12/19/2006 | N/A | DNR_VIOL | VACANT COMMERCIAL LOT/WEEDS/REFUSE/TRASH /HOMELESS ENCAMPMENTS; URINATING ON PROPERTY. | |
T07DV05710 | Complian | 06/21/2007 | N/A | DNR_VIOL | FULL OF JUNK, DEBRIS AND WEEDS. BLANKETS LIKE SOMEONE SLEEPING THERE. THIS LOT WILL GET CLEANED UP THEN GOES RIGHT BACK TO THE WAY IT WAS. | |
T08DV10267 | Complian | 10/28/2008 | N/A | DNR_VIOL | WEEDS ON THE EDGE OF THE PROPERTY. | |
T10DV08693 | Complian | 12/02/2010 | N/A | DNR_VIOL | VEGETATION OVERGROWTH | |
T11DV04874 | Complian | 06/24/2011 | N/A | DNR_VIOL | TRASH/DEBRIS, BAGS OF GARBAGE AND COUCH ON VACANT/EMPTY LOT. | |
T12DV03210 | Complian | 04/20/2012 | N/A | DNR_VIOL | Repeat Complaint of several years: Vacant Lot on the northeast corner of Stone Ave/17th Street, which has vegetation overgrowth, weeds, trash and debris with possible transient activity/camp. | |
T12DV05078 | Complian | 06/18/2012 | N/A | DNR_VIOL | New TPD report, items dumped (furniture & brush) on vacant lot. | |
T12DV11006 | Complian | 12/07/2012 | N/A | DNR_VIOL | Repeat Complaint of T12DV03210: Vacant Lot on the northeast corner of Stone Ave/17th Street, which has vegetation overgrowth, weeds, trash and debris. | |
T18DV07677 | Complian | 11/26/2018 | N/A | DNR_VIOL | Homeless person (s) is establishing a camp | |
T18DV07975 | Referred | 12/10/2018 | N/A | DNR_VIOL | Weeds blocking sidewalk | |
T19DV07932 | Void | 10/09/2019 | N/A | DNR_VIOL | WEEDS AND TREES GROWING INTO SIDEWALK | |
T19DV07934 | Noverify | 10/09/2019 | N/A | DNR_VIOL | WEEDS AND TREES GROWING INTO SIDEWALK | |
T19DV08055 | Referred | 10/11/2019 | N/A | DNR_VIOL | weeds on empty lot |
Plans
Parcel Number - 117142360
Date - 01/30/2025 5:42 p.m.
Total Number Of Plans - 6
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TD-DIV-1023-00114 | Needs resubmittal | 10/16/2023 | N/A | Land Division | PROPOSED MINOR SUBDIVISION OF A VACANT LOT INTO FOUR SEPARATE LOTS | |
TD-DIV-1023-00117 | Void | 10/23/2023 | N/A | Land Division | VOID - Proposed minor subdivision of a vacant lot into four separate lots. | |
TD-DIV-1123-00121 | Void | 11/01/2023 | N/A | Land Division | VOID This is a resubmission for application TD-DIV-1023-00114 | |
TP-PRE-0623-00229 | Complete | 06/07/2023 | N/A | Pre-Application | Proposed Minor Subdivision, of a vacant lot, into four separate lots: Unit 1: mixed use, commercial on ground floor, 2 bed single family residential above. Unit 2 - 3 bed single family residential Unit 3 - 3 bed single family residential Unit 4 - 4 bed single family residential or 4th Bedroom as home office | |
T19PRE0113 | Closed | 06/18/2019 | N/A | NEIGHBORHOOD NOTIFICATION | MINOR SUBDIVISION - THE STONES | |
T19PRE0212 | Closed | 11/18/2019 | N/A | NEIGHBORHOOD NOTIFICATION | TENTATIVE PLAT, IID: The Stones minor subdivision. |