Parcel Search: 117142020
Parcel Search
Parcel Attributes
| Parcel | 117142020 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HC-3 |
| Tucson Ward | Ward 6 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | Armory Park |
| National Register Historic District | Armory Park Historic Residential District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 07/22/2026 11:29 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 07/22/2026 11:29 a.m.
Total Number Of Rezone Cases - (5)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-74-19 | Armory Park Historic Residential District | HB-2 | Effectuated | 07/07/2011 | 24 E 15TH |
| C9-74-19 | Armory Park Historic Residential District | HPR | Effectuated | 07/07/2011 | 24 E 15TH |
| C9-74-19 | Armory Park Historic Residential District | HR-3 | Effectuated | 07/07/2011 | 24 E 15TH |
| C9-74-19 | Armory Park Historic Residential District | HR-4 | Effectuated | 07/07/2011 | 24 E 15TH |
| C9-74-19 | Armory Park Historic Residential District | HR-42 | Effectuated | 07/07/2011 | 24 E 15TH |
Special Development Requests & Requirements
Date - 07/22/2026 11:29 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000012924 | Closed | N/A | |||
| T07SA00149 | Closed | N/A | GENERAL REPAIRS TO EXISTING STRUCTURE (NO ADDITIONS). |
Permits
Parcel Number - 117142020
Date - 07/22/2026 11:29 a.m.
Total Number Of Permits - (1)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1122-00719 | Issued | 11/11/2022 | 12/01/2026 | Residential Building - One or Two Family | Interior Renovations plumbing |
Code Enforcement
Parcel Number - 117142020
Date - 07/22/2026 11:29 a.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0925-04018 | Closed - resolved | 09/15/2025 | 11/21/2025 | Code Enforcement Case | (VIA EMAIL) OVERGROWN VEGETATION, DILAPITATED BUILDING | |
| CE-VIO0726-02934 | Received | 07/14/2026 | N/A | Code Enforcement Case | PMMULT / Vegetation not watered or cared for. Weeds growing again Recent storm has again loosened the railings of the upper story porches on the north and east sides of building. Open window second story west elevation open for last 6 months plastic put in window is shredded. Birds roosting | |
| T21DV03160 | Noverify | 05/27/2021 | N/A | DNR_VIOL | doniation bin alley |
Plans
Parcel Number - 117142020
Date - 07/22/2026 11:29 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SD-0423-00040 | Void | 04/21/2023 | N/A | Special Districts | Minor Exterior Modifications; Exterior work removed from the scope by the applicant |