Parcel Search: 117131640
Parcel Search
Parcel Attributes
| Parcel | 117131640 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 6 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District, Downtown Core |
| Rio Nuevo Downtown | Rio Nuevo - Downtown |
| Rio Nuevo Multipurpose Facilities District | Yes |
| Redevelopment | Downtown Redevelopment District |
| Tucson Registered Neighborhood | Armory Park |
| National Register Historic District | Armory Park Historic Residential District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Special Development Requests & Requirements
Date - 08/19/2026 6:43 p.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T18SA00558 | Withdrwn | N/A | New hotel proposed within IID downtown core subdistrict | ||
| T19SA00104 | Approved | N/A | HPZ-19-35 and IID-18-08 HILTON DUAL BRAND HOTEL 141 S. STONE AVE.-LOCATED ON THE SE CORNER OF STONE AVE AND OCHOA ST. | ||
| T19SA00181 | Approved | N/A |
Permits
Parcel Number - 117131640
Date - 08/19/2026 6:43 p.m.
Total Number Of Permits - (1)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| DP19-0018 | Complete | 01/23/2019 | 12/10/2022 | Development Package | SITE/GRADING/IID - Hampton Inn/Home2 Suites |
Plans
Parcel Number - 117131640
Date - 08/19/2026 6:43 p.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18PRE0123 | Applied | 10/26/2018 | N/A | NEIGHBORHOOD NOTIFICATION |