Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11713069E
Parcel Search
Parcel Attributes
Parcel | 11713069E |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-3 |
Water Course | Washes |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Rio Nuevo Downtown | Rio Nuevo - Downtown |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Barrio Viejo |
National Register Historic District | Barrio El Hoyo Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 02/04/2025 2:43 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Rezoning Cases
Date - 02/04/2025 2:43 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-74-20 | Barrio Historic District | HR-2 | Effectuated | 07/07/2011 | S FIRE CENTRAL |
Permits
Parcel Number - 11713069E
Date - 02/04/2025 2:43 a.m.
Total Number Of Permits - (53)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-0124-00034 | Complete | 01/05/2024 | 02/10/2024 | Right-of-Way (ROW) | excavation required to access existing underground conduit system. realign conduit to facilitate installation of fiber optic cabling for the City of Tucson. | |
TF-FOP-0323-00742 | Complete | 03/30/2023 | 05/28/2028 | Fire Operational Permit | Kevin Luckenbill shooter card renewal | |
TF-FOP-0323-00744 | Complete | 03/30/2023 | 05/28/2028 | Fire Operational Permit | Gary Lukenbill Shooter card renewal/recertification | |
TF-FOP-0423-00846 | Complete | 04/06/2023 | 05/15/2028 | Fire Operational Permit | Shooter card renewal - Guy Garlinghouse 1.3 display - Issued Date: 6/1/23 Expiration Date: 5/15/28 - Certified to conduct 1.3 firework displays in the City of Tucson - Certification # 18-003 | |
TF-FOP-0524-00549 | Complete | 05/01/2024 | 05/28/2029 | Fire Operational Permit | License renewal for Troy Finley - certified 1.3G / 1.4G shooter - Special event vendor old license # 2019-1 | |
TF-FOP-0524-00567 | Complete | 05/07/2024 | 06/06/2029 | Fire Operational Permit | License renewal David Jones - 1.3G - Special Event vendor Old license #2019-3 | |
T18FC00682 | Expired | 08/15/2018 | 09/06/2019 | Fire Construction Permit | Fire Alarm & Detection Systems - ADD ACM-24AT AND PROGRAM POINTS TO DISABLE NAC OUTPUT, BYPASS AHU SHUTDOWN, ETC; Fire Alarm Systems - Devices Modified: 1 | |
TF-FCP-0823-01010 | Complete | 08/17/2023 | 03/07/2024 | Fire Construction Permit | Install Starlink Cellular Dialer to replace analog telephone lines monitoring FACP. | |
T20CM07968 | Approved | 11/11/2020 | N/A | Commercial Building | REPL CELL TOWER ANTENNAS | |
TF-FOP-1122-00080 | Void | 11/17/2022 | N/A | Fire Operational Permit | VOID-TEST | |
T06AN00359 | Issued | 03/27/2006 | N/A | ADDRNEW | ||
T07BU01526 | Final | 07/17/2007 | 05/09/2010 | GRADING | FIRE CENTRAL - GRADING:39614CY CUT 11538CY FILL | |
T07CM03015 | Expired | 07/17/2007 | 03/29/2010 | COMBO | SITE - FIRE CENTRAL | |
T07CM03770 | C of o | 09/18/2007 | 05/03/2010 | COMBO | NEW FIRE STATION | |
T07OT01635 | Issued | 07/17/2007 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT - FIRE CENTRAL | |
T08BU01418 | Final | 08/05/2008 | 03/29/2010 | BUILD | FIRE ALARM | |
T08BU01660 | Final | 09/12/2008 | 03/13/2010 | SPKLR | Install 1200 fire sprinklers | |
T08EX00826 | Closed | 10/08/2008 | 12/07/2008 | EXCAV | EXCA:440' IN DIRT & PAVEMENT | |
T09BU00764 | Final | 05/27/2009 | 11/29/2009 | SPKLR | Install 235' of 4" underground | |
T09BU01127 | Final | 07/31/2009 | 03/22/2010 | BUILD | KITCHEN EXHAUST HOOD FIRE SUPRESSION SYSTEM | |
T09OT01540 | Final | 07/24/2009 | 02/24/2010 | SIGN | 16979 | |
T10BU00768 | Final | 05/11/2010 | 11/30/2010 | SPKLR | Relocate 1 fire sprinkler | |
T10CM01079 | Final | 04/20/2010 | 11/22/2011 | COMBO | TI: FIRE HEADQUARTERS | |
T12EX00339 | Closed | 06/29/2012 | 08/28/2012 | EXCAV | REPLACE 180 LF EXISTING SIDEWALK ALONG INGRESS/EGRESS (DRIVEWAY APRONS) ON CUSHING ST. | |
T13CM00159 | Final | 01/09/2013 | 07/14/2013 | COMBO | REPAIR WIRE FOR THE CITY PARK | |
T15EX00516 | Final | 04/07/2015 | 06/06/2015 | EXCAV | REMOVE AND REPLACE 18 SQ FT SIDEWALK; INTERCENT EXISTING CONDUIT AND PLACE LEVEL 3 FIBER TO FIRE STATION; SIDEWALK MUST BE REMOVED AND REPLACED FROM SCORE JOINT TO SCORE JOINT. | |
T16EX01909 | Final | 05/18/2016 | 07/20/2016 | EXCAV | Geotechnical borings (vertical) at 4 locations on Cushing Street with soil sampling to a depth of 3 feet between Granada Ave and Stone Ave. | |
T16FO00010 | Void | 09/01/2016 | N/A | FIREOPER | testing | |
T16TC01202 | Expired | 05/18/2016 | N/A | BARRICAD | Geotechnical borings (vertical) at 3 locations on Franklin St with soil sampling to a depth of 3 feet between Granada Ave and Stone Ave. | |
T17CM03065 | L of c | 04/20/2017 | 03/11/2018 | COMBO | SHADE SAIL ADDITION | |
T17FO00476 | Final | 05/30/2017 | 06/12/2018 | FIREOPER | 2017 GRADUATION FIREWORKS FLOWING WELLS HS DESERT VIEW HS SAHUARO HS CATALINA HS SANTA RITA HS SUNNYSIDE HS CHOLLA HS | |
T17FO00943 | Final | 11/07/2017 | 11/27/2018 | FIREOPER | SECOND SATURDAYS / 2 EVENTS | |
T18FO00283 | Withdrwn | 04/04/2018 | N/A | FIREOPER | fffa | |
T18FO00309 | Final | 04/19/2018 | 05/02/2019 | FIREOPER | 11 TENTS - HEBREW/JEWISH CELEBRATION SETUP DATE 4/20/18 | |
T18FO00383 | Final | 05/09/2018 | 11/05/2018 | FIREOPER | SHOOTER CARDS | |
T18FO00384 | Final | 05/09/2018 | 11/05/2018 | FIREOPER | SHOOTER CARD | |
T18FO00428 | Final | 05/22/2018 | 12/22/2018 | FIREOPER | SHOOTER CARDS | |
T18RW00257 | Final | 01/12/2018 | 02/18/2018 | ROW | SIDEWALK WORK ON CUSHING ST 60' AT 300 S FIRE CENTRAL PL REMOVE AND REPLACE DRIVEWAY APRONS SECTION DUE TO SUBGRADE FAILURE | |
T19FO00339 | Final | 05/08/2019 | 11/04/2019 | FIREOPER | SHOOTER CARD RECERTIFICATION FIREWORKS | |
T19FO00371 | Final | 05/21/2019 | 06/30/2020 | FIREOPER | 1.36 SHOOTER CARD | |
T19FO00414 | Final | 06/05/2019 | 06/04/2020 | FIREOPER | 1.3 FIREWORKS SHOOTER CARD | |
T19FO00827 | Final | 10/07/2019 | 04/06/2020 | FIREOPER | SHOOTER CARD RECERTIFICATION | |
T19FO00828 | Final | 10/07/2019 | 04/06/2020 | FIREOPER | SHOOTER CARD LICENSE | |
T19FO00832 | Final | 10/07/2019 | 04/06/2020 | FIREOPER | SHOOTER CARD RECERTIFICATION | |
T20RW04248 | Final | 07/23/2020 | 09/05/2020 | ROW | INSTALLATION OF CITY OF TUCSON FIBER OPTIC CABLE USING BOTH EXISTING AERIAL AND EXISTING UGC SYSTEM TO FIRE CENTRAL. | |
T20RW06393 | Final | 12/03/2020 | 01/07/2021 | ROW | TRENCH/BORE 40 FT CROSING W SIMPSON ST, PLACE 2" CONDUIT AND 2'X3'X3' FLUSH MOUNT VAULT IN DIRT, PLACE 842 FT OF AERIAL FIBER ON EXISTING LINE FOR ZAYO GROUP FIBER. THIS PROJECT IS LOCATED IN AN ARCHAEOLOGICAL SENSITIVITY ZONE. STOP WORK AND NOTIFY HISTORIC PRESERVATION OFFICE IF ANY BURIED CULTURAL MATERIALS ARE ENCOUNTERED DURING CONSTRUCTION. | |
T21FC00214 | Withdrwn | 03/22/2021 | N/A | FIRECONS | test permit for Tyler | |
T21FC00215 | Withdrwn | 03/22/2021 | N/A | FIRECONS | test permit for Tyler | |
T21FC00530 | Withdrwn | 07/01/2021 | N/A | FIRECONS | new fire sprinkler sysem | |
T21FO00338 | Final | 06/14/2021 | 12/14/2021 | FIREOPER | THOMAS BERNATH SHOOTER CARD 06.2021 | |
T21FO00339 | Final | 06/14/2021 | 12/14/2021 | FIREOPER | THOMAS KEITH BEILSMITH SHOOTER CARD 06.2021 | |
T21FO00700 | Final | 10/13/2021 | 05/13/2022 | FIREOPER | SPECIAL EVENTFALL 2021 GABA BIKE SWAP USING 7TH ST FROM 4TH TO 6TH AVE AND 5TH AVE FROM 6TH TO JUST SOUTH OF 7TH ST 11/14/21 | |
T22FO00335 | Final | 04/12/2022 | 10/30/2022 | FIREOPER | PYRO - KEVIN LUCKENBILL (FIREWORKS PRODUCTIONS OF ARIZONA) |
Code Enforcement
Parcel Number - 11713069E
Date - 02/04/2025 2:43 a.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T10FR02004 | Complete | 10/01/2010 | N/A | FIREINSP | MAITS fire violations | |
T10FR02006 | Complete | 10/01/2010 | N/A | FIREINSP | MAITS fire violations | |
T11FR00146 | Complete | 01/13/2011 | N/A | FIREINSP | CLASS TAUGHT: IFC CHAPTER 27 |
Plans
Parcel Number - 11713069E
Date - 02/04/2025 2:43 a.m.
Total Number Of Plans - 2
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CIP-0824-00025 | In review | 08/09/2024 | N/A | Capital Improvement Project | Provide (2) New EV Chagers for Fire Central | |
T08PI00019 | Final | 05/14/2008 | N/A | PAVING & SEWER | FIRE CENTRAL |