Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117120470
Parcel Search
Parcel Attributes
Parcel | 117120470 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | OCR-2 |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Rio Nuevo Downtown | Rio Nuevo - Downtown |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Downtown |
Major Streets & Routes | Gateway Route |
Redevelopment | Downtown Redevelopment District |
Structure on National Register of Historic Places | Individually Listed |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 11/23/2024 2:22 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Special Development Requests & Requirements
Date - 11/23/2024 2:22 a.m.
Total Number Of Special Development Permits - (4)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000040 | Closed | N/A | |||
H000002524 | Closed | N/A | |||
H000006717 | Closed | N/A | |||
T17SA00095 | Approved | N/A | RNA HISTORIC |
Permits
Parcel Number - 117120470
Date - 11/23/2024 2:22 a.m.
Total Number Of Permits - (51)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22RW00748 | Needs resubmittal | 03/02/2022 | N/A | Right-of-Way (ROW) | WO# 4166443 5X5 BELLHOLE ON BLACKTOP AND TRENCH UNDER PAVER SIDEWALK @5LF.*Crews may be working Sa; Work Order: 4166443 | |
T18OT00313 | Expired | 03/21/2018 | 09/17/2018 | Sign - Permanent | 1-illum awning sign | |
T19FC00317 | Expired | 04/24/2019 | 04/25/2020 | Fire Construction Permit | Automatic Fire Extingshing Sys - Install One New Hood System; Commercial Cooking Suppression - New System: 1 | |
TR-ROW-0624-00658 | Needs resubmittal | 06/06/2024 | N/A | Right-of-Way (ROW) | We will be placing a 40 YD Dumpster from Stamback Services on Church Ave (Corner of Congress St/Church Ave) in metered spaces 1076, 1077, 1078. Meters have been paid to be hooded on June 17th-June 19th. | |
TR-UTL-0623-01799 | Complete | 06/17/2023 | 09/21/2023 | Right-of-Way (ROW) - Utility | 5X5 BELLHOLE ON BLACK TOP TO REPLACE GAS LINE | |
TC-COM-0823-01995 | Complete | 08/15/2023 | 08/20/2024 | Commercial Building | New Coffee Shop | |
TR-ROW-0924-01037 | Complete | 09/11/2024 | 10/07/2024 | Right-of-Way (ROW) | Tucson Meet Yourself - Event takes place on Jacome Plaza and the surrounding streets. Traffic control set up and take down: 10/1/24, 6pm is first closure. Next closure is 10/2/24, 6pm. Final closure is 10/4/24, 6pm and lasts through 10/6/24. | |
T22OT00699 | Issued | 09/27/2022 | 03/26/2023 | Sign - Permanent | 3-NON ILLUM AWNING SIGNS | |
T02BU01993 | Final | 07/17/2002 | 04/06/2003 | SPKLR | FIRE SPRK:RELOCATE 13 & ADD 26 | |
T02BU02245 | Final | 08/14/2002 | 04/06/2003 | SPKLR | FIRE:SPKR:ADD 14 | |
T02CM02634 | C of o | 05/29/2002 | 04/29/2003 | COMBO | TI:OFFICE | |
T03BU02979 | Final | 11/18/2003 | 06/06/2004 | BUILD | FIRE SPKR:KITCHEN EXHAUST SYSTEM | |
T03CM03875 | C of o | 08/05/2003 | 06/28/2004 | COMBO | TI:RESTAURANT | |
T03CM04886 | Final | 10/10/2003 | 05/10/2004 | COMBO | ADDITION:AWNING & WROUGHT IRON PATIO ENCLOSURE & FACADE IMPROVEMENTS/ COMMERCIAL DOORS/WINDOW VENEER | |
T03EX00899 | Closed | 08/20/2003 | 10/19/2003 | EXCAV | EXCAV:INSTALL UPS DROP BOX 20LF | |
T03ME00559 | Closed | 09/26/2003 | 06/29/2010 | MECH | REPLACE:2 4TON SPLIT SYSTEMS (APA) | |
T03OT02194 | Final | 12/10/2003 | 08/30/2004 | SIGN | SIGN:6448 | |
T04EL01596 | Final | 08/03/2004 | 05/08/2005 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP (APA) | |
T04EL01597 | Final | 08/03/2004 | 05/08/2005 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP (APA) | |
T04EL01598 | Expired | 08/03/2004 | 05/08/2005 | ELECT | RECONNECT:ELECTRIC:OFFICE (APA) | |
T08OT00101 | C of o | 01/14/2008 | 04/06/2009 | C-OF-O | C OF O: RESTURANT | |
T08OT00152 | Final | 01/17/2008 | 11/15/2008 | SIGN | 14352 | |
T09BU00563 | Final | 04/16/2009 | 11/11/2009 | SPKLR | Add 4, relocate 1 fire sprinklers | |
T09OT02041 | C of o | 09/24/2009 | 03/31/2010 | C-OF-O | C OF O: RESTAURANT | |
T10BU01441 | Final | 09/17/2010 | 05/04/2011 | BUILD | KITCHEN EXHAUST HOOD FIRE SUPPRESSION SYSTEM | |
T10BU01565 | Final | 10/12/2010 | 05/03/2011 | SPKLR | INSTALL 10 NEW FIRE SPRINKLERS. | |
T10BU01658 | Final | 11/02/2010 | 05/03/2011 | SPKLR | Add 2 fire sprinklers | |
T10BU01717 | Expired | 11/16/2010 | 05/16/2011 | SPKLR | Relocate 1 fire sprinkler | |
T10CM01750 | C of o | 06/28/2010 | 05/08/2011 | COMBO | TI and CofO: RESTAURANT | |
T10CM02760 | Final | 10/04/2010 | 05/17/2011 | COMBO | ADD FABRIC AWNING FOR SIGN | |
T10OT02393 | Final | 11/04/2010 | 05/16/2011 | SIGN | 19085 | |
T13EX00328 | Closed | 03/01/2013 | 04/30/2013 | EXCAV | 10 LF DIRT TRENCH UNDER EXISTING TIME WARNER VAULT TO GAIN ACCESS TO BASEMENT FOR FIBER PLACEMENT ON CHURCH ST. **STORM WATER DRAINS IN AREA. PLEASE WORK WITH THE AREA INSPECTOR ACOORDINGLY. ANY DAMAGES TO THE CITY STORM DRAIN SYSTEM SHALL BE REPAIRED/REPLACED AT NO COST TO THE CITY.*** THIS PROJECT IS LOCATED IN AN ARCHAEOLGICAL SENSITIVITY ZONE. AN ARCHAEOLOGICAL MONITER HIRED BY THE PERMIT APPLICANT IS REQUIRED TO BE ON-SITE DURING ANY DIGGING, UNLESS A WAIVER IS ISSUED. MONITERING REPORTS ARE TO SUBMITTED TO JONATHON MABRY. | |
T14BU01369 | Final | 12/12/2014 | 06/20/2015 | BUILD | HOOD EXHAUST SYSTEM | |
T14CM05188 | L of c | 08/11/2014 | 06/17/2015 | COMBO | RESTAURANT | |
T14OT01532 | Expired | 12/08/2014 | 06/10/2015 | SIGN | 2- METAL WALL SIGNS | |
T14TC03351 | Closed | 12/18/2014 | N/A | BARRICAD | OVERNIGHT SAFETY | |
T17CM00003 | L of c | 01/03/2017 | 10/15/2017 | COMBO | TI: RESTAURANT REMODEL | |
T17FO00259 | Final | 04/03/2017 | 11/03/2019 | FIREOPER | A2 - Restaurant Places of Assembly | |
T17OT00218 | Final | 02/27/2017 | 10/31/2017 | SIGN | 1-NON ILLUM AWNING SIGN | |
T17RW04286 | Final | 09/27/2017 | 10/28/2017 | ROW | EXCAVATE TO IDENTIFY WATER SERVICE. WILL REQUIRE LANE CLOSURE OF NB CHURCH AVE. | |
T18RW05672 | Final | 12/26/2018 | 02/01/2019 | ROW | Replacing concrete collars and installing new decorative covers for 8 manholes at the intersection of N Stone Ave & Congress St. MANHOLES 3042-09,5373-02 AND 8137-18 WILL BE DONE ON JAN. 2, 2019, TRAFFIC CONTROL WILL BE SETUP FROM 9:00 AM TO 6:00 AM ON THE FOLLOWING DAY. SUNLINK- START DATE: 01/02/2019-7:00AM FINISH DATE: JAN.8,2019-3:00PM PIMA COUNTY WILL SEND OUT THE PRESS RELEASE 01/03/2019-PLAN CHANGE TO INCLUDE THESE MANHOLES; MH3042-09 58 W CONGRESS MH5373-03 46 W CONGRESS 1/8/19 - ADDED: PROVIDE BENCH REHABILITATION FOR MANHOLE 5373-01--NIGHT WORK 6PM-6AM **Noise Ordinance City Code 16-31(b)(5) prohibits construction noise between the hours of 8:00 p.m. through sunrise Mondays through Saturdays, and at any time on Sundays and legal holidays (Persons may engage in such activities at that person's own residence between 9:00 a.m. and 6:00 p.m. on Sundays or legal holidays). If you have a construction project, please be courteous of your neighbors. The ordinance may be viewed online at the following link PLEASE ABIDE BY THE TUCSON NOISE ORDINANCE | |
T19CM02016 | L of c | 03/21/2019 | 12/17/2019 | COMBO | REPL KITCHEN EQUTPMENT | |
T19FO00307 | Final | 04/26/2019 | 05/06/2020 | FIREOPER | Poke Zone Restaurant - OCC Load: 80 | |
T19RW03662 | Final | 06/27/2019 | 08/27/2019 | ROW | Start Point: From the COX vault, south of 58 W Congress St, begin 275' pull through existing conduit heading East, continue North 354' pull through to vault. tie in. Part 2: continuing pull through head West 60' to COX vault, tie in WORK DONE AT NIGHT AND COORDINATE WITH THE FOX THEATER EVENTS IMPACT . | |
T19RW04058 | Final | 07/22/2019 | 08/21/2019 | ROW | INSTALLING FIBER OPTIC CABLE BORING AND EXCAVATION | |
T19RW05447 | Final | 09/20/2019 | 11/09/2019 | ROW | Asphalt and concrete restoration (continuing work for T19RW04029) for new fiber optic cable installation owned by the Zayo Group. (Black Canary 3 SC) NOTES: OTHER PROJECTS/ACTIVITIES ACTIVE IN AREA, AS A CONTRACTOR YOU MUST COORDINATE WITH EXISTING TRAFFIC CONTROLE AND WORKERS. AS THE CONTRACTOR, YOU MUST FOLLOW THE RUNNING LINE SUBMITTED TO THE CITY, IF DEVIATED, A REVISION MUST BE SUBMITTED AND APPROVED BEFORE CONTINUING WORK. YOU WILL HAVE TO NOTIFY PARKTUCSON 24 HOURS BEFORE WORK, PLEASE READ BELOW FOR CONTACT INFO Congress, Church and Alameda are under a pavement moratorium, any new asphalt that is disturbed will require a 2" mill and overlay for 50' in each direction from the outside of the cut for all effected travel lanes. This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Allison Diehl at allison.diehl@tucsonaz.gov with any questions. TEMPORARY NOISE EXEMPTION (TNE) IS ATTACHED TO THIS PERMIT, TNE FROM SEPTEMBER 24, 2019 - OCTOBER 23, 2019 FROM 6:00 PM- 6:00 AM ***A NEW TNE IS NEEDED TO DO WORK PASSED OCTOBER 23, 2019*** APPROVED SUN LINK TRACK ACCESS IS ATTACHED TO THIS PERMIT | |
T19RW06131 | Final | 10/16/2019 | 03/07/2020 | ROW | (PREVIOUS PERMIT T19RW03662) From the COX vault, south of 58 W Congress St, begin 275' pull through existing conduit heading East, continue North 354' pull through to vault. tie in. Part 2: continuing pull through head West 60' to COX vault, tie in . 11/20/2019 - Adding 2 3x3 potholes NOTES: WORK MUST BE COORDINATED WITH THE FOX THEATER EVENTS IMPACT. (EVENT SCHEDULED FOR OCTOBER 20, 2019). OTHER PROJECTS/ACTIVITIES ACTIVE IN AREA, AS A CONTRACTOR YOU MUST COORDINATE WITH EXISTING TRAFFIC CONTROL AND WORKERS. A NOTICE OF TEMPORARY HOLIDAY RESTRICTION applies to this permit and will be in effect from Thanksgiving Day to January 2. Due to the increasing traffic volume on many of the City's roads, it is necessary to restrict lane closures on certain roads during the holiday season. PERMIT END DATE HAS BEEN MODIFIED DUE TO HOLIDAY RESTRICTION (GEM SHOW) BEGINNING JANUARY 31, 2020 - FEBUARY 16, 2020. | |
T20RW03420 | Final | 06/17/2020 | 07/19/2020 | ROW | Installation of outdoor patio railings in front of the restaurant Poke Zone. Work in accordance with Temporary Revocable Easement being processed by City of Tucson Real Estate Division. Weekend Work Pedestrian access must be provided through or around the work site. A pedestrian route may not be available on the south side of Congress due to current construction activity. There should be enough space to accommodate pedestrian traffic around the work site according to drawing submitted. PEDESTRIAN ACCESS MUST BE PROVIDED AND MAINTAINED PER MUTCD CHAPTER 6D. FIELD ADJUSTMENTS MAY BE REQUIRED | |
T20RW04828 | Final | 08/31/2020 | 01/31/2022 | ROW | APPROXIMATELY 156 STREET POLE BANNERS FOR DOWNTOWN REOPENING MARKETING CAMPAIGN IN PARTNERSHIP WITH PIMA COUNTY BACK-TO-BUSINESS INITIATIVE. PLEASE REFER TO MAP FOR STRETCHES OF STREET BANNERS WILL BE INSTALLED AND THE NUMBER OF POLES (BANNERS) ON EACH STRETCH. "WELCOME BACK" "READY FOR YOU" "HOLA - LISTO PARA SERVIR" "CLEAN & SAFE" WITH "DOWNTOWNTUCSON.ORG" AND DTP LOGO TO LEAD PEOPLE TO A LISTING OF OPEN BUSINESSES DOWNTOWN WHO HAVE BEEN CERTIFIED BY THE PC HEALTH DEPT. AS 'READY FOR YOU.' BANNERS TO BE INSTALLED BY DTP ON A SUNDAY/MONDAY EARLY MORNING 4AM-7AM. A SEPARATE TRACK ACCESS APPLICATION WILL BE SUBMITTED TO SUN LINK. POWER DOWN OF STREETCAR OCS LINE WILL BE REQUESTED FOR BANNERS BEING INSTALLED ON CONGRESS AND BROADWAY FOR TIME(S) AFTER THE STREETCAR IS NON-OPERATIONAL. RUSS STONE, MAINTENANCE AND SAFETY SUPERVISOR (520-940-0806) WILL PERFORM INSTALL WITH USE OF DTP BUCKET TRUCK. CITY OF TUCSON NOT RESPONSIBLE FOR REPLACEMENT OF BRACKETS NOR BANNERS MOUNTED ON ANY CITY LIGHT POLES DAMAGED OR REMOVED BY WEATHER OR VEHICLE MAINTAIN BANNERS IN GOOD CONDITION, CHECK AFTER SEVERE WEATHER. REPLACE AS NECESSARY WITH PERMISSION FROM TDOT. SHALL PROVIDE FLAGGERS, KEEP PEDESTRIAN WALKWAYS SAFE, INSTALL DURING NON BUSINESS HOURS AND REPAIR ANY DAMAGE THEY CAUSE. SHALL COORDINATE WITH SUNLINK PRIOR TO STARTNG WORK CONGRESS BETWEEN CHURCH AND STONE (6 BANNERS) | |
T97OT00091 | C of o | 05/28/1997 | 11/24/1997 | C-OF-O | C OF O:NAME CHANGE ONLY:BUFFET HOUSE | |
T98EX01450 | Closed | 12/03/1998 | 02/01/1999 | EXCAV | EXCAV:TRENCH 110LF IN SIDEWALK AREA |
Code Enforcement
Parcel Number - 117120470
Date - 11/23/2024 2:22 a.m.
Total Number Of Code Cases - 5
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T07FR00635 | Complete | 04/05/2007 | N/A | FIREINSP | Full Inspection | |
T08FR00997 | Complete | 04/16/2008 | N/A | FIREINSP | Complaint | |
T08FR04159 | Complete | 11/04/2008 | N/A | FIREINSP | SPRINKLER INSPECTION | |
T20DV07952 | Complian | 12/14/2020 | N/A | DNR_VIOL | EMERGENCY - TFD - FIRE AT COMMERCIAL LOCATION - EVENT# F203490198 | |
T99VL01563 | Complian | 06/08/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME |
Plans
Parcel Number - 117120470
Date - 11/23/2024 2:22 a.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-1223-00147 | Complete | 12/22/2023 | N/A | Special Districts | New Coffee Shop on Congress St by Church Av |