Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11712033A
Parcel Search
Parcel Attributes
Parcel | 11712033A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | OCR-2 |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Rio Nuevo Downtown | Rio Nuevo - Downtown |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Downtown |
Major Streets & Routes | Gateway Route |
Redevelopment | Downtown Redevelopment District |
National Register Historic District | Downtown Tucson Historic District |
Structure on National Register of Historic Places | Individually Listed |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 12/24/2024 4:08 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Special Development Requests & Requirements
Date - 12/24/2024 4:08 p.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000001 | Closed | N/A | |||
H000000026 | Closed | N/A | |||
H000002580 | Closed | N/A |
Permits
Parcel Number - 11712033A
Date - 12/24/2024 4:08 p.m.
Total Number Of Permits - (32)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T18OT00148 | Expired | 01/31/2018 | 07/30/2018 | Sign - Permanent | 1-NON ILLUM WALL SIGN | |
T20CM01306 | Expired | 02/27/2020 | 10/14/2020 | Commercial Building | W - INTERIOR REMODEL: RESTAURANT | |
TR-ROW-0324-00349 | Complete | 03/29/2024 | 10/09/2024 | Right-of-Way (ROW) | Each of those locations has a utility box within the ROW (I chose the addresses as close to the utility boxes as possible). The Arts Foundation is working with DTM and Rio Nuevo to wrap these in artist designed vinyl. We are looking to secure permits to allow for the installation at each location. Art work project work to Occur in Multiple locations (corners) within Downtown area. Request Update 7/9/2024: Renewal request 90 days as of 7/11/2024. | |
TR-UTL-0624-01237 | Issued | 06/28/2024 | 08/04/2024 | Right-of-Way (ROW) - Utility | wo2821984 27 n stone av 14-13-12 sw install service east of adrs in sidewalk/asphalt 4LF/sc (Full Closure- Night Work 8pm - 6 am) | |
T20CM04385 | Expired | 07/13/2020 | N/A | Commercial Building | EQUAL CHANGE OUT OF HVAC | |
TR-ROW-0924-01037 | Complete | 09/11/2024 | 10/07/2024 | Right-of-Way (ROW) | Tucson Meet Yourself - Event takes place on Jacome Plaza and the surrounding streets. Traffic control set up and take down: 10/1/24, 6pm is first closure. Next closure is 10/2/24, 6pm. Final closure is 10/4/24, 6pm and lasts through 10/6/24. | |
TR-ROW-1024-01172 | Withdrawn | 10/03/2024 | N/A | Right-of-Way (ROW) | Each of those locations has a utility box within the ROW (I chose the addresses as close to the utility boxes as possible). The Arts Foundation is working with DTM and Rio Nuevo to wrap these in artist designed vinyl. We are looking to secure permits to allow for the installation at each location. Art work project work to Occur in Multiple locations (corners) within Downtown area. Previous permit TR-ROW-0324-00349 | |
TR-ROW-1024-01172 | Withdrawn | 10/03/2024 | N/A | UNIT 1200 | Right-of-Way (ROW) | Each of those locations has a utility box within the ROW (I chose the addresses as close to the utility boxes as possible). The Arts Foundation is working with DTM and Rio Nuevo to wrap these in artist designed vinyl. We are looking to secure permits to allow for the installation at each location. Art work project work to Occur in Multiple locations (corners) within Downtown area. Previous permit TR-ROW-0324-00349 |
T01EL02853 | Final | 11/29/2001 | 06/04/2002 | ELECT | ONE HOUR REPAIR | |
T02EL02348 | Final | 12/04/2002 | 06/04/2003 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T02EX00742 | Closed | 06/24/2002 | 08/23/2002 | EXCAV | EZXCAV:20 LF SEWER TRENCH | |
T03ME00121 | Closed | 03/13/2003 | 09/09/2003 | MECH | REPLACE:HEAT PUMP (APA) | |
T05OT01151 | Final | 05/06/2005 | 11/08/2005 | SIGN | SIGN: 8970 TUCSON OLD PUEBLO CREDIT UNION | |
T06CM01843 | Expired | 03/31/2006 | 10/10/2006 | COMBO | REPLACE:GREASE TRAP | |
T06OT01103 | C of o | 04/24/2006 | 02/06/2007 | C-OF-O | C OF O: RESTAURANT | |
T08OT00212 | C of o | 01/25/2008 | 01/26/2009 | C-OF-O | C OF O: RETAIL | |
T08OT01379 | Final | 06/09/2008 | 12/28/2008 | SIGN | 15116 | |
T14CM05641 | Final | 08/28/2014 | 03/29/2015 | COMBO | REPL 200 AMP SERVICE PANEL LIKE FOR LIKE;COMM | |
T14EX00884 | Closed | 08/11/2014 | 10/10/2014 | EXCAV | REMOVE AND REPLACE 10'X20' SECTION OF SIDEWALK AROUND CENTURY LINK HANDHOLE VAULT. WORK WILL BE IN FRONT OF 855 W CONGRESS | |
T15OT00951 | Expired | 07/21/2015 | 07/20/2016 | PEDDLER | homade jewelery (no name) regulated peddler | |
T17CM02816 | C of o | 04/12/2017 | 04/08/2018 | COMBO | RESTAURANT | |
T17CM08672 | C of o | 11/21/2017 | 11/12/2018 | COMBO | BAR | |
T17CM09511 | Final | 12/28/2017 | 07/21/2018 | COMBO | REPL 2 ELECTRIC MTR BASES | |
T17OT00730 | Expired | 07/18/2017 | 01/14/2018 | SIGN | 1- illum wall sign | |
T17RW04074 | Final | 09/14/2017 | 11/12/2017 | ROW | PLACING TABLE IN FRONT OF RAE'S PLACE TO SIGN BOOKS AND HOLD REMOTE BROADCAST. WILL HAVE A FEW CHAIRS ON SIDEWALK | |
T17RW05532 | Final | 12/14/2017 | 04/13/2018 | ROW | FROM THE TIE POINT; ON THE WEST SIDE OF 11 N STONE AV FROM THE VAULT, REMOVE AND REPLACE 5' X6' AREA OF BRICK SIDEWALK. HAND DIG 8' TO BUILDING PLACING 1-2" CONDUIT TO OUT OF ROW | |
T18CM05625 | Final | 07/19/2018 | 01/23/2019 | COMBO | NEW GAS LINE | |
T18OT00062 | Final | 01/12/2018 | 11/07/2018 | SIGN | 1 -ILLUM WALL SIGN | |
T18OT00147 | Withdrwn | 01/31/2018 | N/A | SIGN | 1-NON ILLUM WALL SIGN | |
T18RW02177 | Final | 05/11/2018 | 05/14/2018 | ROW | PAINTING SIDE OF BUILDING ALONG 1 WEST CONGRESS/13 N STONE TO 27 N STONE SIDEWALK IS IMPACTED; 43" AWAY FROM BUILDING, WORK WILL BE COMPLETED 05/14/2018 | |
T19RW04540 | Withdrwn | 08/21/2019 | 10/21/2019 | ROW | Start Point: From the vault East of 1 W Congress St, begin 45' trench/bore heading East to manhole, continue pull through existing conduit 20' NE to out of ROW WORK LOCATION: WORK WILL BE CROSSING STONE GOING NORTHBOUND ***WEEKEND WORK ONLY*** WORK TO BE PERFORMED ON WEEKEND TO AVOID CONFLICTS WITH OTHER WORK IN AREA | |
T20RW04846 | Final | 09/01/2020 | 01/31/2022 | ROW | APPROXIMATELY 156 STREET POLE BANNERS FOR DOWNTOWN REOPENING MARKETING CAMPAIGN IN PARTNERSHIP WITH PIMA COUNTY BACK-TO-BUSINESS INITIATIVE. PLEASE REFER TO MAP FOR STRETCHES OF STREET BANNERS WILL BE INSTALLED AND THE NUMBER OF POLES (BANNERS) ON EACH STRETCH. "WELCOME BACK" "READY FOR YOU" "HOLA - LISTO PARA SERVIR" "CLEAN & SAFE" WITH "DOWNTOWNTUCSON.ORG" AND DTP LOGO TO LEAD PEOPLE TO A LISTING OF OPEN BUSINESSES DOWNTOWN WHO HAVE BEEN CERTIFIED BY THE PC HEALTH DEPT. AS 'READY FOR YOU.' BANNERS TO BE INSTALLED BY DTP ON A SUNDAY/MONDAY EARLY MORNING 4AM-7AM. A SEPARATE TRACK ACCESS APPLICATION WILL BE SUBMITTED TO SUN LINK. POWER DOWN OF STREETCAR OCS LINE WILL BE REQUESTED FOR BANNERS BEING INSTALLED ON CONGRESS AND BROADWAY FOR TIME(S) AFTER THE STREETCAR IS NON-OPERATIONAL. RUSS STONE, MAINTENANCE AND SAFETY SUPERVISOR (520-940-0806) WILL PERFORM INSTALL WITH USE OF DTP BUCKET TRUCK. CITY OF TUCSON NOT RESPONSIBLE FOR REPLACEMENT OF BRACKETS NOR BANNERS MOUNTED ON ANY CITY LIGHT POLES DAMAGED OR REMOVED BY WEATHER OR VEHICLE MAINTAIN BANNERS IN GOOD CONDITION, CHECK AFTER SEVERE WEATHER. REPLACE AS NECESSARY WITH PERMISSION FROM TDOT. SHALL PROVIDE FLAGGERS, KEEP PEDESTRIAN WALKWAYS SAFE, INSTALL DURING NON BUSINESS HOURS AND REPAIR ANY DAMAGE THEY CAUSE. SHALL COORDINATE WITH SUNLINK PRIOR TO STARTNG WORK STONE BETWEEN PENNINGTON AND CONGRESS (4 BANNERS) |
Code Enforcement
Parcel Number - 11712033A
Date - 12/24/2024 4:08 p.m.
Total Number Of Code Cases - 8
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T06VL01019 | Void | 07/27/2006 | N/A | CODEVIOL | SIGN INSTALLED W/O PERMIT.SIGN CANNOT SWING WODOW & DOOR SIGNS W/O PERMIT. | |
T08FR02742 | Complete | 09/10/2008 | N/A | FIREINSP | Full Fire Prevention Inspection. Karen Rivera 903-0255 | |
T08FR02746 | Complete | 09/10/2008 | N/A | FIREINSP | Full Fire Prevention Inspection. Claudette Myers 792-9882 | |
T08FR02747 | Complete | 09/11/2008 | N/A | FIREINSP | Full Fire Prevention Inspection. Robin Nelson 628-RAES | |
T08FR03228 | Complete | 09/29/2008 | N/A | FIREINSP | Full Fire Prevention Inspection Building Rep: Dianne Everly Phone # 206-0002 | |
T12DV04713 | Complian | 06/06/2012 | N/A | DNR_VIOL | Illegal A-frame sign for prestige fitness. | |
T18DV04078 | Complian | 07/14/2018 | N/A | DNR_VIOL | GAS LEAK/ EQUIPMENT FIRE | |
T21DV01858 | Complian | 04/05/2021 | N/A | DNR_VIOL | car in to building |
Plans
Parcel Number - 11712033A
Date - 12/24/2024 4:08 p.m.
Total Number Of Plans - 2
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TP-PRE-1122-00009 | Accepted | 11/03/2022 | N/A | Pre-Application | Partial Demolition, addition and renovation of existing buildings. Impacts Contributing resource to the Downtown historic District and the Individually listed Fox Theatre | |
T18PI00010 | Void | 04/19/2018 | N/A | PAVING & SEWER | WORKFLOW INSTRUCTIONS - TESTING PURPOSES |