Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11711064C
Parcel Search
Parcel Attributes
Parcel | 11711064C |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-3, OCR-2 |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Rio Nuevo Downtown | Rio Nuevo - Downtown |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Downtown |
Redevelopment | Downtown Redevelopment District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 11/14/2024 5:49 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Special Development Requests & Requirements
Date - 11/14/2024 5:49 p.m.
Total Number Of Special Development Permits - (4)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000064 | Closed | N/A | |||
H000000071 | Closed | N/A | |||
H000000204 | Closed | N/A | |||
H000001272 | Closed | N/A |
Permits
Parcel Number - 11711064C
Date - 11/14/2024 5:49 p.m.
Total Number Of Permits - (119)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TF-FOP-0223-00511 | Complete | 02/13/2023 | 04/01/2023 | Fire Operational Permit | The 38th Annual Tucson Folk Festival | |
TF-FOP-0223-00512 | Complete | 02/13/2023 | 04/01/2023 | Fire Operational Permit | The 38th Annual Tucson Folk Festival is a free, public music festival in downtown Tucson featuring six stages of live music, food vendors, exhibitors, a beer and wine garden, kids activities, and music workshops. | |
TR-ROW-0224-00177 | Complete | 02/16/2024 | 04/08/2024 | Right-of-Way (ROW) | The 39th Annual Tucson Folk Festival has outdoor stages on Jacome Plaza, North Church Ave north of Alameda, in Presidio San Agustin Museum, North Court Ave south of Washington, and Telles east of Meyer Ave. Church from Pennington to Alameda closes Friday April 5. Church from Alameda to Washington closes Saturday April 6. Pennington from Church to Stone closes Saturday April 6. Alameda eastbound closes Saturday April 6 from Maine to Church. Telles closes Saturday April 6 from Meyer to Court. All five closures reopen by 5:30 am on Monday April 8. Traffic control setup and take down times: Friday April 5 at 6 AM, Saturday April 6 at 5 AM, Takedown Monday April 8 by 5:30 AM | |
TR-ROW-0323-00453 | Complete | 03/02/2023 | 04/02/2023 | Right-of-Way (ROW) | The 38th Annual Tucson Folk Festival has outdoor stages on Jacome Plaza, North Church Ave north of Alameda, in Presidio San Agustin Museum, and on North Court Ave south of Washington. Church from Pennington to Alameda closes Friday March 31. Church from Alameda to Washington closes Saturday April 1. Pennington from Church to Stone closes Saturday April 1. Alameda eastbound closes Saturday April 1 from Main to Church. All four closures reopen by 5:30 am on Monday April 3 | |
TR-ROW-0424-00369 | Complete | 04/04/2024 | 05/05/2024 | Right-of-Way (ROW) | Special Event Festival scheduled May 4 at Jacome Plaza. We will like to have the Pennington blocked between Church and Stone on May 3 through May 5, 2024. Traffic control setup and take down: Set up Friday, May 3, 2024, and take down Sunday or Monday, May 5 or 6th. | |
TR-ROW-0723-00924 | Complete | 07/04/2023 | 10/16/2023 | Right-of-Way (ROW) | Street closures for the 50th annual Tucson Meet Yourself festival. Tues 10/10: set-up 6pm Wed 10/11: set-up 6pm Fri 10/13: set-up 6pm Sun 10/15: take-down 11:30pm | |
TR-ROW-0724-00859 | Complete | 07/26/2024 | 11/12/2024 | Right-of-Way (ROW) | Dusk Music Festival. Street closure for the purpose of a music festival. Stages, food, and merchandise booths, bathrooms, etc, will be placed. Fencing will be applied and additional power. Traffic Control setup and break down 11/7 5am - 11/11 6pm Multi Genre Music Festival. 20 mostly national artists across three stages over two days. Maintain safe & courteous pedestrian access. Message boards shall be placed 3-5 business days prior to event. | |
TF-FOP-0823-01358 | Complete | 08/08/2023 | 11/12/2023 | Fire Operational Permit | Dusk to Dawn music festival | |
TR-ROW-0823-01064 | Complete | 08/15/2023 | 11/12/2023 | Right-of-Way (ROW) | Dusk Music Festival. Street closure for the purpose of a music festival. Stages, food, and merchandise booths, bathrooms, etc, will be placed. Fencing will be applied and additional power. Traffic Control setup and break down 11/8 6am - 11/12 6pm Multi Genre Music Festival. 20 mostly national artists across three stages over two days. Maintain safe & courteous pedestrian access. Message boards shall be placed 3-5 business days prior to event. | |
TF-FOP-0924-01035 | Complete | 09/11/2024 | 10/07/2024 | Fire Operational Permit | Tucson Meet Yourself - special events - organizer | |
TR-ROW-0924-01037 | Complete | 09/11/2024 | 10/07/2024 | Right-of-Way (ROW) | Tucson Meet Yourself - Event takes place on Jacome Plaza and the surrounding streets. Traffic control set up and take down: 10/1/24, 6pm is first closure. Next closure is 10/2/24, 6pm. Final closure is 10/4/24, 6pm and lasts through 10/6/24. | |
TF-FOP-0923-01507 | Complete | 09/14/2023 | 10/16/2023 | Fire Operational Permit | Tucson Meet Yourself | |
T22RW03744 | Complete | 10/13/2022 | 11/14/2022 | Right-of-Way (ROW) | DUSK MUSIC FESTIVALDUSK MUSIC FESTIVAL IS A TWO DAY, ALL-AGES EVENT FEATURING LOCAL AND NATIONAL | |
TF-FOP-1024-01226 | Issued | 10/25/2024 | 11/11/2024 | Fire Operational Permit | DUSK Music Festival | |
TF-FOP-1122-00032 | Needs resubmittal | 11/03/2022 | N/A | Fire Operational Permit | VOID-SHOULD APPLY FOR SPECIAL EVENT-ORGANIZER PERMIT-Dusk Music Festival will be constructing stages, tents for vendor booths, and art installations for a 2-day festival. | |
TF-FOP-1122-00033 | Complete | 11/03/2022 | 11/30/2022 | Fire Operational Permit | 2-day 11/11/22 & 11/12/22 Music Festival. Constructing stages, tents for vendor booths and art installations. | |
TF-FOP-1123-01731 | Complete | 11/03/2023 | 11/13/2023 | Fire Operational Permit | Dusk Music Festival Tents 1 - 30' x 30' Canopy w/Water Barrels 1 - 30' x 30' STRUCTURE | |
TF-FOP-1124-01279 | Inspections complete | 11/05/2024 | 11/11/2024 | Fire Operational Permit | Tents - Dusk Music Festival 1 30' x 30' Canopy w/Barrels w/120' Sidewall 1 10' x 80' Canopy w/Barrels 1 10' x 50' Canopy w/Barrels & Blocks w/50' of Sidewall | |
TF-FOP-1123-01739 | Complete | 11/07/2023 | 04/07/2024 | Fire Operational Permit | 39TH ANNUAL TUCSON FOLK FESTIVAL - special event MUSIC FESTIVAL IN DOWNTOWN TUCSON FEATURING SIX STAGES OF LIVE MUSIC, FOOD VENDORS, EXHIBITORS, A BEER AND WINE GARDEN, KIDS ACTIVITIES, AND WORKSHOPS. | |
TF-FOP-1123-01740 | Complete | 11/07/2023 | 04/09/2024 | Fire Operational Permit | Folk Festival - Tents - Special Events Vendor | |
TD-DEV-1123-00460 | Awaiting submittal | 11/17/2023 | 11/16/2024 | Development Package | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. | |
TR-ROW-1222-00129 | Void | 12/08/2022 | N/A | Right-of-Way (ROW) | Banners to be displayed on light poles in downtown area on Congress and Broadway. 34 Light pole banners in total. 19 poles on Congress and 15 on Broadway | |
T04BU02435 | Final | 10/05/2004 | 04/25/2005 | BUILD | HISTORICAL MARKER | |
T04CM04526 | Final | 10/11/2004 | 09/13/2005 | COMBO | REPAIRS:PARKING GARAGE | |
T05CM00922 | Final | 03/01/2005 | 06/11/2006 | COMBO | REPLACE:COOLING TOWER | |
T05OT00657 | Expired | 03/28/2005 | 03/28/2006 | PEDDLER | NON REGULATED PEDDLER | |
T05OT00733 | Expired | 03/31/2005 | 03/31/2006 | PEDDLER | NT Products, Inc. dba Wild West Kettle Korn / Charles R. Bowen NON REGULATED PEDDLER CITY PARK | |
T05OT00741 | Expired | 03/31/2005 | 03/31/2006 | PEDDLER | Kelly Herndon / Jewelery NON REGULATED PEDDLER SELLING AT FARMERS MARKET AT JACOME PLAZA | |
T05OT00912 | Expired | 04/15/2005 | 04/15/2006 | PEDDLER | FARMERS MARKET DOWNTOWN SPECIAL EVENT | |
T05OT00920 | Expired | 04/18/2005 | 04/18/2006 | PEDDLER | NON REGULATED PEDDLER JEWELRY | |
T05OT01006 | Expired | 04/22/2005 | 04/22/2006 | PEDDLER | Terene Jon Steger NON REGULATED PEDDLER PHOTOS | |
T05OT01366 | Expired | 06/01/2005 | 06/01/2006 | PEDDLER | NON REGULATED PEDDLER JEWELRY | |
T05OT02534 | Expired | 10/12/2005 | 10/12/2006 | PEDDLER | NON REGULATED PEDDLER | |
T06BU00555 | Withdrwn | 03/14/2006 | 09/10/2006 | TENTS | 30' X 60' CANOPY | |
T06BU02448 | Withdrwn | 10/11/2006 | 04/09/2007 | TENTS | TENT | |
T07AN00475 | Issued | 06/08/2007 | N/A | ADDRNEW | ||
T07BU00619 | Final | 03/21/2007 | 09/22/2007 | TENTS | TEMPORARY TENT | |
T07BU02135 | Final | 10/09/2007 | 04/09/2008 | TENTS | 30X60 CANOPY | |
T07OT00758 | Final | 04/02/2007 | 12/12/2007 | SIGN | 12888 | |
T08BU00540 | Final | 03/20/2008 | 09/21/2008 | TENTS | TEMP CANOPY 40' X 60' | |
T08BU01706 | Expired | 09/23/2008 | 03/22/2009 | TENTS | TEMP TENT FOR FESTIVAL | |
T08BU01733 | Expired | 09/26/2008 | 03/25/2009 | TENTS | TENT: | |
T08BU01783 | Expired | 10/07/2008 | 04/05/2009 | TENTS | TENT: (1) 30' X 60' | |
T08EX00134 | Closed | 02/11/2008 | 04/11/2008 | EXCAV | REMOVE & REPL. FIBER OPTIC VAULT | |
T08OT01009 | Expired | 04/25/2008 | N/A | PEDDLER | PEDDLER: E & E HOT DOGS | |
T08OT01674 | Expired | 07/11/2008 | N/A | PEDDLER | Non-Regulated Peddler/El Perro Caliente Hot Dogs | |
T09BU00273 | Final | 02/24/2009 | 09/05/2009 | SPKLR | Relocate 2 fire sprinklers | |
T09BU00419 | Expired | 03/20/2009 | 09/16/2009 | TENTS | CANOPY FOR FESTIVAL | |
T09BU01511 | Final | 10/08/2009 | 04/06/2010 | TENTS | 30' x 50' CANOPY FOR "TUCSON MEET YOURSELF" EVENT | |
T09BU01697 | Final | 11/13/2009 | 05/24/2010 | TENTS | TENT | |
T09OT00593 | Expired | 03/25/2009 | 03/30/2010 | PEDDLER | PEDDLER : TUTULI / JESUS P GIERRERO (Hot Dog sales) | |
T09OT00637 | Expired | 04/01/2009 | 04/01/2010 | PEDDLER | REG VENDOR: KEVA JUICE | |
T09OT00920 | Expired | 05/07/2009 | 05/07/2010 | PEDDLER | PEDDLER: HEAVENLY SNOW / RAFAELA NEVAREZ AND GABRIEL NEVARAZ | |
T09OT02130 | Expired | 10/05/2009 | 10/05/2010 | PEDDLER | PEDDLER: MESSE JESSE COCINA / JESSE & MARIA HARO | |
T09OT02341 | Expired | 11/03/2009 | 11/03/2010 | PEDDLER | PEDDLER: KING OF SHISH KABAB / ISSA MARJI | |
T10BU01588 | Closed | 10/15/2010 | 04/13/2011 | TENTS | TEMP TENT 1,900SQ FT | |
T10CM01640 | Final | 06/16/2010 | 01/16/2011 | COMBO | REPLACE EMERGENCY LIGHTING INVERTOR | |
T10OT00976 | Expired | 05/04/2010 | 05/04/2011 | PEDDLER | Regulated Peddler | |
T10OT01400 | Expired | 06/28/2010 | N/A | PEDDLER | Regulated vendor-Heavenly Snow | |
T10OT01402 | Expired | 06/28/2010 | N/A | PEDDLER | Regulated Peddler | |
T11BU01324 | Expired | 10/11/2011 | 04/08/2012 | TENTS | 30' x 50' TENT | |
T11OT00010 | Expired | 01/03/2011 | N/A | PEDDLER | Peddler | |
T11OT00748 | Expired | 04/18/2011 | 04/17/2012 | PEDDLER | THE ROLLING CHEF | |
T12BU01178 | Final | 10/04/2012 | 04/08/2013 | TENTS | 2 TENTS FOR TUCSON "MEET YOURSELF" EVENT | |
T12OT01624 | Expired | 12/03/2012 | 12/03/2013 | PEDDLER | messe jesse regulated peddler | |
T13BU01114 | Final | 10/04/2013 | 04/19/2014 | TENTS | TEMPORARY CANOPY | |
T13OT00748 | Expired | 06/25/2013 | 06/25/2014 | PEDDLER | banvinos hot dogs regulated peddler | |
T13OT01079 | Expired | 09/11/2013 | 09/11/2014 | PEDDLER | deborah lynn extravagant desserts regulated peddler | |
T13OT01094 | Expired | 09/16/2013 | N/A | PEDDLER | Regulated Peddler | |
T13OT01423 | Expired | 12/04/2013 | 12/04/2014 | PEDDLER | PEDDLER: MESSE JESSE / JESSE HARO SITE OKAY FOR EXTENDED HOURS | |
T14OT00383 | Expired | 04/01/2014 | 04/01/2015 | PEDDLER | Regulated Peddler | |
T15BU01149 | Final | 10/01/2015 | 04/06/2016 | TENTS | TENT | |
T15OT00406 | Expired | 03/26/2015 | 09/30/2015 | PEDDLER | PEDDLER: MESSE JESSE CUCCINA KITCHEN / JESSE HARO SITE OKAY FOR EXTENDED HOURS | |
T15OT01304 | Expired | 09/29/2015 | 06/30/2016 | PEDDLER | PEDDLER: ZONA DAWGZ, ROMAN MORALES IN JACOME PLAZA 10/1-12/31/2015 IN PRESIDIO PLAZA 05/09-06/2016 | |
T15OT01717 | Expired | 12/30/2015 | 12/29/2016 | PEDDLER | regulated peddler | |
T16FO00034 | Final | 10/03/2016 | 04/10/2017 | FIREOPER | Tucson meet yours self | |
T16RW00948 | Void | 08/09/2016 | 10/10/2016 | ROW | 2016 MARKS THE 28TH ANNUAL AIDSWALK TUCSON, A FUNDRAISER FOR THE PROGRAM AND SERVICES OF SOUTHERN ARIZONA AIDS FOUNDATION. DOWNTOWN WALK | |
T17FO00797 | Void | 09/21/2017 | 09/22/2018 | FIREOPER | *** Duplicate Permit **** Void per GTD FESTIVAL - TUCSON MEET YOURSELF 10/1/17 | |
T17FO00949 | Final | 11/08/2017 | 12/19/2018 | FIREOPER | HATS OFF TO HEROES EVENT ON NOV. 11, 2017 | |
T17FO01072 | Final | 12/08/2017 | 12/19/2018 | FIREOPER | 23RD ANNUAL PARADE OF LIGHTS IN JACOME PLAZA - DECEMBER 16, 2017. | |
T17OT00279 | Expired | 03/15/2017 | 03/15/2018 | PEDDLER | woodys goodys regulated peddler | |
T17OT00689 | Expired | 07/05/2017 | 07/05/2018 | PEDDLER | Peddler App. Nogalitos Hot Dog | |
T18FO00809 | Final | 09/26/2018 | 04/09/2019 | FIREOPER | TUCSON MEET YOURSELF OCTOBER 12-14 | |
T18FO01093 | Final | 12/10/2018 | 06/13/2019 | FIREOPER | SE PARADE OF LIGHTS & FESTIVAL, DATE OF EVENT 12.15.18 | |
T18FO01098 | Final | 12/11/2018 | 07/19/2019 | FIREOPER | DATE OF EVENT: 01-20-19 | |
T18RW02897 | Expired | 06/29/2018 | 08/01/2018 | ROW | PLACING A DUMPSTER AT MAIN LIBRARY FOR FLOORING DEMOLITION PARKING METERS HOODED # 776-777 | |
T18RW03855 | Final | 08/28/2018 | 10/15/2018 | ROW | TUCSON MEET YOURSELF IS AN ANNUAL CELEBRATION OF THE LIVING TRADITIONAL ARTS OF SOUTHERN ARIZONA'S AND NORTHERN MEXICO'S DIVERSE ETHNIC AND FOLK COMMUNITIES. ALAMEDA/CHURCH/PENNINGTON. EVENT DATE- OCT12-14, 2018 EVENT START AND END TIMES EACH DAY: 11AM-10PM FRI-SAT 11AM-6PM SUN | |
T18RW04469 | Final | 10/04/2018 | 11/02/2018 | ROW | POLE BANNER ON LIGHT POLES ON STONE AVE BETWEEN ALAMEDA AND PENNINGTON - 8 TOTAL POLES BANNERS ARE 2 FT WIDE BY 6 FEET TALL THERE ARE 8 TOTAL OF THE SAME DESIGN, DOUBLED-SIZED, 2 OF EACH COLOR, GREEN, ORANGE, BLUE AND YELLOW | |
T18RW04544 | Final | 10/08/2018 | 10/29/2018 | ROW | CHARITY RUNNING EVENT WITH 1500 REGISTRANTS, STAGED AT JACOME PLAZA, DOWNTOWN TUCSON WITH ROUTE THROUGHOUT DOWNTOWN AND A-MOUNTAIN AREA. | |
T18RW04640 | Final | 10/15/2018 | 12/31/2018 | ROW | ACCESS MANHOLE #1100 ALONG W ALAMEDA ST TO SPLICE EXISTING FIBERS | |
T18RW05181 | Final | 11/20/2018 | 12/15/2018 | ROW | PARADE AND FESTIVAL TO CELEBRATE THE HOLIDAYS HOURS: 10 AM - 10PM DOWNTOWN PARADE OF LIGHTS & FESTIVAL 2018 | |
T19FO00256 | Final | 04/04/2019 | 10/03/2019 | FIREOPER | Tucson Folk Festival Set-up - 04-05-2019 Event - 04/06 & 04/07 Additional location 160 W Alameda/ 140 N Main/ La Cocina Additional Tent 4-6 at Alameda/Church Contact - Greg Aiken 204-8902 | |
T19FO00728 | Final | 09/11/2019 | 09/29/2020 | FIREOPER | EL RIO VECINOS BLOCK PARTY 09.21.19 SE | |
T19FO00822 | Final | 10/07/2019 | 04/07/2020 | FIREOPER | TUCSON MEET YOURSELF (12 TENTS) 10.10-13-2019 4 Location, Pennington, Churc, Stone and Jacome | |
T19FO00857 | Final | 10/10/2019 | 03/19/2020 | FIREOPER | (1) TENT SET UP 09.21.19 VECINOS | |
T19FO00946 | Final | 10/29/2019 | 05/09/2020 | FIREOPER | VETERANS DAY PARADE SET UP 11.11.19 | |
T19FO01081 | Final | 12/05/2019 | 05/28/2020 | FIREOPER | 25th ANNUAL PARADE OF LIGHTS & FESTIVAL. SE 11.30.19 | |
T19RW00883 | Final | 02/15/2019 | 03/19/2019 | ROW | Replacing concrete collar and installing a new cover for 1 manhole (MH 3042-04) south of the intersection of Congress St and S Church Avenue. Three bench rehabs: One located West of the intersection of N Stone Ave and W Alameda Street; One located North of the intersection of N Stone Ave and W Pennington St; One located East of the intersection of W Pennington St and S Church Avenue. | |
T19RW02656 | Final | 05/13/2019 | 07/12/2019 | ROW | CONES TO CLOSE HALF OF THE SIDEWALK FOR MURAL PAINTING WHILE ARTIST IS WORKING NOTE: APPLICANT SHALL LEAVE A MINIMUM OF 4' WIDE CLEAR OF OBSTRUCTION IN SIDEWALK AREA FOR PEDESTRIAN PATH. THE 4' EXCLUDES THE CURB. | |
T19RW03771 | Final | 07/08/2019 | 08/07/2019 | ROW | Install 4 bike racks in the right-of-way between the curb and the sidewalk along the Stone Ave next to the Main Library Downtown. This is part of the TDOT free bike rack distribution program. Installation will be performed by a contractor with the Living Streets Alliance. No road or sidewalk closure is required. Total installation time approximately 45 min. | |
T19RW05340 | Final | 09/18/2019 | 09/23/2019 | ROW | THIS ANNUAL EVENT IS A FUNDRAISER FOR EL RIO HEALTH CENTER FOUNDATION, WITH 100% OF FUNDS BENFITTING THE EL RIO'S CHILDREN'S DENTAL PROGRAMS. THE EVENT IS AT JACOME PLAZA AND WILL HAVE OVER 25 FOOD AND BEVERAGE VENDORS AS WELL AS LIVE MUSIC. | |
T19RW05625 | Final | 09/25/2019 | 10/29/2019 | ROW | POLE BANNERS ON LIGHT POLES ON CONGRESS BETWEEN TOOLE AND STONE (5 TOTAL) ON BROADWAY BETWEEN 4TH AVE AND STONE (5 TOTAL) AND ON STONE NORTH OF OF PENNINGTON (6 TOTAL) AND ON CHURCH NORTH OF PENNINGTON (2 TOTAL) USING A BUCKET TRUCK SUNLINK HOURS - SEPT. 29, 2019 @ 9PM SEPT. 30, 2019 @ 6AM TENWEST BANNERS ** SEE NOTE FROM SUNLINK-TO NOTIFY OPERATIONS CONTROL CENTER 30 MINUTES PRIOR TO ENTERING WORK STARTS AND PRIOR TO EXITING THE RIGHT OF WAY AT 520-791-3333. | |
T19RW06237 | Final | 10/18/2019 | 11/21/2019 | ROW | FIBER OPTIC CONDUIT REPAIR AND STREET REPAIR FOR COUNTY LINE 6 X 10- 1 DAY | |
T19RW07059 | Final | 11/18/2019 | 12/01/2019 | ROW | 25TH ANNUAL PARADE OF LIGHTS AND FESTIVAL TO CELEBRATE THE HOLIDAYS HOURS: 8AM-9PM DOWNTOWN PARADE OF LIGHTS & FESTIVAL 2019 | |
T20RW00224 | Final | 01/14/2020 | 04/28/2020 | ROW | N.532852 - JOB WILL REQUIRE ACCESS TO MH #1100 TO SPLICE FIBER ADDRESS ON APPLICATION IS 60 W ALAMEDA ST NOTES: DUE TO HOLIDAY RESTRICTION (GEM SHOW) NO WORK CAN BE DONE AT ALL BEGINNING JANUARY 31, 2020 - FEBUARY 16, 2020. | |
T20RW01524 | Void | 03/09/2020 | N/A | ROW | CYCLOVIA TUCSON CYCLOVIA TUCSON TEMPORARILY CLOSES A NETWORK OF STREET TO CARS TO OPEN THEM TO PEOPLE FOR BIKING, WALKING, JOGGING, SKATING, PLAYING AND SOCIALIZING IN STREETS THAT ARE FREE OF CARS | |
T20RW03513 | Final | 06/19/2020 | 06/21/2020 | ROW | STREET CLOSURE FOR MURAL PAINTING | |
T21FO00450 | Final | 07/21/2021 | 07/27/2022 | FIREOPER | SERC 11/13/21 & 11/14/21 | |
T21FO00532 | Final | 08/23/2021 | 09/12/2022 | FIREOPER | SERC OCTOBER 8-10, 2021 JACOME PLAZA | |
T21FO00673 | Final | 10/05/2021 | 11/07/2022 | FIREOPER | 9 TENTS SETUP 10/2/21 TUCSON MEET YOURSELF FOR 10/8/21 TO 10/10/21. ONLY CHARGING FOR 6 PER INSPECTOR HINRICHS. | |
T21FO00787 | Final | 11/10/2021 | 05/12/2022 | FIREOPER | SPECIAL EVENT - DUSK MUSIC FESTIVAL 11/13/21 & 11/14/21 | |
T21RW03996 | Final | 08/26/2021 | 11/15/2021 | ROW | MULTI GENRE MUSIC FESTIVAL. 20 MOSTLY NATIONAL ARTISTS ACROSS THREE STAGES OVER TWO DAYS MAINTAIN SAFE AND COUTEOUS PEDESTRIAN ACCESS MESSAGE BOARDS SHALL BE PLACED 3 TO 5 BUSINESS DAYS PRIOR TO EVENT. | |
T21RW04453 | Final | 09/28/2021 | 10/11/2021 | ROW | SPECIAL EVENT - TUCSON MEET YOURSELF OCTOBER 8-10, 2021 CULTURAL EVENT BRINGING LOCAL COUNTRIES TOGETHER WITH FOOD, DANCE AND ART. TRAFFIC CONTROL SET UP WEDNESDAY, OCTOBER 6 AFTER 6PM ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | |
T21RW05357 | Final | 12/22/2021 | 12/31/2021 | ROW | CLOSURE OF THE RIGHT (EAST) LANE OF NORTH BOUND N. CHURCH AVE BETWEEN E PENNINGTON ST AND W ALAMEDA ST. THE CLOSED LANE WOULD BE USED TO PARK CHARTER BUSES TRANSPORTING MARCHING BANK AND CHEERLEARDERS TO THE DEC. 30 ARIZONA BOWL PEP RALLY. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | |
T22FO00267 | Final | 03/22/2022 | 09/29/2022 | FIREOPER | TUCSON FOLK FESTIVAL - 5 TENTS & SPECIAL EVENT SCHEDULED FOR APRIL 2-3, 2022 | |
T22FO00658 | Final | 08/02/2022 | 02/18/2023 | FIREOPER | TUCSON MEET YOURSELF 10/07-09/22 11AM-10PM | |
T22RW00516 | Final | 02/14/2022 | 03/28/2022 | ROW | CYCLOVIA TUCSON CYCLOVIA TUCSON IS A BI-ANNUAL EVENT THAT TEMPORARILY CLOSES DOWN SELECT STREETS TO CARS AND ORGANIZES FAMILY-FRIENDLY ACTIVITIES THAT PARTICIPANTS CAN ENJOY ON FOOT, BY BICYCLE, OR USING ANY OTHER PEOPLE-POWERED DEVICE. SET UP AND TAKE DOWN HRS - 6AM TO 3PM EVENT START AND END TIME - 9AM TO 3PM | |
T22RW00653 | Final | 02/24/2022 | 04/05/2022 | ROW | 37TH ANNUAL TUCSON FOLD FESTIVAL THE TUCSON FOLK FESTIVAL IS A FREE MUSIC FESTIVAL WITH TWO STAGES ON THE LIBRARY AND JACOME PLAZA GROUNDS. OTHER STAGES ARE LOCATED AT VENUES WALKING DISTANCE FROM PLAZA SET UP DATE & HOURS - 04/01/22 9AM - 6PM EVENT START AND END TIMES - 4/2 12PM - 9:30PM 4/3 11:30AM - TAKE DOWN DATE & HOURS - 4/4 9AM TO 4PM 1. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 2. MAINTAIN PEDESTRIAN ACCESS | |
T22RW03591 | Final | 10/03/2022 | 10/10/2022 | ROW | SPECIAL EVENT - TUCSON MEET YOURSELF OCTOBER 4-10, 2022 CULTURAL EVENT BRINGING LOCAL COUNTRIES TOGETHER WITH FOOD, DANCE AND ART. TRAFFIC CONTROL SET UP TUESDAY, OCTOBER 4TH AFTER 6PM TRAFFIC CONTROL MAY NOT OCCUR ALONG ALAMEDA STREET UNTIL AFTER 11:00PM WEDNESDAY, OCTOBER 5, 2022. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. 1. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 2. MAINTAIN PEDESTRIAN ACCESS |
Code Enforcement
Parcel Number - 11711064C
Date - 11/14/2024 5:49 p.m.
Total Number Of Code Cases - 4
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T17DV03273 | Complian | 07/28/2017 | N/A | DNR_VIOL | grease trap leaking onto sidewalk | |
T17DV05689 | Noverify | 10/31/2017 | N/A | DNR_VIOL | SIGN: Unpermitted sign board at SW corner of library; Civilians on Patrol | |
T19DV05474 | Noverify | 07/08/2019 | N/A | DNR_VIOL | Overgrown trees limbs blocking path | |
T19DV08245 | Noverify | 10/17/2019 | N/A | DNR_VIOL | overflowing grease trap on the property. Producing a slip hazzard |
Plans
Parcel Number - 11711064C
Date - 11/14/2024 5:49 p.m.
Total Number Of Plans - 4
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-1223-00145 | Complete | 12/18/2023 | N/A | Special Districts | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. | |
TP-PRE-0923-00328 | Complete | 09/21/2023 | N/A | Pre-Application | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. | |
TP-PRE-0923-00328 | Complete | 09/21/2023 | N/A | BLDG 0 UNIT 200 | Pre-Application | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. |
TP-PRE-0923-00328 | Complete | 09/21/2023 | N/A | UNIT 180 | Pre-Application | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. |