Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117110210
Parcel Search
Parcel Attributes
Parcel | 117110210 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HC-3 |
Tucson Ward | Ward 1 |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | El Presidio |
National Register Historic District | El Presidio Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 11/14/2024 5:20 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Rezoning Cases
Date - 11/14/2024 5:20 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-74-21 | El Presidio Historic District | HB-2H | Effectuated | 06/30/2011 | W TELLES |
Special Development Requests & Requirements
Date - 11/14/2024 5:20 p.m.
Total Number Of Special Development Permits - (7)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000091 | Closed | N/A | |||
H000000098 | Closed | N/A | |||
T13SA00139 | Closed | N/A | |||
T13SA00276 | Closed | N/A | |||
T15SA00176 | Complete | N/A | Nonconforming Letter | ||
T15SA00375 | Expired | N/A | |||
T20SA00055 | Approved | N/A | HPZ-20-14 Flush mounted solar system facing south on the south facing roof. New equipment at the electrical service per plan. |
Permits
Parcel Number - 117110210
Date - 11/14/2024 5:20 p.m.
Total Number Of Permits - (35)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-COM-0423-01127 | Issued | 04/21/2023 | 02/03/2024 | Commercial Building | (Repair) Replacing damaged DG Disconnect with new DG Disconnect, like-for-like | |
DP15-0077 | Issued | 05/07/2015 | 12/05/2015 | Development Package | 5' FENCE | |
TR-UTL-0924-01810 | Complete | 09/20/2024 | 10/20/2024 | Right-of-Way (ROW) - Utility | Emergency permit to remove the pole & replace 2 sidewalk panels. *** | |
TR-ROW-1024-01268 | Issued | 10/30/2024 | 12/05/2024 | Right-of-Way (ROW) | Paint new curb extensions and install flex posts as per plans provided by City of Tucson | |
P99AN01757 | Issued | 06/22/1999 | N/A | ADDRNEW | ||
T01CM03743 | Expired | 07/31/2001 | 01/28/2002 | COMBO | GAS LINE | |
T01OT00238 | Withdrwn | 07/31/2001 | N/A | C-OF-O | C-OF-O:COFFEE SHOP | |
T05OT00839 | Withdrwn | 04/11/2005 | N/A | C-OF-O | C OF O:COFFEE HOUSE | |
T05OT01536 | Withdrwn | 06/21/2005 | N/A | C-OF-O | C OF O | |
T06PL02186 | Final | 11/28/2006 | 06/10/2007 | PLUMB | GAS LINE PRESSURE TEST ON EXISTING LINE (APA) | |
T06PL02242 | Final | 12/05/2006 | 06/11/2007 | PLUMB | RELOCATING GASLINE (APA) | |
T10OT02040 | Final | 09/21/2010 | 06/20/2011 | SIGN | BANNER 90 DAYS TILL DEC. 20, 2010 | |
T12CM05821 | Expired | 09/18/2012 | 04/29/2013 | COMBO | ELECTRICAL REPAIR | |
T13CM02889 | C of o | 05/14/2013 | 12/09/2014 | COMBO | RESTAURANT | |
T14CM05348 | Withdrwn | 08/18/2014 | N/A | COMBO | REPAIR UNDERGROUND CABLES | |
T16EX01470 | Final | 04/22/2016 | 06/21/2016 | EXCAV | (2) 5' X 5' IN BLKTOP ON WASHINGTON ST ON NORTH SIDE OF PROPERTY EMERGENCY WORK ORDER # 88700000 | |
T16TC01010 | Expired | 04/22/2016 | N/A | BARRICAD | (2) 5' X 5' IN BLKTOP ON WASHINGTON ST ON NORTH SIDE OF PROPERTY EMERGENCY WORK ORDER # 88700000 | |
T17CM04601 | Final | 06/13/2017 | 02/10/2018 | COMBO | REPLACE ELECTRICAL UNDERGROUND | |
T17RW01324 | Final | 03/23/2017 | 04/03/2017 | ROW | CYCLOVIA TUCSON TEMPORARILY CLOSES SELECT TUCSON STREETS TO CAR TRAFFIC AND OPENS THEM UP TO OTHER FORMS OF TRANSPORTATION: WALKING, RUNNING, WHEELCHAIRS, BIKING, SKATING AND MORE. THIS EVEN IS FREE, SAFE, AND CONNECTS MORE THAN 30,000 PARTICIPANTS WITH UNIQUE NEIGHBORHOODS, NEW BUSINESSES, OLD FRIENDS, AND EACH OTHER. *** NO ALCOHOL CONSUMPTION IN THE RIGHT-OF-WAY *** | |
T18RW00610 | Final | 02/02/2018 | 04/09/2018 | ROW | CYCLOVIA TUCSON TEMPORARILY CLOSES SELECT TUCSON STREETS TO CAR TRAFFIC AND OPENS THEM UP TO OTHER FORMS OF TRANSPORTATION: WALKING, RUNNING, WHEELCHAIRS, BIKING, SKATING AND MORE. THIS EVEN IS FREE, SAFE, AND CONNECTS MORE THAN 30,000 PARTICIPANTS WITH UNIQUE NEIGHBORHOODS, NEW BUSINESSES, OLD FRIENDS, AND EACH OTHER FROM LOST BARRIO ON S. PARK AV TO THE WEST SIDE OF HIMMEL PARK | |
T18RW01981 | Final | 05/02/2018 | 05/07/2018 | ROW | COMPLETE CLOSURE OF N COURT AVE FROM W WASHINGTON ST TO W ALAMEDA ST AND W TELLES ST FROM N MEYER AVE TO N COURT AVE FOR THE TUCSON FOLK FESTIVAL SETUP: MAY 4, 7A - 5P EVENT: MAY 5, 12P - 10P AND MAY 6, 11A - 9P TAKE DOWN: MAY 7, 6A - 10A | |
T19RW00677 | Final | 02/06/2019 | 04/07/2019 | ROW | MUSIC FESTIVAL WITH FIVE STAGES, VENDORS, AND BEER GARDEN VARIOUS ACTIVITIES I.E. WORKSHOPS, KIDS ZONE WILL OCCUR IN SURROUNDING AREAS OF JACOME PLAZA AND OTHER VENUES STATED ABOVE. CHURCH CLOSED BETWEEN CONGRESS AND COUNCIL ALAMEDA CLOSED BETWEEN STONE AND COURT WASHINGTON CLOSED BETWEEN CHURCH AND MEYER COURT CLOSED BETWEEN WASHINGTON AND TELLES CHURCH CLOSED BETWEEN CONGRESS AND ALAMEDA | |
T20CM00825 | Withdrwn | 02/04/2020 | N/A | COMBO | E - SOLAR PV SYSTEM | |
T20CM00831 | Final | 02/04/2020 | 12/15/2020 | COMBO | E - INSTALL COMMERCIAL PV SYSTEM | |
T20RW04852 | Final | 09/01/2020 | 01/31/2022 | ROW | APPROXIMATELY 156 STREET POLE BANNERS FOR DOWNTOWN REOPENING MARKETING CAMPAIGN IN PARTNERSHIP WITH PIMA COUNTY BACK-TO-BUSINESS INITIATIVE. PLEASE REFER TO MAP FOR STRETCHES OF STREET BANNERS WILL BE INSTALLED AND THE NUMBER OF POLES (BANNERS) ON EACH STRETCH. "WELCOME BACK" "READY FOR YOU" "HOLA - LISTO PARA SERVIR" "CLEAN & SAFE" WITH "DOWNTOWNTUCSON.ORG" AND DTP LOGO TO LEAD PEOPLE TO A LISTING OF OPEN BUSINESSES DOWNTOWN WHO HAVE BEEN CERTIFIED BY THE PC HEALTH DEPT. AS 'READY FOR YOU.' BANNERS TO BE INSTALLED BY DTP ON A SUNDAY/MONDAY EARLY MORNING 4AM-7AM. A SEPARATE TRACK ACCESS APPLICATION WILL BE SUBMITTED TO SUN LINK. POWER DOWN OF STREETCAR OCS LINE WILL BE REQUESTED FOR BANNERS BEING INSTALLED ON CONGRESS AND BROADWAY FOR TIME(S) AFTER THE STREETCAR IS NON-OPERATIONAL. RUSS STONE, MAINTENANCE AND SAFETY SUPERVISOR (520-940-0806) WILL PERFORM INSTALL WITH USE OF DTP BUCKET TRUCK. CITY OF TUCSON NOT RESPONSIBLE FOR REPLACEMENT OF BRACKETS NOR BANNERS MOUNTED ON ANY CITY LIGHT POLES DAMAGED OR REMOVED BY WEATHER OR VEHICLE MAINTAIN BANNERS IN GOOD CONDITION, CHECK AFTER SEVERE WEATHER. REPLACE AS NECESSARY WITH PERMISSION FROM TDOT. SHALL PROVIDE FLAGGERS, KEEP PEDESTRIAN WALKWAYS SAFE, INSTALL DURING NON BUSINESS HOURS AND REPAIR ANY DAMAGE THEY CAUSE. SHALL COORDINATE WITH SUNLINK PRIOR TO STARTNG WORK COURT AVE BETWEEN ALAMEDA AND FRANKLIN AVE (10 BANNERS) | |
T21FO00911 | Final | 12/29/2021 | 03/26/2023 | FIREOPER | OCC 150 | |
T22RW02516 | Final | 07/14/2022 | 08/17/2022 | ROW | Emergency - After the fact permit - a MCP was not provided due to the nature of the work. Any legal questions related to this work shall be directed to Southwest Gas to address since DTM did not have an opportunity to review, approve or inspect work. 2 5x5 BELLHOLES IN BLKTOP FOR CREWS TO REPAIR/REPLACE GAS LINE. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. NOTE: WORK IS NORTH OF ADDRESS ON WASHINGTON ST - ADDRESS ON PERMIT IS FOR PERMITTING PURPOSES ONLY. ADDRESS ON APPLICATION - 201 N COURT AV This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. | |
T22RW03615 | Withdrwn | 10/04/2022 | N/A | ROW | HARVEST MOON CULTURAL FESTIVAL JOIN US FOR A MURAL UNVEILING WHICH HONORS THE ART AND TRADITIONAL CULINARY HERITAGE OF OUR SOUTHWEST INDIGENOUS COMMUNITIES THROUGH AN EVENING OF CELEBRATION WITH WORLD FAMOUS TOHONO O'ODHAM WAILA BANDS GERTIE AND THE T.O. BOYZ AND PAPAGO WARRIORS, YAQUI CLASSICAL GUITARIST GABRIEL AYALA, STORYTELLING AND FOOD DEMONSTRATIONS FEATURING LOCAL KNOWLEDGE KEEPERS. | |
T96EX00442 | Closed | 11/19/1996 | 01/18/1997 | EXCAV | INSTAL BACKFLOW DEVICE | |
T97EX01471 | Closed | 12/02/1997 | 01/31/1998 | EXCAV | EXCAV:TRENCH FOR FIBER OPTIC | |
T98EL00267 | Expired | 02/10/1998 | 08/09/1998 | ELECT | REPAIR:ELECTRIC | |
T99BU00775 | Expired | 03/23/1999 | 10/18/1999 | BUILD | ADDITION:STEPS & ENTRANCE | |
T99BU01783 | Expired | 07/01/1999 | 03/20/2000 | BUILD | CHFPS | |
T99EX00226 | Closed | 02/23/1999 | 04/24/1999 | EXCAV | EXCAV:STREET CUT 20LF FOR HCS | |
T99PL00439 | Final | 02/24/1999 | 08/31/1999 | PLUMB | SEWER:NEW |
Code Enforcement
Parcel Number - 117110210
Date - 11/14/2024 5:20 p.m.
Total Number Of Code Cases - 7
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO1122-00660 | Closed - resolved | 11/26/2022 | 11/26/2022 | Code Enforcement Case | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A BUILDING FIRE, F223300013 | |
CE-VIO0224-00696 | Closed - unfounded | 02/20/2024 | 03/21/2024 | Code Enforcement Case | HPZ / Reed fencing has been installed around the historic building without going through a review by the historic preservation zone board and totally obscures the building | |
T03ZV00380 | Complian | 12/22/2003 | N/A | ZONINGVL | More Intensive Use-Restaurant w/o Plan & CofO | |
T12DV00043 | Complian | 01/04/2012 | N/A | DNR_VIOL | COMMERCIAL FIRE | |
T13DV06899 | Complian | 09/16/2013 | N/A | DNR_VIOL | Stucco repair without historical review | |
T14DV06152 | Complian | 08/15/2014 | N/A | DNR_VIOL | OLD TOWN ARTISANS FIRE/ ROOF SOUTHEAST CORNER OF COMPLEX COURT/TELLEZ ALARM F142270081 ENGINE 2 REQUESTING (GOODMAN) | |
T99VL00359 | Complian | 02/05/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME |
Plans
Parcel Number - 117110210
Date - 11/14/2024 5:20 p.m.
Total Number Of Plans - 3
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TP-PRE-0923-00328 | Complete | 09/21/2023 | N/A | Pre-Application | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. | |
TP-PRE-0923-00328 | Complete | 09/21/2023 | N/A | BLDG 0 UNIT 200 | Pre-Application | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. |
TP-PRE-0923-00328 | Complete | 09/21/2023 | N/A | UNIT 180 | Pre-Application | This application is for the Rio Nuevo Activate El Presidio project. Addresses/parcels listed are adjacent to project sites. The project uses low impact activation principals and the Tucson Shared Spaces Manual for the design. There are nine areas within the El Presidio neighborhood that are included in this project. |