Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117081040
Parcel Search
Parcel Attributes
Parcel | 117081040 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-3 |
Tucson Ward | Ward 5 |
Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
Tucson Registered Neighborhood | Barrio Santa Rosa |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 12/25/2024 2:11 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Special Development Requests & Requirements
Date - 12/25/2024 2:11 a.m.
Total Number Of Special Development Permits - (4)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T16SA00509 | Complete | N/A | |||
T19SA00468 | Approved | N/A | The applicant is requesting approval to allow 21 on-site vehicle parking spaces to satisfy the actual parking needs of the development, all as discussed in the IPP narrative and shown on the submitted plans. | ||
T20SA00037 | Complete | N/A | ZONING LETTER | ||
T21SA00066 | Approved | N/A | Restore pole sign - Heritage Landmark Sign request (to be reviewed by Tucson-Pima County Historic Committee plans review subcommittee on 3/25/21) Sign to be restored / on site. Neon and incandescent bulbs. |
Permits
Parcel Number - 117081040
Date - 12/25/2024 2:11 a.m.
Total Number Of Permits - (16)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21OT00087 | Complete | 02/02/2021 | 10/31/2021 | Sign - Permanent | Neon wall sign on east ele | |
T20CM00969 | Expired | 02/10/2020 | 08/12/2020 | Commercial Building | E - INTERIOR DEMO TO CREATE COURTYARD | |
T21OT00153 | Expired | 03/02/2021 | 09/08/2021 | Sign - Permanent | Repair nonconforming pole sign | |
DP19-0217 | Complete | 09/09/2019 | 11/16/2021 | Development Package | SITE/GRADING - The Flash North, 19-unit apt. and retail. | |
DP17-0249 | Complete | 10/11/2017 | 08/31/2022 | Development Package | SITE/GRADING/ IID - The Flash SOUTH, 30-unit apt. project. | |
TR-UTL-1122-00274 | Complete | 11/16/2022 | 03/20/2023 | Right-of-Way (ROW) - Utility | EXCAVATING A 5X5 TRENCH ON S RAILROAD AVE WEST OF PROPERTY 834 S 6TH AVE TO ABANDON GAS SERVICE IN ROW IN ASPHALT. TRENCH WILL BE LOCATED APPROX 21' NORTH OF SOUTH P/L AND 2' WEST OF WEST P/L OF 834 S 6TH AVE. | |
DS19-24 | Approved | 11/18/2019 | N/A | Zoning Compliance | THE FLASH NORTH , TSMR & PDMR - The Flash North. TSMR: TS 7-01.4.3.A (sidewalk), 8-01.5.2B,C&F (trash), 8-01.5.3 (trash). PDMR: UDC 7.4.6.D.1 (width), 7.4.6.D.1 (length). | |
T09CM00204 | Withdrwn | 01/27/2009 | N/A | COMBO | TI: OFFICE/STORAGE FOR RETAIL | |
T13CM06011 | Final | 10/01/2013 | 08/24/2014 | COMBO | RECONNECT ELECTRIC:RES | |
T17RW00323 | Final | 01/19/2017 | 02/16/2017 | ROW | (2) 5x5 BELLHOLES IN ASPHALT ON RUSSELL AVE TO REPAIR GAS LINE - EMERGENCY | |
T19CM08781 | C of o | 11/27/2019 | 11/17/2021 | COMBO | APARTMENTS | |
T20FC00395 | Final | 06/10/2020 | 09/22/2021 | FIRECONS | Provide and install a complete wet system NFPA 13 (existing Riser) Work to start at 6" aff | |
T20FC00819 | Final | 12/09/2020 | 09/22/2021 | FIRECONS | Dedicated sprinkler monitoring system to monitor water flows and tampers. System to include bell, notification device, and smoke detector. | |
T20RW00758 | Final | 02/06/2020 | 09/15/2020 | ROW | PLACE FENCE AROUND BUILDING FOR NEW DEVELOPMENT THE FLASH NORTH - 19 UNIT APT & RENTAL. | |
T20RW04192 | Final | 07/21/2020 | 08/21/2020 | ROW | w/o 20008620 installing new 2 inch water service across the street in pavement COORDINATE WITH OTHER PROJECTS IN SAME AREA. This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. | |
T20RW06190 | Final | 11/16/2020 | 12/23/2020 | ROW | Install Riser on Existing Pole. Install Cable in existing conduit to New Transformer. NOTE: This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. |
Code Enforcement
Parcel Number - 117081040
Date - 12/25/2024 2:11 a.m.
Total Number Of Code Cases - 6
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0824-03381 | Closed - unfounded | 08/22/2024 | 09/13/2024 | Code Enforcement Case | MULT / Excessive trash and refuse around dumpster area and high weeds in back in alley | |
T08DV10335 | Complian | 10/30/2008 | N/A | DNR_VIOL | TPD CALLOUT: COMMO UNABLE TO GIVE REASON FOR CALLOUT, OFFICER KEATING ONSITE | |
T08FR04083 | Field | 10/31/2008 | N/A | FIREINSP | illegal use of building (RAVE) | |
T14DV06306 | Complian | 08/20/2014 | N/A | DNR_VIOL | Graffiti | |
T17DV03587 | Complian | 08/10/2017 | N/A | DNR_VIOL | INITIAL COMPLAINT WAS FOR GRAFFITI AT 842 S 6TH AVE CHANGED TO THIS ADDRESS AFTER INSPECTOR FIELD VERIFICATION | |
T18DV03003 | Complian | 05/29/2018 | N/A | DNR_VIOL | graffitti on the side of the building |
Plans
Parcel Number - 117081040
Date - 12/25/2024 2:11 a.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T17PRE0086 | Closed | 10/03/2017 | N/A | NEIGHBORHOOD NOTIFICATION |