Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117071560
Parcel Search
Parcel Attributes
Parcel | 117071560 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HR-3 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Armory Park |
National Register Historic District | Armory Park Historic Residential District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/24/2024 4:30 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Rezoning Cases
Date - 11/24/2024 4:30 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-74-19 | Armory Park Historic Residential District | HR-3 | Effectuated | 07/07/2011 | S 5TH |
Permits
Parcel Number - 117071560
Date - 11/24/2024 4:30 a.m.
Total Number Of Permits - (9)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T97EL01728 | Final | 10/20/1997 | 06/01/1998 | #01 | ELECT | SERVICE:ELECTRIC:NEW METER |
T97EL01798 | Final | 10/29/1997 | 06/01/1998 | #02 | ELECT | SERVICE:ELECTRIC:NEW METER |
T97EL01799 | Final | 10/29/1997 | 06/01/1998 | #03 | ELECT | SERVICE:ELECTRIC:NEW METER |
T97EL01800 | Final | 10/29/1997 | 06/01/1998 | #04 | ELECT | SERVICE:ELECTRIC:NEW METER |
T97EL01801 | Final | 10/29/1997 | 06/01/1998 | #05 | ELECT | SERVICE:ELECTRIC:NEW METER |
T97EL01802 | Final | 10/29/1997 | 06/01/1998 | #06 | ELECT | SERVICE:ELECTRIC:NEW METER |
T97EL01803 | Final | 10/29/1997 | 06/01/1998 | #07 | ELECT | SERVICE:ELECTRIC:NEW METER |
T97EL01804 | Final | 10/29/1997 | 06/01/1998 | #08 | ELECT | SERVICE:ELECTRIC:NEW METER |
T97EL01805 | Final | 10/29/1997 | 06/01/1998 | #09 | ELECT | SERVICE:ELECTRIC:NEW METER |
Code Enforcement
Parcel Number - 117071560
Date - 11/24/2024 4:30 a.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T15DV09193 | Complian | 11/30/2015 | N/A | DNR_VIOL | I saw three mice in my kitchen area this week. There are also mice feces on my kitchen counters and on the stove. The landlord refuses to do anything about it. She told me to call and exterminator or place glue traps | |
T20DV03881 | Void | 06/04/2020 | N/A | #03 | DNR_VIOL | AC has not been working well in 2 days. Temperature over 80 F inside |
T21DV03623 | Complian | 06/14/2021 | N/A | DNR_VIOL | APT # 3 - AC OUT |