Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117071400
Parcel Search
Parcel Attributes
Parcel | 117071400 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HR-3 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Armory Park |
National Register Historic District | Armory Park Historic Residential District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 12/25/2024 1:50 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Rezoning Cases
Date - 12/25/2024 1:50 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-74-19 | Armory Park Historic Residential District | HR-3 | Effectuated | 07/07/2011 | S RAILROAD |
Special Development Requests & Requirements
Date - 12/25/2024 1:50 p.m.
Total Number Of Special Development Permits - (4)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T06SA00128 | Closed | N/A | NEW ASFAULT SHINGLE ROOF, NEW WINDOWS, DOORS, NEW PAINT, TWO NEW ROOFMOUNTED HEAT & A/C-COOLER UNITS PATIO CONVERED TO FAMILY ROOM, FENCES AND LANDSCAPE, CHIMENY AND BRICK REPAIR, STUCCO REPAIR AND REPLACEMENT, PLUMBING, ELECTRIICAL, FRAMING, ETC. | ||
T11SA00403 | Closed | N/A | HPZ-11-49 McDONALD: REPLACE WATER HEATER WITH SOLAR HOT WATER | ||
T16SA00143 | Final | N/A | |||
T17SA00122 | Closed | N/A |
Permits
Parcel Number - 117071400
Date - 12/25/2024 1:50 p.m.
Total Number Of Permits - (9)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T00EL02075 | Expired | 08/28/2000 | 04/08/2001 | ELECT | UPGRADE:ELECTRICAL FROM 30 AMP TO 100 AMP | |
T05EL02143 | Final | 10/19/2005 | 04/23/2006 | ELECT | UPGRADE:60 TO 100 AMPS | |
T05EL02153 | Final | 10/20/2005 | 04/22/2006 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP | |
T06CM03020 | Final | 05/19/2006 | 07/15/2008 | COMBO | REMODEL HOME; ELEC, PLUMB, MECH, STRUCT | |
T06CM03022 | Final | 05/19/2006 | 07/15/2008 | COMBO | ENCLOSE PORCH TO BEDROOM: ELEC, PLUMB, MECH, STRUC REV1: ADD PARTITION IN CLOSET AND ADD FOUNDATION PLAN R2 Reroute drain lines & change rafters to 2x6 @ 12" oc (2/26/07) | |
T08OT01999 | Final | 08/22/2008 | N/A | FLOODPLN | FLOOD PLAIN STATUS | |
T11CM03343 | Final | 10/21/2011 | 05/20/2012 | COMBO | ADD; SOLAR HOT WATER HEATER | |
T16CM02855 | Final | 04/20/2016 | 01/07/2017 | COMBO | CANOPY | |
T17CM02302 | Withdrwn | 03/23/2017 | N/A | COMBO | INSTALL AWNING |
Code Enforcement
Parcel Number - 117071400
Date - 12/25/2024 1:50 p.m.
Total Number Of Code Cases - 2
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T06ZV00244 | Complian | 03/23/2006 | N/A | ZONINGVL | HISTORIC PRESERVATION ZONE VIOLATION | |
T08DV00239 | Noverify | 01/04/2008 | N/A | DNR_VIOL | TENANTS PUTTING IN 'DECORATIVE' WALL ALONG PARKWAY. WOP. CALLER CONCERNED THAT WILL OBSTRUCT 'BUS RAMP' WHEN BUSES PULL-UP TO CURB. |