Parcel Search: 11707128B
Parcel Search
Parcel Attributes
| Parcel | 11707128B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Armory Park |
| National Register Historic District | Armory Park Historic Residential District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/19/2026 2:02 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 08/19/2026 2:02 a.m.
Total Number Of Rezone Cases - (12)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-74-19 | Armory Park Historic Residential District | HB-2 | Effectuated | 07/07/2011 | 601 S 4TH |
| C9-74-19 | Armory Park Historic Residential District | HPR | Effectuated | 07/07/2011 | 601 S 4TH |
| C9-74-19 | Armory Park Historic Residential District | HR-3 | Effectuated | 07/07/2011 | 601 S 4TH |
| C9-74-19 | Armory Park Historic Residential District | HR-4 | Effectuated | 07/07/2011 | 601 S 4TH |
| C9-74-19 | Armory Park Historic Residential District | HR-42 | Effectuated | 07/07/2011 | 601 S 4TH |
| C9-78-60 | Underdown - 4th Avenue | HR-4 | Denied | 05/19/2011 | 601 S 4TH |
| C9-74-19 | Armory Park Historic Residential District | HB-2 | Effectuated | 07/07/2011 | 603 S 4TH |
| C9-74-19 | Armory Park Historic Residential District | HPR | Effectuated | 07/07/2011 | 603 S 4TH |
| C9-74-19 | Armory Park Historic Residential District | HR-3 | Effectuated | 07/07/2011 | 603 S 4TH |
| C9-74-19 | Armory Park Historic Residential District | HR-4 | Effectuated | 07/07/2011 | 603 S 4TH |
| C9-74-19 | Armory Park Historic Residential District | HR-42 | Effectuated | 07/07/2011 | 603 S 4TH |
| C9-78-60 | Underdown - 4th Avenue | HR-4 | Denied | 05/19/2011 | 603 S 4TH |
Special Development Requests & Requirements
Date - 08/19/2026 2:02 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T05SA00250 | Closed | N/A | ADD REAR PORCH TO EAST 10' X 30'. PATCH & PAINT EXISTING STUCCO. 6' STUCCOED PATIO WALL TO THE EAST AND PATIALLY ALONG 16TH STREET. 4' WROUGHT IRON ALONG 4TH AVENUE & BALANCE OF 16TH STREET. | ||
| T10SA00028 | Closed | N/A |
Permits
Parcel Number - 11707128B
Date - 08/19/2026 2:02 a.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21CM04474 | Expired | 05/26/2021 | 11/22/2021 | Residential Building - One or Two Family | Replacement of 40 gallon natural gas water heater | |
| T06CM03092 | Withdrwn | 05/24/2006 | N/A | COMBO | INTERIOR: REMODEL | |
| T07BU01522 | Final | 07/16/2007 | 01/12/2008 | WALL/FEN | WALL:PATIO 52LF OF 6' HIGH | |
| T18RW00851 | Final | 02/21/2018 | 04/19/2018 | ROW | WE WILL BE COMPLETING 6 SERVICE LINE ABANDONMENTS AND RENEWALS, WITH ALL WORK BEING COMPLETED IN THE ASPHALT PEDESTRIAN ACCESS MUST BE PROVIDED AND MAINTAINED PER MUTCD CHAPTER 6D. FIELD ADJUSTMENTS MAY BE REQUIRED. | |
| T20RW00415 | Final | 01/23/2020 | 02/22/2020 | ROW | 20R0170 LEAKING MAIN AT THE SOUTH EAST CORNER OF THE INTERSECTION S 4TH AVE / E 16TH ST IN ASPHALT |
Code Enforcement
Parcel Number - 11707128B
Date - 08/19/2026 2:02 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV05957 | Cancel | 09/07/2010 | N/A | DNR_VIOL | NO A/C FOR 16 DAYS |