Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117070310
Parcel Search
Parcel Attributes
| Parcel | 117070310 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Armory Park |
| National Register Historic District | Armory Park Historic Residential District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/06/2025 8:45 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 12/06/2025 8:45 a.m.
Total Number Of Rezone Cases - (10)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-74-19 | Armory Park Historic Residential District | HB-2 | Effectuated | 07/07/2011 | 211 E 15TH |
| C9-74-19 | Armory Park Historic Residential District | HPR | Effectuated | 07/07/2011 | 211 E 15TH |
| C9-74-19 | Armory Park Historic Residential District | HR-3 | Effectuated | 07/07/2011 | 211 E 15TH |
| C9-74-19 | Armory Park Historic Residential District | HR-4 | Effectuated | 07/07/2011 | 211 E 15TH |
| C9-74-19 | Armory Park Historic Residential District | HR-42 | Effectuated | 07/07/2011 | 211 E 15TH |
| C9-74-19 | Armory Park Historic Residential District | HB-2 | Effectuated | 07/07/2011 | 445 S 5TH |
| C9-74-19 | Armory Park Historic Residential District | HPR | Effectuated | 07/07/2011 | 445 S 5TH |
| C9-74-19 | Armory Park Historic Residential District | HR-3 | Effectuated | 07/07/2011 | 445 S 5TH |
| C9-74-19 | Armory Park Historic Residential District | HR-4 | Effectuated | 07/07/2011 | 445 S 5TH |
| C9-74-19 | Armory Park Historic Residential District | HR-42 | Effectuated | 07/07/2011 | 445 S 5TH |
Special Development Requests & Requirements
Date - 12/06/2025 8:45 a.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000007837 | Closed | N/A | |||
| T06SA00109 | Closed | N/A | |||
| T16SA00290 | Expired | N/A |
Permits
Parcel Number - 117070310
Date - 12/06/2025 8:45 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02BU00775 | Expired | 03/13/2002 | 09/09/2002 | TENTS | TENT:ST PATRICK'S DAY FESTIVAL | |
| T04AN01058 | Issued | 11/05/2004 | N/A | ADDRNEW | ||
| T04AN01059 | Issued | 11/05/2004 | N/A | ADDRNEW | ||
| T16CM04671 | Withdrwn | 06/15/2016 | N/A | COMBO | REMOVE AND REPLACE ROOF SHINGLES |