Parcel Search: 117067130
Parcel Search
Parcel Attributes
| Parcel | 117067130 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | OCR-2 |
| Tucson Ward | Ward 6 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District, Downtown Core |
| Rio Nuevo Downtown | Rio Nuevo - Downtown |
| Rio Nuevo Multipurpose Facilities District | Yes |
| Redevelopment | Downtown Redevelopment District |
| Tucson Registered Neighborhood | Armory Park |
| Major Street & Route | Gateway Route |
| National Register Historic District | Downtown Tucson Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 12:47 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Special Development Requests & Requirements
Date - 08/17/2026 12:47 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T14SA00249 | Final | N/A |
Permits
Parcel Number - 117067130
Date - 08/17/2026 12:47 a.m.
Total Number Of Permits - (17)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0524-00641 | Complete | 05/29/2024 | 07/28/2024 | Right-of-Way (ROW) | Replacing Type 51 pole at 316 E Broadway Blvd just east of 4th Ave southside of road. | |
| TR-ROW-0826-00877 | In review | 08/05/2026 | N/A | Right-of-Way (ROW) | The contractor will be modifying the existing Hawk Crossing for Armando Bracamonte for the City of Tucson. | |
| TR-UTL-0925-01630 | Complete | 09/22/2025 | 01/29/2026 | Right-of-Way (ROW) - Utility | PRJ303295-1 Cox to bore 66' and trench 11' to install new conduit and overlash 170' for system tie. | |
| TR-UTL-1023-02669 | Complete | 10/11/2023 | 11/26/2023 | Right-of-Way (ROW) - Utility | EXCAVATING A 20X2 TRENCH AT 210/212 E BROADWAY BLVD TO REPLACE GAS SERVICE IN ROW IN ASPHALT AND CONCRETE. TRENCH WILL BE LOCATED APPROX 61' EAST OF WEST P/L AND 18' NORTH OF NORTH P/L. | |
| T14BU00064 | Closed | 01/21/2014 | 04/05/2023 | SPKLR | FIRE SPRINKLER | |
| T14BU00665 | Final | 06/17/2014 | 12/24/2014 | SPKLR | SPRINKLER | |
| T14CM01964 | Final | 04/08/2014 | 12/09/2014 | COMBO | TI: INTERIOR DEMO ONLY | |
| T14CM03238 | C of o | 05/29/2014 | 03/04/2015 | COMBO | OFFICE | |
| T14OT00908 | Final | 07/14/2014 | 03/04/2015 | SIGN | 2- METAL WALL SIGNS / HISTORIC APPROVAL 8/11/14 | |
| T15EX03478 | Final | 12/10/2015 | 02/27/2016 | EXCAV | MONITOR WELL MW-09 IS LOCATED ON THE SE CORNER OF 5TH AVE AND BROADWAY BLVD. THE WELL IS SITUATED ON THE SIDEWALK BUT CLOSER TO 5TH AVE. WILL OCCUR DUE TO SPACE NEEDED FOR DRILLING DURING ABANDONMENT. ABANDONMENT WILL OCCUR AT NIGHT IN CONJUNCTION WITH MW-08 *** PLEASE CONTACT PARK TUCSON AT 791-5071. THIS IS A PERMIT AREA. *** This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Jonathan Mabry, Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** | |
| T15OT01419 | Expired | 10/20/2015 | 05/01/2016 | #03 | SIGN | 1- METAL WALL SIGN |
| T15TC02723 | Final | 12/10/2015 | N/A | BARRICAD | MONITOR WELL MW-09 IS LOCATED ON THE SE CORNER OF 5TH AVE AND BROADWAY BLVD. THE WELL IS SITUATED ON THE SIDEWALK BUT CLOSER TO 5TH AVE. WILL OCCUR DUE TO SPACE NEEDED FOR DRILLING DURING ABANDONMENT. ABANDONMENT WILL OCCUR AT NIGHT IN CONJUNCTION WITH MW-08 *** PLEASE CONTACT PARK TUCSON AT 791-5071. THIS IS A PERMIT AREA. *** | |
| T16CM06938 | Withdrwn | 09/08/2016 | N/A | COMBO | ELECTRICAL REWIRE | |
| T19RW02764 | Final | 05/16/2019 | 06/19/2019 | ROW | REMOVAL AND REPLACEMENT OF RAMPS AND SIDEWALK TO MAKE THEM ADA COMPLIANT JOC 171729 | |
| T20CM08117 | Final | 11/17/2020 | 08/22/2021 | Suite 11 | COMBO | Electrical service upgrade |
| T20RW02106 | Final | 04/14/2020 | 08/09/2020 | ROW | INSTALLATION OF FIBER @ 957 LF - TUC Overdrive 2 Sweep into exist Zayo vault located at 210 E Broadway bore north 7ft, east 159ft, south 41ft on Herbert, southeast 12ft, east 81ft, south 64ft crossing 12th St, east 94ft then south 129ft to an existing Zayo vault. | |
| T21RW00588 | Final | 02/05/2021 | 03/18/2021 | ROW | Removing existing pole and underground cable from existing duct NOTE: This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. Contractor shall notify all surrounding businesses of proposed work and insure all business access are maintained and signed. Contractor shall coordinate temporary traffic control with existing traffic control setup south of proposed work site. Contractor shall notify and coordinate work with Sundt Construction’s superintendent. |
Code Enforcement
Parcel Number - 117067130
Date - 08/17/2026 12:47 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21DV07212 | Complian | 10/16/2021 | N/A | DNR_VIOL | OVERGROWN TREE |
Plans
Parcel Number - 117067130
Date - 08/17/2026 12:47 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S11-042 | Approved | 08/29/2011 | N/A | Land Division | WAREHOUSE BREWERY CONDOMINIUMS |