Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117050400
Parcel Search
Parcel Attributes
| Parcel | 117050400 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 6 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | Pie Allen |
| National Register Historic District | Fourth Avenue Commercial Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/06/2025 2:07 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 12/06/2025 2:07 a.m.
Total Number Of Rezone Cases - (3)
Special Development Requests & Requirements
Date - 12/06/2025 2:07 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000003057 | Closed | N/A | |||
| H000003058 | Closed | N/A |
Permits
Parcel Number - 117050400
Date - 12/06/2025 2:07 a.m.
Total Number Of Permits - (26)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0323-00829 | Complete | 03/17/2023 | 07/30/2024 | Commercial Building | Tenant Improvements for The Jewel Cafe and Juice Bar | |
| TC-COM-0724-01458 | Issued | 07/30/2024 | 02/25/2025 | UNIT 2 | Commercial Building | Hot & Cold Water Re-Pipe of Units 2 & 4. Replacement of section of gas line Units 2 & 4. |
| TF-FCP-1223-01428 | Complete | 12/18/2023 | 07/04/2024 | Fire Construction Permit | To re-pipe the existing Ansul system for proper coverage of equipment added under hood. | |
| P99AN02692 | Issued | 09/17/1999 | N/A | ADDRNEW | ||
| P99AN02693 | Issued | 09/17/1999 | N/A | ADDRNEW | ||
| T02CM03841 | Withdrwn | 08/15/2002 | N/A | COMBO | ADDITION:AWNING | |
| T05BU02900 | Final | 12/07/2005 | 06/06/2006 | BUILD | EXHAUST HOOD: | |
| T05EX00365 | Closed | 04/05/2005 | 06/04/2005 | EXCAV | EXCV: 4 X 7 CONCRETE SIDEWALK (APA) | |
| T05OT02788 | C of o | 11/08/2005 | 06/07/2006 | C-OF-O | C OF O: RESTAURANT | |
| T09PL01263 | Final | 07/29/2009 | 01/27/2010 | #01 | PLUMB | NEW GAS LINE |
| T10BU01831 | Expired | 12/13/2010 | 09/10/2011 | BUILD | INSTALL:NEW FIRE SUPPRESSION SYSTEM | |
| T10OT02292 | Withdrwn | 10/25/2010 | N/A | C-OF-O | C OF O:RESTAURANT | |
| T11PL00994 | Final | 06/09/2011 | 07/24/2012 | PLUMB | GAS LINE: REPLACE 8' | |
| T11PL01019 | Final | 06/14/2011 | 12/13/2011 | #02 | PLUMB | NEW GAS LINE:APT |
| T16CM07194 | Withdrwn | 09/19/2016 | 05/27/2017 | COMBO | TI; RESTAURANT | |
| T17CM03077 | C of o | 04/20/2017 | 03/14/2018 | COMBO | RESTAURANT | |
| T17FC00582 | Final | 07/19/2017 | 02/13/2018 | FIRECONS | Alteration of existing Hood System | |
| T17RW02836 | Final | 06/29/2017 | 07/30/2017 | ROW | EXCAVATE IN SIDEWALK TO REPAIR WATER SERVICE LINE - EMERGENCY | |
| T17RW03138 | Final | 07/25/2017 | 08/25/2017 | ROW | REMOVE 5' WIDE SECTION OF PUBLIC SIDEWALK AND INSTALL UNDERGROUND WATER LINE. REPLACE CONCRETE 4TH AV UNDER PAVEMENT MORATORIUM, NO PAVEMENT CUTS WITHOUT WRITTEN APPROVAL FROM TDOT | |
| T18EL00191 | Expired | 06/28/2018 | 01/20/2019 | #01 | ELECT | Panel upgrade to 200 amps |
| T18EL00192 | Expired | 06/28/2018 | 01/20/2019 | #02 | ELECT | Panel upgrade to 200 amps |
| T18EL00196 | Expired | 07/02/2018 | 01/20/2019 | #03 | ELECT | Panel upgrade to 200 amps. (VH) |
| T18EL00197 | Expired | 07/02/2018 | 01/20/2019 | #04 | ELECT | Panel upgrade to 200 amps (VH) |
| T18EL00198 | Final | 07/02/2018 | 01/20/2019 | ELECT | Panel upgrade to 200 amps. (VH) | |
| T97CM03897 | C of o | 12/02/1997 | 01/27/1999 | COMBO | TI:KITCHEN 16 X 57-8" SPACE , METAL STUDS W/ GYP. BD. | |
| T97EL01873 | Closed | 11/07/1997 | 05/09/1998 | ELECT | RECONNECT:ELECTRIC:RESTAURANT (FOR CLEANING ONLY) |
Code Enforcement
Parcel Number - 117050400
Date - 12/06/2025 2:07 a.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05ZV00682 | Complian | 11/22/2005 | N/A | ZONINGVL | DENIED BUSINESS LICENSE-PENDING T05OT02788 | |
| T08DV01606 | Noverify | 02/26/2008 | N/A | #02 | DNR_VIOL | TENANT REPORTING LARGE CRACKS IN WALLS THAT HAVE NOT BEEN REPAIRED, THOUGH LANDLORD HAS BEEN AWARE OF THEM FOR YEARS; ALSO POSSIBLE LEAK, WATER HAS NOT BEEN SEEN, BUT TENANT SAYS THERE HAVE BEEN RECURRING ISSUES WITH MOLD AND RUST |
| T09FR03290 | Field | 10/19/2009 | N/A | FIREINSP | Hood System Complaint | |
| T10FR02078 | Field | 10/13/2010 | N/A | FIREINSP | requesting fire inspection. contact: Wendy @299-0042 or cell # 331-2791, call first. | |
| T10FR02544 | Complete | 12/02/2010 | N/A | FIREINSP | Full Fire Prevention Inspection Building Rep: Wendy Salazar / Sandra / Carlos Phone # 622-8207 / (Wendy's Cell) 331-2791 | |
| T99VL02142 | Complian | 08/11/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME ON SIDEWALK |