Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117041150
Parcel Search
Parcel Attributes
Parcel | 117041150 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HC-1 |
Tucson Ward | Ward 6 |
Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
Tucson Registered Neighborhood | West University |
National Register Historic District | West University Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 12/23/2024 6:03 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Rezoning Cases
Date - 12/23/2024 6:03 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 | E 4TH |
Special Development Requests & Requirements
Date - 12/23/2024 6:03 p.m.
Total Number Of Special Development Permits - (4)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000003683 | Closed | N/A | |||
T07SA00065 | Withdrwn | N/A | |||
T10SA00249 | Complete | N/A | |||
T14SA00419 | Complete | N/A | Charter School Exemption |
Permits
Parcel Number - 117041150
Date - 12/23/2024 6:03 p.m.
Total Number Of Permits - (9)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T06BU01968 | Final | 08/07/2006 | 04/18/2007 | SPKLR | FIRE SPRINKLER: UNDERGROUND FIRE LINE 61 LF 4" | |
T06BU02136 | Final | 08/23/2006 | 04/18/2007 | SPKLR | 129 HEADS | |
T06BU02166 | Final | 08/28/2006 | 04/17/2007 | BUILD | FIRE ALARM | |
T06CM04542 | C of o | 08/11/2006 | 12/21/2010 | COMBO | TI: EDUCATION | |
T06EX00997 | Closed | 09/19/2006 | 11/18/2006 | EXCAV | TRENCH 75'B(20' OF SIDEWALK & 55'P)INSTALL 4" FIRE | |
T06OT02098 | Withdrwn | 08/11/2006 | N/A | C-OF-O | C OF O:MIDDLE SCHOOL | |
T10CM02093 | Final | 07/29/2010 | 02/12/2011 | COMBO | TI: SCHOOL | |
T13BU00539 | Final | 05/08/2013 | 11/17/2013 | BUILD | INST FIRE RADIO TO MONITOR EXISTING FIRE ALARM PANEL | |
T19RW01853 | Final | 04/08/2019 | 06/08/2019 | ROW | Starting on the South/West side of N. 7th ave and E University Blvd. going West overlash 100', continue going South 482', continue East 70' and riser down and trench/bore going South 10' to out of ROW. |
Code Enforcement
Parcel Number - 117041150
Date - 12/23/2024 6:03 p.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T12DV09992 | Complian | 10/25/2012 | N/A | DNR_VIOL | MATTRESSES STACKED BEHIND PROPERTY IN ALLEY | |
T14DV08004 | Complian | 09/26/2014 | N/A | DNR_VIOL | CHARTER SCHOOL --> NO C OF O - NO SITE PLAN FOR PARKING - UNLOADING LOADING - REFUSE/FURNITURE NEAR SIDEWALKS | |
T15DV06555 | Noverify | 09/09/2015 | N/A | DNR_VIOL | MEXICAYOTL ACADAMY REMOVED THE REQUIRED ADA PARKING SPACE AND ADA VAN PARKING SPACE AND TUNRED IT INTO A PLAY GROUND WHILE NOT PROVIDING ANY OTHER ADA PARKING. |
Plans
Parcel Number - 117041150
Date - 12/23/2024 6:03 p.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T07SE00009 | Approved | 05/31/2007 | 07/06/2012 | Zoning Examiner Full Notice | The preliminary development plan dated 5/31/07 proposes a middle school with a maximum capacity of 90 students in the HC-1 Zone. Originally submitted as Board of Adjustment Variance request (C10-07-10). |