Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11704098A
Parcel Search
Parcel Attributes
| Parcel | 11704098A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HC-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| National Register Historic District | West University Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/13/2025 10:32 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 12/13/2025 10:32 a.m.
Total Number Of Rezone Cases - (9)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-72-65 | Schneider - 4th Street | R-3 | Withdrawn | 09/07/2011 | 140 E 4TH |
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 | 140 E 4TH |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 | 140 E 4TH |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 | 140 E 4TH |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 | 140 E 4TH |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | 140 E 4TH |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 | 140 E 4TH |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 | 140 E 4TH |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 | 140 E 4TH |
Special Development Requests & Requirements
Date - 12/13/2025 10:32 a.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000009023 | Closed | N/A | |||
| T05SA00328 | Closed | N/A | INSTALLATION OF 2 NEW SIGNS ON THE BUILDING. | ||
| T13SA00294 | Closed | N/A |
Permits
Parcel Number - 11704098A
Date - 12/13/2025 10:32 a.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0524-01078 | Complete | 05/30/2024 | 09/08/2024 | Right-of-Way (ROW) - Utility | WO T112696 - TEP to replace 4 poles, remove 1 pole, and install 2 new pedestals. | |
| T05OT02053 | C of o | 08/17/2005 | 03/11/2006 | C-OF-O | C OF O:OFFICES FOR SCHOOL | |
| T05OT02196 | Final | 09/06/2005 | 08/16/2006 | SIGN | SIGN: 9645 DESERT INSTITUTE OF HEALING ARTS | |
| T08OT00574 | Expired | 03/11/2008 | 10/15/2008 | C-OF-O | C OF O: OFFICE | |
| T13OT00980 | Sign-pc | 08/19/2013 | 02/19/2014 | SIGN | SIGNS |
Code Enforcement
Parcel Number - 11704098A
Date - 12/13/2025 10:32 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13DV01190 | Courtcmp | 02/28/2013 | N/A | DNR_VIOL | New signs. No Permits. | |
| T13DV02211 | Noverify | 04/08/2013 | N/A | DNR_VIOL | Windows in addition were to be changed to single hung. HPZ violation. Windows have not been changed house is for sale. Will be harder to make new owner fix. | |
| T15DV07723 | Complian | 10/09/2015 | N/A | DNR_VIOL | No required ADA parking | |
| T18DV03313 | Complian | 06/07/2018 | N/A | DNR_VIOL | ZCOM: No C of O |