Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117040350
Parcel Search
Parcel Attributes
Parcel | 117040350 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HR-2 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
National Register Historic District | West University Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 12/23/2024 6:40 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Rezoning Cases
Date - 12/23/2024 6:40 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | E 5TH |
Special Development Requests & Requirements
Date - 12/23/2024 6:40 p.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T15SA00102 | Final | N/A | |||
T16SA00094 | Final | N/A |
Permits
Parcel Number - 117040350
Date - 12/23/2024 6:40 p.m.
Total Number Of Permits - (6)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0123-02302 | Issued | 01/23/2023 | 07/22/2023 | BLDG 0 UNIT 1 | Residential Building - One or Two Family | 4 Ton AC Unit & Coil C/O in Backyard Like for Like, 100,000BTUS Furnace C/O in Attic Like for Like |
TC-RES-0424-02465 | Needs resubmittal | 04/24/2024 | 10/21/2024 | Residential Building - One or Two Family | Repair 15 foot portion of retaining wall | |
T15CM02139 | Final | 04/02/2015 | 01/07/2017 | #02 | COMBO | REMODEL MAIN AND GUEST HOUSES, ADD NEW SHARED GARAGE AND PORCH |
T18RW03009 | Final | 07/09/2018 | 08/11/2018 | ROW | 1807033 (Task2) 14,13,12 SE. However Marked as 603 North 3rd Ave. Exactly at the Fire Hydrant in front of 603 North 3rd Ave. 72' X 21'. (Approx 100' West of 505 E. 5th St in the Cross Walk front of Fire Hydrant) | |
T21RW02729 | Final | 06/04/2021 | 07/08/2021 | ROW | (2) 5X5 BELL HOLES IN FRONT AND REAR BLACKTOP -TO REPAIR/REPLACE GAS LINE ISSAP NPL *CREWS WILL ALSO BE WORKING AT 513 E 5TH ST PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING | |
T21RW05068 | Final | 11/22/2021 | 12/30/2021 | ROW | 5X5 BELLHOLE IN BLACKTOP/CONCRETE SIDEWALK |
Code Enforcement
Parcel Number - 117040350
Date - 12/23/2024 6:40 p.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T07DV06048 | Noverify | 07/02/2007 | N/A | DNR_VIOL | WIRING HOOKED UP WRONG, YOU CAN TELL BY LOOKING. ALL OLD APPLIANCES. SWAMP COOLER PROBLEMS. STUFF COMING THROUGH THE VENTS. ONGOING PEST PROBLEMS. ROACHES AND RODENTS. ELECTRIC, GAS, WATER. NO WATER METER. CALLER IS CONCERNED THAT WITH AS OLD AS EVERYTHING IS IT NEEDAS A THOROUGH INSPECTION. GAS CO SAID THEY WOULDN'T TURN ON PILOT BECAUSE OF STUFF SURROUNDING IT. WAS TOLD TO KEEP AN EYE ON THE OVEN BECAUSE IT WAS SO OLD. WATER HEATER EXHAUST GOES UP THROUGH THE TREE BRANCHES SO CALLER TRIMMED BRANCHES BACK. MICHAEL ALPERT CELL#903-7121. WIFE RIANNA CELL#949-842-6714. CALL WIFE FIRST FOR INSPECTION AS SHE DOESN'T WORK BUT CAN ALSO REACH MIKE ANYTIME. | |
T07DV06049 | Cancel | 07/02/2007 | N/A | DNR_VIOL | JMV'S / JUNK | |
T10DV02273 | Noverify | 04/16/2010 | N/A | DNR_VIOL | Referral from ES, alley is overgrown with vegetation making it difficult for the drivers to service the alley containers. |
Plans
Parcel Number - 117040350
Date - 12/23/2024 6:40 p.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-0524-00044 | Complete | 05/03/2024 | N/A | Special Districts | Repair 15 foot portion of retaining wall |